Tusculum
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Aug 30 | CARSON-NEWMAN | L | 2-3 | 25-13,25-22,17-25,25-27,14-16 | 0-1 | 0-1 | 538 | |
| Sep 02 | at #1 Tampa | L | 0-3 | 16-25,17-25,21-25 | 0-2 | 0-1 | 200 | ||
| Sep 03 | vs Wheeling | L | 1-3 | 21-25,15-25,25-23,19-25 | 0-3 | 0-1 | 80 | ||
| Sep 03 | vs #24 Colorado Mesa | L | 0-3 | 15-25,21-25,20-25 | 0-4 | 0-1 | 51 | ||
| * | Sep 06 | MARS HILL | L | 2-3 | 25-23,25-22,22-25,25-27,7-15 | 0-5 | 0-2 | 333 | |
| * | Sep 09 | at Emory & Henry | W | 3-0 | 25-18,25-14,25-16 | 1-5 | 1-2 | 286 | |
| * | Sep 10 | at UVA Wise | W | 3-0 | 25-19,25-18,25-15 | 2-5 | 2-2 | 429 | |
| * | Sep 13 | LINCOLN MEMORIAL | W | 3-1 | 22-25,25-22,25-16,25-18 | 3-5 | 3-2 | 333 | |
| * | Sep 23 | at Coker | W | 3-0 | 25-16,25-18,25-11 | 4-5 | 4-2 | 125 | |
| * | Sep 24 | at #24 Wingate | L | 0-3 | 17-25,24-26,23-25 | 4-6 | 4-3 | 558 | |
| * | Sep 27 | LIMESTONE | W | 3-0 | 25-16,25-22,25-17 | 5-6 | 5-3 | 124 | |
| * | Oct 01 | at Lenoir-Rhyne | W | 3-1 | 25-21,25-17,20-25,25-21 | 6-6 | 6-3 | 356 | |
| * | Oct 04 | at Mars Hill | L | 2-3 | 22-25,25-19,24-25,25-18,12-15 | 6-7 | 6-4 | 70 | |
| * | Oct 08 | CATAWBA | W | 3-0 | 25-15,25-21,25-15 | 7-7 | 7-4 | 78 | |
| * | Oct 14 | ANDERSON | L | 1-3 | 16-25,29-27,19-25,14-25 | 7-8 | 7-5 | 289 | |
| * | Oct 15 | NEWBERRY | W | 3-1 | 25-16,23-25,25-22,25-20 | 8-8 | 8-5 | 101 | |
| * | Oct 18 | at Carson-Newman | L | 1-3 | 25-21,17-25,19-25,22-25 | 8-9 | 8-6 | 565 | |
| C | Oct 21 | vs Augusta | L | 0-3 | 21-25,21-25,22-25 | 8-10 | 8-6 | 44 | |
| Oct 22 | vs Georgia College | W | 3-0 | 25-19,27-25,25-13 | 9-10 | 8-6 | 74 | ||
| Oct 22 | vs USC Aiken | L | 0-3 | 24-26,16-25,16-25 | 9-11 | 8-6 | 79 | ||
| * | Oct 25 | at Lincoln Memorial | W | 3-1 | 25-22,25-19,14-25,25-13 | 10-11 | 9-6 | 81 | |
| * | Oct 28 | EMORY & HENRY | W | 3-1 | 25-15,25-14,21-25,25-23 | 11-11 | 10-6 | 333 | |
| * | Oct 29 | UVA WISE | W | 3-0 | 25-19,25-10,25-20 | 12-11 | 11-6 | 222 | |
| * | Nov 01 | at Limestone | W | 3-0 | 25-22,25-23,25-18 | 13-11 | 12-6 | 440 | |
| Nov 07 | at Lenoir-Rhyne | W | 3-0 | 25-19,25-22,28-26 | 14-11 | 12-6 | 412 | ||
| Nov 11 | vs Carson-Newman | L | 1-3 | 25-18,21-25,17-25,21-25 | 14-12 | 12-6 | 127 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | 5 | 63 | 26 | 160 | .231 | 62 | 4 | 6 | 5 | 62 | 3 | 10 | 6 | 8.0 | 0 | 75.0 |
| Sep 02 | at Tampa | 3 | 30 | 15 | 94 | .160 | 29 | 0 | 10 | 2 | 37 | 3 | 8 | 0 | 7.0 | 3 | 37.0 |
| Sep 03 | vs Wheeling | 4 | 62 | 23 | 157 | .248 | 56 | 4 | 8 | 3 | 58 | 1 | 0 | 0 | 1.0 | 1 | 67.0 |
| Sep 03 | vs Colorado Mesa | 3 | 27 | 15 | 90 | .133 | 26 | 3 | 2 | 1 | 33 | 1 | 8 | 0 | 5.0 | 2 | 35.0 |
| Sep 06 | MARS HILL | 5 | 58 | 47 | 208 | .053 | 54 | 8 | 8 | 3 | 98 | 4 | 14 | 1 | 11.0 | 0 | 77.0 |
| Sep 09 | at Emory & Henry | 3 | 45 | 9 | 99 | .364 | 44 | 7 | 3 | 0 | 49 | 3 | 6 | 2 | 6.0 | 1 | 58.0 |
| Sep 10 | at UVA Wise | 3 | 31 | 7 | 85 | .282 | 29 | 1 | 7 | 2 | 47 | 2 | 6 | 1 | 5.0 | 3 | 37.0 |
| Sep 13 | LINCOLN MEMORIAL | 4 | 56 | 19 | 127 | .291 | 54 | 9 | 9 | 4 | 49 | 4 | 10 | 1 | 9.0 | 1 | 74.0 |
| Sep 23 | at Coker | 3 | 51 | 10 | 98 | .418 | 51 | 3 | 8 | 2 | 56 | 5 | 4 | 2 | 7.0 | 0 | 61.0 |
| Sep 24 | at Wingate | 3 | 31 | 22 | 105 | .086 | 28 | 5 | 9 | 7 | 48 | 0 | 12 | 0 | 6.0 | 0 | 42.0 |
| Sep 27 | LIMESTONE | 3 | 43 | 13 | 110 | .273 | 43 | 4 | 6 | 2 | 57 | 3 | 10 | 0 | 8.0 | 0 | 55.0 |
| Oct 01 | at Lenoir-Rhyne | 4 | 54 | 19 | 158 | .222 | 48 | 4 | 4 | 5 | 72 | 5 | 12 | 1 | 11.0 | 3 | 69.0 |
| Oct 04 | at Mars Hill | 5 | 65 | 28 | 211 | .175 | 62 | 4 | 10 | 4 | 107 | 2 | 18 | 0 | 11.0 | 0 | 80.0 |
| Oct 08 | CATAWBA | 3 | 37 | 14 | 100 | .230 | 36 | 11 | 10 | 1 | 45 | 0 | 10 | 0 | 5.0 | 1 | 53.0 |
| Oct 14 | ANDERSON | 4 | 48 | 23 | 134 | .187 | 43 | 2 | 5 | 9 | 47 | 1 | 8 | 5 | 5.0 | 1 | 55.0 |
| Oct 15 | NEWBERRY | 4 | 47 | 19 | 129 | .217 | 47 | 7 | 14 | 4 | 61 | 1 | 4 | 5 | 3.0 | 2 | 57.0 |
| Oct 18 | at Carson-Newman | 4 | 39 | 26 | 143 | .091 | 36 | 7 | 10 | 6 | 61 | 4 | 16 | 6 | 12.0 | 1 | 58.0 |
| Oct 21 | vs Augusta | 3 | 36 | 23 | 122 | .107 | 32 | 3 | 7 | 3 | 55 | 1 | 8 | 2 | 5.0 | 1 | 44.0 |
| Oct 22 | vs Georgia College | 3 | 48 | 15 | 105 | .314 | 41 | 4 | 7 | 1 | 43 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
| Oct 22 | vs USC Aiken | 3 | 37 | 18 | 105 | .181 | 36 | 1 | 6 | 10 | 47 | 2 | 10 | 2 | 7.0 | 0 | 45.0 |
| Oct 25 | at Lincoln Memorial | 4 | 41 | 21 | 127 | .157 | 40 | 11 | 10 | 2 | 55 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
| Oct 28 | EMORY & HENRY | 4 | 50 | 24 | 157 | .166 | 45 | 7 | 7 | 8 | 72 | 2 | 12 | 2 | 8.0 | 1 | 65.0 |
| Oct 29 | UVA WISE | 3 | 42 | 11 | 94 | .330 | 41 | 6 | 7 | 3 | 52 | 0 | 8 | 3 | 4.0 | 1 | 52.0 |
| Nov 01 | at Limestone | 3 | 36 | 8 | 116 | .241 | 36 | 2 | 9 | 4 | 69 | 2 | 6 | 1 | 5.0 | 0 | 43.0 |
| Nov 07 | at Lenoir-Rhyne | 3 | 47 | 15 | 126 | .254 | 45 | 4 | 12 | 5 | 63 | 2 | 12 | 4 | 8.0 | 1 | 59.0 |
| Nov 11 | vs Carson-Newman | 4 | 53 | 26 | 159 | .170 | 49 | 4 | 9 | 7 | 69 | 3 | 10 | 1 | 8.0 | 0 | 65.0 |
| Tusculum | 93 | 1177 | 496 | 3319 | .205 | 1113 | 125 | 203 | 103 | 1512 | 57 | 238 | 47 | 176.0 | 24 | 1478.0 | |
| Opponent | 93 | 1099 | 554 | 3409 | .160 | 1011 | 110 | 161 | 129 | 1414 | 63 | 210 | 32 | 168.0 | 32 | 1377.0 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 12.66 Assists per set: 11.97 Service aces per set: 1.34 Reception errors per set: 1.11 Digs per set: 16.26 Blocks per set: 1.89 Ball handling errors per set: 0.26 Reception errors per set: 1.11 Points per set: 15.89 |
Overall record: 14-12 Conf: 12-6 Home: 6-3 Away: 7-4 Neutral: 1-5
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | 5 | 66 | 26 | 173 | .231 | 63 | 5 | 9 | 4 | 56 | 3 | 8 | 1 | 7.0 | 2 | 78.0 |
| Sep 02 | at Tampa | 3 | 41 | 13 | 95 | .295 | 36 | 4 | 7 | 2 | 42 | 2 | 6 | 0 | 5.0 | 3 | 50.0 |
| Sep 03 | vs Wheeling | 4 | 55 | 10 | 146 | .308 | 45 | 6 | 2 | 4 | 54 | 3 | 6 | 0 | 6.0 | 1 | 67.0 |
| Sep 03 | vs Colorado Mesa | 3 | 51 | 18 | 113 | .292 | 47 | 2 | 6 | 4 | 40 | 1 | 6 | 0 | 4.0 | 1 | 57.0 |
| Sep 06 | MARS HILL | 5 | 52 | 28 | 195 | .123 | 49 | 3 | 7 | 8 | 90 | 3 | 14 | 3 | 10.0 | 2 | 65.0 |
| Sep 09 | at Emory & Henry | 3 | 35 | 14 | 100 | .210 | 33 | 0 | 7 | 7 | 35 | 0 | 6 | 1 | 3.0 | 2 | 38.0 |
| Sep 10 | at UVA Wise | 3 | 30 | 25 | 109 | .046 | 27 | 2 | 10 | 1 | 42 | 0 | 4 | 2 | 2.0 | 5 | 34.0 |
| Sep 13 | LINCOLN MEMORIAL | 4 | 48 | 25 | 129 | .178 | 46 | 4 | 3 | 9 | 45 | 3 | 4 | 1 | 5.0 | 1 | 57.0 |
| Sep 23 | at Coker | 3 | 21 | 18 | 99 | .030 | 20 | 2 | 1 | 3 | 34 | 5 | 0 | 0 | 5.0 | 0 | 28.0 |
| Sep 24 | at Wingate | 3 | 38 | 16 | 106 | .208 | 33 | 7 | 11 | 5 | 47 | 4 | 12 | 1 | 10.0 | 0 | 55.0 |
| Sep 27 | LIMESTONE | 3 | 33 | 24 | 122 | .074 | 30 | 2 | 3 | 4 | 45 | 2 | 4 | 3 | 4.0 | 1 | 39.0 |
| Oct 01 | at Lenoir-Rhyne | 4 | 51 | 30 | 160 | .131 | 45 | 5 | 7 | 4 | 70 | 5 | 8 | 1 | 9.0 | 0 | 65.0 |
| Oct 04 | at Mars Hill | 5 | 58 | 26 | 201 | .159 | 53 | 4 | 7 | 4 | 105 | 2 | 10 | 0 | 7.0 | 0 | 69.0 |
| Oct 08 | CATAWBA | 3 | 25 | 21 | 96 | .042 | 23 | 1 | 3 | 11 | 45 | 2 | 6 | 0 | 5.0 | 2 | 31.0 |
| Oct 14 | ANDERSON | 4 | 61 | 21 | 136 | .294 | 56 | 9 | 7 | 2 | 55 | 7 | 8 | 1 | 11.0 | 0 | 81.0 |
| Oct 15 | NEWBERRY | 4 | 43 | 28 | 142 | .106 | 42 | 4 | 12 | 7 | 57 | 3 | 6 | 2 | 6.0 | 0 | 53.0 |
| Oct 18 | at Carson-Newman | 4 | 52 | 29 | 154 | .149 | 48 | 6 | 7 | 7 | 69 | 0 | 22 | 1 | 11.0 | 0 | 69.0 |
| Oct 21 | vs Augusta | 3 | 39 | 21 | 123 | .146 | 37 | 3 | 4 | 3 | 55 | 1 | 16 | 5 | 9.0 | 0 | 51.0 |
| Oct 22 | vs Georgia College | 3 | 30 | 17 | 95 | .137 | 27 | 1 | 5 | 4 | 34 | 2 | 6 | 0 | 5.0 | 0 | 36.0 |
| Oct 22 | vs USC Aiken | 3 | 40 | 14 | 110 | .236 | 38 | 10 | 4 | 1 | 47 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| Oct 25 | at Lincoln Memorial | 4 | 43 | 24 | 136 | .140 | 41 | 2 | 8 | 11 | 54 | 2 | 6 | 0 | 5.0 | 2 | 50.0 |
| Oct 28 | EMORY & HENRY | 4 | 37 | 26 | 141 | .078 | 34 | 8 | 8 | 7 | 70 | 6 | 14 | 1 | 13.0 | 2 | 58.0 |
| Oct 29 | UVA WISE | 3 | 25 | 20 | 102 | .049 | 23 | 3 | 4 | 6 | 35 | 1 | 8 | 4 | 5.0 | 1 | 33.0 |
| Nov 01 | at Limestone | 3 | 41 | 17 | 149 | .161 | 39 | 4 | 11 | 2 | 66 | 1 | 2 | 0 | 2.0 | 4 | 47.0 |
| Nov 07 | at Lenoir-Rhyne | 3 | 34 | 19 | 122 | .123 | 33 | 5 | 5 | 4 | 56 | 3 | 6 | 3 | 6.0 | 3 | 45.0 |
| Nov 11 | vs Carson-Newman | 4 | 50 | 24 | 155 | .168 | 43 | 8 | 3 | 5 | 66 | 1 | 12 | 2 | 7.0 | 0 | 65.0 |
| Opponent totals | 93 | 1099 | 554 | 3409 | .160 | 1011 | 110 | 161 | 129 | 1414 | 63 | 210 | 32 | 168.0 | 32 | 1377.0 | |
| Tusculum | 93 | 1177 | 496 | 3319 | .205 | 1113 | 125 | 203 | 103 | 1512 | 57 | 238 | 47 | 176.0 | 24 | 1478.0 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 11.82 Assists per set: 10.87 Service aces per set: 1.18 Reception errors per set: 1.39 Digs per set: 15.20 Blocks per set: 1.81 Ball handling errors per set: 0.34 Reception errors per set: 1.39 Points per set: 14.81 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CARSON-NEWMAN | 2-3 | 5 | 63 / | 66 | .231 / | .231 | 62 / | 63 | 4 / | 5 | 6 / | 9 |
| Tampa | 0-3 | 3 | 30 / | 41 | .160 / | .295 | 29 / | 36 | 0 / | 4 | 10 / | 7 |
| Wheeling | 1-3 | 4 | 62 / | 55 | .248 / | .308 | 56 / | 45 | 4 / | 6 | 8 / | 2 |
| Colorado Mesa | 0-3 | 3 | 27 / | 51 | .133 / | .292 | 26 / | 47 | 3 / | 2 | 2 / | 6 |
| MARS HILL | 2-3 | 5 | 58 / | 52 | .053 / | .123 | 54 / | 49 | 8 / | 3 | 8 / | 7 |
| Emory & Henry | 3-0 | 3 | 45 / | 35 | .364 / | .210 | 44 / | 33 | 7 / | 0 | 3 / | 7 |
| UVA Wise | 3-0 | 3 | 31 / | 30 | .282 / | .046 | 29 / | 27 | 1 / | 2 | 7 / | 10 |
| LINCOLN MEMORIAL | 3-1 | 4 | 56 / | 48 | .291 / | .178 | 54 / | 46 | 9 / | 4 | 9 / | 3 |
| Coker | 3-0 | 3 | 51 / | 21 | .418 / | .030 | 51 / | 20 | 3 / | 2 | 8 / | 1 |
| Wingate | 0-3 | 3 | 31 / | 38 | .086 / | .208 | 28 / | 33 | 5 / | 7 | 9 / | 11 |
| LIMESTONE | 3-0 | 3 | 43 / | 33 | .273 / | .074 | 43 / | 30 | 4 / | 2 | 6 / | 3 |
| Lenoir-Rhyne | 3-1 | 4 | 54 / | 51 | .222 / | .131 | 48 / | 45 | 4 / | 5 | 4 / | 7 |
| Mars Hill | 2-3 | 5 | 65 / | 58 | .175 / | .159 | 62 / | 53 | 4 / | 4 | 10 / | 7 |
| CATAWBA | 3-0 | 3 | 37 / | 25 | .230 / | .042 | 36 / | 23 | 11 / | 1 | 10 / | 3 |
| ANDERSON | 1-3 | 4 | 48 / | 61 | .187 / | .294 | 43 / | 56 | 2 / | 9 | 5 / | 7 |
| NEWBERRY | 3-1 | 4 | 47 / | 43 | .217 / | .106 | 47 / | 42 | 7 / | 4 | 14 / | 12 |
| Carson-Newman | 1-3 | 4 | 39 / | 52 | .091 / | .149 | 36 / | 48 | 7 / | 6 | 10 / | 7 |
| Augusta | 0-3 | 3 | 36 / | 39 | .107 / | .146 | 32 / | 37 | 3 / | 3 | 7 / | 4 |
| Georgia College | 3-0 | 3 | 48 / | 30 | .314 / | .137 | 41 / | 27 | 4 / | 1 | 7 / | 5 |
| USC Aiken | 0-3 | 3 | 37 / | 40 | .181 / | .236 | 36 / | 38 | 1 / | 10 | 6 / | 4 |
| Lincoln Memorial | 3-1 | 4 | 41 / | 43 | .157 / | .140 | 40 / | 41 | 11 / | 2 | 10 / | 8 |
| EMORY & HENRY | 3-1 | 4 | 50 / | 37 | .166 / | .078 | 45 / | 34 | 7 / | 8 | 7 / | 8 |
| UVA WISE | 3-0 | 3 | 42 / | 25 | .330 / | .049 | 41 / | 23 | 6 / | 3 | 7 / | 4 |
| Limestone | 3-0 | 3 | 36 / | 41 | .241 / | .161 | 36 / | 39 | 2 / | 4 | 9 / | 11 |
| Lenoir-Rhyne | 3-0 | 3 | 47 / | 34 | .254 / | .123 | 45 / | 33 | 4 / | 5 | 12 / | 5 |
| Carson-Newman | 1-3 | 4 | 53 / | 50 | .170 / | .168 | 49 / | 43 | 4 / | 8 | 9 / | 3 | Totals | 52-41 | 93 | 1177 / | 1099 | .205 / | .160 | 1113 / | 1011 | 125 / | 110 | 203 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CARSON-NEWMAN | 5 / | 4 | 62 / | 56 | 3-10 / | 3-8 | 8.0 / | 7.0 | 6 / | 1 | 0 / | 2 |
| Tampa | 2 / | 2 | 37 / | 42 | 3-8 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 3 / | 3 |
| Wheeling | 3 / | 4 | 58 / | 54 | 1-0 / | 3-6 | 1.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Colorado Mesa | 1 / | 4 | 33 / | 40 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| MARS HILL | 3 / | 8 | 98 / | 90 | 4-14 / | 3-14 | 11.0 / | 10.0 | 1 / | 3 | 0 / | 2 |
| Emory & Henry | 0 / | 7 | 49 / | 35 | 3-6 / | 0-6 | 6.0 / | 3.0 | 2 / | 1 | 1 / | 2 |
| UVA Wise | 2 / | 1 | 47 / | 42 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 2 | 3 / | 5 |
| LINCOLN MEMORIAL | 4 / | 9 | 49 / | 45 | 4-10 / | 3-4 | 9.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
| Coker | 2 / | 3 | 56 / | 34 | 5-4 / | 5-0 | 7.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Wingate | 7 / | 5 | 48 / | 47 | 0-12 / | 4-12 | 6.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| LIMESTONE | 2 / | 4 | 57 / | 45 | 3-10 / | 2-4 | 8.0 / | 4.0 | 0 / | 3 | 0 / | 1 |
| Lenoir-Rhyne | 5 / | 4 | 72 / | 70 | 5-12 / | 5-8 | 11.0 / | 9.0 | 1 / | 1 | 3 / | 0 |
| Mars Hill | 4 / | 4 | 107 / | 105 | 2-18 / | 2-10 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| CATAWBA | 1 / | 11 | 45 / | 45 | 0-10 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| ANDERSON | 9 / | 2 | 47 / | 55 | 1-8 / | 7-8 | 5.0 / | 11.0 | 5 / | 1 | 1 / | 0 |
| NEWBERRY | 4 / | 7 | 61 / | 57 | 1-4 / | 3-6 | 3.0 / | 6.0 | 5 / | 2 | 2 / | 0 |
| Carson-Newman | 6 / | 7 | 61 / | 69 | 4-16 / | 0-22 | 12.0 / | 11.0 | 6 / | 1 | 1 / | 0 |
| Augusta | 3 / | 3 | 55 / | 55 | 1-8 / | 1-16 | 5.0 / | 9.0 | 2 / | 5 | 1 / | 0 |
| Georgia College | 1 / | 4 | 43 / | 34 | 1-12 / | 2-6 | 7.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| USC Aiken | 10 / | 1 | 47 / | 47 | 2-10 / | 1-10 | 7.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Lincoln Memorial | 2 / | 11 | 55 / | 54 | 2-4 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| EMORY & HENRY | 8 / | 7 | 72 / | 70 | 2-12 / | 6-14 | 8.0 / | 13.0 | 2 / | 1 | 1 / | 2 |
| UVA WISE | 3 / | 6 | 52 / | 35 | 0-8 / | 1-8 | 4.0 / | 5.0 | 3 / | 4 | 1 / | 1 |
| Limestone | 4 / | 2 | 69 / | 66 | 2-6 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 4 |
| Lenoir-Rhyne | 5 / | 4 | 63 / | 56 | 2-12 / | 3-6 | 8.0 / | 6.0 | 4 / | 3 | 1 / | 3 |
| Carson-Newman | 7 / | 5 | 69 / | 66 | 3-10 / | 1-12 | 8.0 / | 7.0 | 1 / | 2 | 0 / | 0 | Totals | 103 / | 129 | 1512 / | 1414 | 57-238 / | 63-210 | 176.0 / | 168.0 | 47 / | 32 | 24 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (15- 0-24) | Martina Foster | vs Lincoln Memorial (Sep 13, 2022) |
| .577 (17- 2-26) | Emiah Burrowes | vs Lincoln Memorial (Sep 13, 2022) |
| .545 (12- 0-22) | Emiah Burrowes | vs Catawba (Oct 08, 2022) |
| .542 (13- 0-24) | Carli Pigza | at Limestone (Nov 01, 2022) |
| .500 (12- 1-22) | Emiah Burrowes | at Coker (Sep 23, 2022) |
| .476 (13- 3-21) | Carli Pigza | at Coker (Sep 23, 2022) |
| .440 (13- 2-25) | Emiah Burrowes | at Emory & Henry (Sep 09, 2022) |
| .432 (23- 4-44) | Emiah Burrowes | vs Carson-Newman (Aug 30, 2022) |
| .429 (12- 3-21) | Peyton Gash | vs Georgia College (Oct 22, 2022) |
| .423 (13- 2-26) | Peyton Gash | at Lenoir-Rhyne (Oct 01, 2022) |
KILLS (K-E-TA)
| 26 (26-10-65) 5s | Emiah Burrowes | at Mars Hill (Oct 04, 2022) |
| 23 (23- 7-40) 4s | Emiah Burrowes | vs Wheeling (Sep 03, 2022) |
| 23 (23- 4-44) 5s | Emiah Burrowes | vs Carson-Newman (Aug 30, 2022) |
| 18 (18- 7-41) 4s | Emiah Burrowes | vs Carson-Newman (Nov 11, 2022) |
| 17 (17- 2-26) 4s | Emiah Burrowes | vs Lincoln Memorial (Sep 13, 2022) |
| 17 (17- 9-41) 5s | Peyton Gash | vs Mars Hill (Sep 06, 2022) |
| 16 (16- 9-61) 5s | Carli Pigza | vs Mars Hill (Sep 06, 2022) |
| 16 (16- 4-35) 4s | Carli Pigza | vs Wheeling (Sep 03, 2022) |
| 16 (16- 7-43) 4s | Emiah Burrowes | vs Emory & Henry (Oct 28, 2022) |
| 15 (15- 0-24) 4s | Martina Foster | vs Lincoln Memorial (Sep 13, 2022) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 0-24) | Carli Pigza | at Limestone (Nov 01, 2022) |
| 13 (13- 4-41) | Emiah Burrowes | at Lenoir-Rhyne (Nov 07, 2022) |
| 13 (13- 3-21) | Carli Pigza | at Coker (Sep 23, 2022) |
| 13 (13- 2-25) | Emiah Burrowes | at Emory & Henry (Sep 09, 2022) |
| 13 (13- 3-30) | Emiah Burrowes | vs Limestone (Sep 27, 2022) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 7-40) | Emiah Burrowes | vs Wheeling (Sep 03, 2022) |
| 18 (18- 7-41) | Emiah Burrowes | vs Carson-Newman (Nov 11, 2022) |
| 17 (17- 2-26) | Emiah Burrowes | vs Lincoln Memorial (Sep 13, 2022) |
| 16 (16- 4-35) | Carli Pigza | vs Wheeling (Sep 03, 2022) |
| 16 (16- 7-43) | Emiah Burrowes | vs Emory & Henry (Oct 28, 2022) |
KILLS 5-SETS (K-E-TA)
| 26 (26-10-65) | Emiah Burrowes | at Mars Hill (Oct 04, 2022) |
| 23 (23- 4-44) | Emiah Burrowes | vs Carson-Newman (Aug 30, 2022) |
| 17 (17- 9-41) | Peyton Gash | vs Mars Hill (Sep 06, 2022) |
| 16 (16- 9-61) | Carli Pigza | vs Mars Hill (Sep 06, 2022) |
| 15 (15-12-54) | Emiah Burrowes | vs Mars Hill (Sep 06, 2022) |
TOTAL ATTEMPTS (K-E-TA)
| 65 (26-10-65) 5s | Emiah Burrowes | at Mars Hill (Oct 04, 2022) |
| 61 (16- 9-61) 5s | Carli Pigza | vs Mars Hill (Sep 06, 2022) |
| 54 (15-12-54) 5s | Emiah Burrowes | vs Mars Hill (Sep 06, 2022) |
| 44 (23- 4-44) 5s | Emiah Burrowes | vs Carson-Newman (Aug 30, 2022) |
| 43 (16- 7-43) 4s | Emiah Burrowes | vs Emory & Henry (Oct 28, 2022) |
| 41 (18- 7-41) 4s | Emiah Burrowes | vs Carson-Newman (Nov 11, 2022) |
| 41 (13- 4-41) 3s | Emiah Burrowes | at Lenoir-Rhyne (Nov 07, 2022) |
| 41 (17- 9-41) 5s | Peyton Gash | vs Mars Hill (Sep 06, 2022) |
| 40 (23- 7-40) 4s | Emiah Burrowes | vs Wheeling (Sep 03, 2022) |
| 38 (10- 2-38) 3s | Emiah Burrowes | at Limestone (Nov 01, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (13- 4-41) | Emiah Burrowes | at Lenoir-Rhyne (Nov 07, 2022) |
| 38 (10- 2-38) | Emiah Burrowes | at Limestone (Nov 01, 2022) |
| 34 ( 9- 7-34) | Emiah Burrowes | vs Colorado Mesa (Sep 03, 2022) |
| 31 ( 7- 6-31) | Peyton Gash | vs Augusta (Oct 21, 2022) |
| 30 (13- 3-30) | Emiah Burrowes | vs Limestone (Sep 27, 2022) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (16- 7-43) | Emiah Burrowes | vs Emory & Henry (Oct 28, 2022) |
| 41 (18- 7-41) | Emiah Burrowes | vs Carson-Newman (Nov 11, 2022) |
| 40 (23- 7-40) | Emiah Burrowes | vs Wheeling (Sep 03, 2022) |
| 36 ( 9- 4-36) | Emiah Burrowes | at Lenoir-Rhyne (Oct 01, 2022) |
| 35 ( 9- 5-35) | Carli Pigza | vs Carson-Newman (Nov 11, 2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 65 (26-10-65) | Emiah Burrowes | at Mars Hill (Oct 04, 2022) |
| 61 (16- 9-61) | Carli Pigza | vs Mars Hill (Sep 06, 2022) |
| 54 (15-12-54) | Emiah Burrowes | vs Mars Hill (Sep 06, 2022) |
| 44 (23- 4-44) | Emiah Burrowes | vs Carson-Newman (Aug 30, 2022) |
| 41 (17- 9-41) | Peyton Gash | vs Mars Hill (Sep 06, 2022) |
POINTS
| 27.5 (26- 1- 0.5) 5s | Emiah Burrowes | at Mars Hill (Oct 04, 2022) |
