#15 Emiah Burrowes
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | *5 | 23 | 4 | 44 | .432 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1.0 | 0 | 25.0 |
| Sep 02 | at Tampa | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | vs Wheeling | *4 | 23 | 7 | 40 | .400 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Sep 03 | vs Colorado Mesa | *3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 06 | MARS HILL | *5 | 15 | 12 | 54 | .056 | 0 | 0 | 2 | 0 | 14 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Sep 09 | at Emory & Henry | *3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | at UVA Wise | *3 | 9 | 1 | 24 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | LINCOLN MEMORIAL | *4 | 17 | 2 | 26 | .577 | 0 | 0 | 2 | 3 | 13 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 23 | at Coker | *3 | 12 | 1 | 22 | .500 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 24 | at Wingate | *3 | 3 | 8 | 23 | -.217 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | LIMESTONE | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 01 | at Lenoir-Rhyne | *4 | 9 | 4 | 36 | .139 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | at Mars Hill | *5 | 26 | 10 | 65 | .246 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| Oct 08 | CATAWBA | *3 | 12 | 0 | 22 | .545 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 14 | ANDERSON | *4 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 3 | 2.0 | 0 | 10.5 |
| Oct 15 | NEWBERRY | *4 | 12 | 2 | 31 | .323 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Oct 18 | at Carson-Newman | *4 | 9 | 8 | 32 | .031 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 21 | vs Augusta | *3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | vs Georgia College | *3 | 12 | 3 | 26 | .346 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 22 | vs USC Aiken | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 25 | at Lincoln Memorial | *4 | 6 | 3 | 28 | .107 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 28 | EMORY & HENRY | *4 | 16 | 7 | 43 | .209 | 2 | 2 | 1 | 1 | 11 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 29 | UVA WISE | *3 | 10 | 2 | 20 | .400 | 2 | 1 | 1 | 3 | 9 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Nov 01 | at Limestone | *3 | 10 | 2 | 38 | .211 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 07 | at Lenoir-Rhyne | *3 | 13 | 4 | 41 | .220 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 3 | 2.0 | 0 | 14.5 |
| Nov 11 | vs Carson-Newman | *4 | 18 | 7 | 41 | .268 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Totals | 93 | 316 | 117 | 833 | .239 | 8 | 11 | 22 | 37 | 234 | 13 | 18 | 12 | 31.0 | 1 | 349.0 | |
|
Sets played: 93 Kills per set: 3.40 Assists per set: 0.09 Service aces per set: 0.12 Digs per set: 2.52 Blocks per set: 0.33 Points per set: 3.75 |