#26 Elise Carmichael
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | *4 | 1 | 1 | 5 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Tampa | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Wheeling | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | MARS HILL | *5 | 0 | 0 | 1 | .000 | 31 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Emory & Henry | *3 | 0 | 1 | 2 | -.500 | 23 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at UVA Wise | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 13 | LINCOLN MEMORIAL | *4 | 0 | 2 | 3 | -.667 | 29 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 23 | at Coker | *3 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Wingate | *3 | 0 | 0 | 0 | .000 | 12 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | LIMESTONE | *3 | 0 | 0 | 1 | .000 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Lenoir-Rhyne | *4 | 0 | 0 | 3 | .000 | 24 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Mars Hill | *5 | 1 | 0 | 5 | .200 | 28 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | CATAWBA | *3 | 0 | 0 | 0 | .000 | 21 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | ANDERSON | *4 | 0 | 0 | 0 | .000 | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | NEWBERRY | *4 | 1 | 0 | 1 | 1.000 | 18 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at Carson-Newman | *3 | 1 | 0 | 3 | .333 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 21 | vs Augusta | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Georgia College | *3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs USC Aiken | *2 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Lincoln Memorial | 4 | 1 | 0 | 1 | 1.000 | 16 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | EMORY & HENRY | *4 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 29 | UVA WISE | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 01 | at Limestone | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Lenoir-Rhyne | *3 | 0 | 0 | 0 | .000 | 22 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 11 | vs Carson-Newman | *4 | 2 | 0 | 5 | .400 | 23 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 85 | 9 | 6 | 41 | .073 | 504 | 36 | 56 | 1 | 154 | 0 | 0 | 0 | 0.0 | 8 | 45.0 | |
|
Sets played: 85 Kills per set: 0.11 Assists per set: 5.93 Service aces per set: 0.42 Digs per set: 1.81 Blocks per set: 0.00 Points per set: 0.53 |