# 5 Samantha Bunch
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Tampa | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | vs Wheeling | *4 | 0 | 0 | 4 | .000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | MARS HILL | 5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Emory & Henry | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | at UVA Wise | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | LINCOLN MEMORIAL | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Coker | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Wingate | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | LIMESTONE | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Lenoir-Rhyne | 4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | at Mars Hill | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | CATAWBA | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | ANDERSON | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 15 | NEWBERRY | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 18 | at Carson-Newman | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 21 | vs Augusta | *3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | vs Georgia College | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | vs USC Aiken | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Lincoln Memorial | *4 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | EMORY & HENRY | 4 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | UVA WISE | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Limestone | 3 | 1 | 0 | 7 | .143 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Lenoir-Rhyne | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | vs Carson-Newman | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 4 | 5 | 33 | -.030 | 374 | 20 | 27 | 0 | 207 | 0 | 1 | 0 | 1.0 | 6 | 24.5 | |
|
Sets played: 83 Kills per set: 0.05 Assists per set: 4.51 Service aces per set: 0.24 Digs per set: 2.49 Blocks per set: 0.01 Points per set: 0.30 |