#12 Carli Pigza
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | CARSON-NEWMAN | *5 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Sep 02 | at Tampa | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 03 | vs Wheeling | *4 | 16 | 4 | 35 | .343 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 03 | vs Colorado Mesa | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | MARS HILL | *5 | 16 | 9 | 61 | .115 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 09 | at Emory & Henry | *3 | 6 | 1 | 15 | .333 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 10 | at UVA Wise | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 13 | LINCOLN MEMORIAL | *4 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 23 | at Coker | *3 | 13 | 3 | 21 | .476 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 24 | at Wingate | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | LIMESTONE | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 01 | at Lenoir-Rhyne | *4 | 10 | 5 | 35 | .143 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 04 | at Mars Hill | *5 | 10 | 3 | 36 | .194 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | CATAWBA | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 14 | ANDERSON | *4 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Oct 15 | NEWBERRY | *4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Carson-Newman | *4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 21 | vs Augusta | *3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | vs Georgia College | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 22 | vs USC Aiken | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | at Lincoln Memorial | *4 | 9 | 4 | 27 | .185 | 1 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 28 | EMORY & HENRY | *4 | 10 | 4 | 33 | .182 | 0 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 29 | UVA WISE | *3 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | at Limestone | *3 | 13 | 0 | 24 | .542 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 07 | at Lenoir-Rhyne | *3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 11 | vs Carson-Newman | *4 | 9 | 5 | 35 | .114 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Totals | 93 | 238 | 97 | 686 | .206 | 8 | 9 | 17 | 18 | 152 | 9 | 30 | 6 | 39.0 | 1 | 271.0 | |
|
Sets played: 93 Kills per set: 2.56 Assists per set: 0.09 Service aces per set: 0.10 Digs per set: 1.63 Blocks per set: 0.42 Points per set: 2.91 |