Lander at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
10/15/2016 at 1:00 pm
@ Greeneville, Tenn. (Pioneer Arena)
10/15/2016 at 1:00 pm
|
Lander
3 |
Tusculum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lander (16-5) | 20 | 14 | 26 | 26 | 16 | 3 |
| Tusculum (9-10) | 25 | 25 | 24 | 24 | 14 | 2 |
Lander |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 11 | 4 | 46 | .152 |
| 4 | 13 | 4 | 38 | .237 |
| 5 | 8 | 6 | 38 | .053 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 51 | .235 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 19 | 10 | 50 | .180 |
| 4 | 15 | 9 | 41 | .146 |
| 5 | 7 | 7 | 44 | .000 |
Lander |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Perkins * | 5 | 1 | 0 | 5 | .200 | 35 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reyonia Whipple * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3.5 |
| 9 | Halle Dotson * | 5 | 13 | 2 | 53 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Kendall Korte * | 5 | 0 | 4 | 10 | -.400 | 3 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khiani Kelly * | 5 | 16 | 7 | 40 | .225 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 19.0 |
| 16 | Reilly Kunstler * | 5 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 1 | Katie Haake | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Maddie Naal | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah McManus | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Medlock | 5 | 11 | 3 | 39 | .205 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Emily Reed | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dale Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kirstin Martindale | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jessica Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 48 | 25 | 193 | .119 | 47 | 2 | 4 | 6 | 82 | 0 | 16 | 4 | 1 | 58.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laryssa Welch * | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Mariah Lewis * | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16.0 |
| 3 | Hallie Zumack * | 5 | 2 | 2 | 12 | .000 | 36 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Aubrey Hawkins * | 5 | 17 | 8 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Cassie Born * | 5 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Sarah Bouley * | 5 | 8 | 6 | 37 | .054 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Shannon Murphy | 5 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Yopko | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Melissa Mazur | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Garnett | 5 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Kaily Weiss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 36 | 217 | .180 | 71 | 6 | 12 | 2 | 110 | 1 | 12 | 1 | 1 | 88.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 333 Time: 2:04 1st Referee: Daniel Jersey 2nd Referee: Johnny Guterwill Scorer: TC Athletic Comm. |
* = Starter