Rachel Garnett #16 all Tusculum

m 29
k/s 2.17
h % .264
a/s 0.04
b/s 0.27
sa/s 0.00
d/s 0.39
Recent Games
Nov 1 Lincoln Memorial L, 3-0
Nov 4 Anderson L, 3-0
Nov 5 Newberry W, 3-0
Nov 11 at Coker L, 3-2
Nov 12 at Wingate L, 3-0
Nov 15 at Wingate L, 3-1
Statistics category Overall Conf
Matches 29 21
Sets 106 77
Kills 230 165
Kills per set 2.17 2.14
Errors 64 47
Total Attacks 629 455
Total Attacks per set 5.93 5.91
Hitting Percentage .264 .259
Assists 4 4
Assists per set 0.04 0.05
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 4
Reception Errors 0 0
Digs 41 31
Digs per set 0.39 0.40
Block Solo 2 1
Block Assist 27 17
Block Total 29 18
Blocks per set 0.27 0.23
Block Errors 10 8
Ball Handling Errors 0 0
Points 245.5 174.5
Points per set 2.3 2.3
Matches started 17 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at King (Tenn.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Erskine W, 3-0 1 3 6 3 20 .150 0 0 0 0 0 1 0 0 1 0 0 6.0
Sep 3 vs. Montevallo L, 3-2 1 4 9 5 28 .143 0 0 0 0 0 3 0 1 1 1 0 9.5
Sep 3 vs. UVA Wise W, 3-0 1 3 7 1 18 .333 0 0 0 - 0 3 0 2 0 2 0 8.0
Sep 7 at Lincoln Memorial L, 3-2 1 5 14 5 37 .243 0 0 0 0 0 3 0 2 0 2 0 15.0
Sep 13 Mars Hill W, 3-2 1 5 13 1 24 .500 1 0 0 0 0 2 0 0 1 0 0 13.0
Sep 16 Brevard W, 3-0 1 3 9 2 14 .500 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 17 Lenoir-Rhyne L, 3-1 1 4 9 3 26 .231 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 23 Queens (N.C.) L, 3-2 1 5 6 5 23 .043 0 0 0 0 0 0 0 2 1 2 0 7.0
Sep 24 Catawba W, 3-0 1 3 10 0 19 .526 0 0 0 0 0 0 0 1 1 1 0 10.5
Sep 27 at Carson-Newman W, 3-1 1 4 6 3 21 .143 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 30 at Anderson L, 3-2 1 5 6 4 30 .067 0 0 0 - 0 2 0 1 0 1 0 6.5
Oct 1 at Newberry L, 3-0 - 3 11 1 27 .370 0 0 0 1 0 2 0 0 0 0 0 11.0
Oct 4 at Lenoir-Rhyne L, 3-1 1 4 11 3 30 .267 0 0 0 0 0 3 0 0 2 0 0 11.0
Oct 7 Coker W, 3-1 1 4 8 4 23 .174 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 8 Wingate L, 3-1 - 3 4 4 21 .000 0 0 0 0 0 2 0 0 1 0 0 4.0
Oct 14 USC Aiken L, 3-2 - 2 0 1 7 -.143 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 14 Georgia College W, 3-1 - 4 10 1 24 .375 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 15 Lander L, 3-2 - 5 10 1 25 .360 0 0 0 0 0 2 0 3 0 3 0 11.5
Oct 15 Augusta W, 3-1 1 4 11 3 29 .276 0 0 0 1 0 1 0 1 0 1 0 11.5
Oct 18 at Mars Hill L, 3-1 1 4 6 2 23 .174 1 0 0 0 0 1 0 0 0 0 0 6.0
Oct 21 at Brevard L, 3-1 1 2 2 1 14 .071 0 0 0 2 0 3 0 0 0 0 0 2.0
Oct 25 Carson-Newman W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 28 at Queens (N.C.) L, 3-0 1 3 2 1 10 .100 0 0 0 1 0 1 0 0 0 0 0 2.0
Oct 29 at Catawba L, 3-0 - 3 9 0 20 .450 0 0 0 0 0 0 0 1 0 1 0 9.5
Nov 1 Lincoln Memorial L, 3-0 - 3 6 3 18 .167 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 4 Anderson L, 3-0 - 3 7 1 16 .375 1 0 0 0 0 2 0 0 0 0 0 7.0
Nov 5 Newberry W, 3-0 - 3 9 1 15 .533 1 0 0 0 0 1 1 2 2 3 0 11.0
Nov 11 at Coker L, 3-2 - 5 11 2 31 .290 0 0 0 0 0 3 0 0 0 0 0 11.0
Nov 12 at Wingate L, 3-0 - 3 6 1 13 .385 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 15 at Wingate L, 3-1 - 4 12 2 23 .435 0 0 0 0 0 0 1 0 0 1 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 124 308 2.48 116 788 .244 3 0.02 0 0.00 11 1 67 0.54 3 44 47 0.38 333.0 2.7
2014-15 31 111 239 2.15 89 699 .215 5 0.05 0 0.00 5 0 55 0.50 2 44 46 0.41 263.0 2.4
2015-16 28 102 292 2.86 87 852 .241 11 0.11 0 0.00 3 0 68 0.67 5 41 46 0.45 317.5 3.1
2016-17 29 106 230 2.17 64 629 .264 4 0.04 0 0.00 5 0 41 0.39 2 27 29 0.27 245.5 2.3
Total 120 443 1069 2.41 356 2968 .240 23 0.05 0 0.00 24 1 231 0.52 12 156 168 0.38 1159.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 230 2.17 64 629 .264 4 0.04 0 0.00 5 0 41 0.39 2 27 29 0.27 245.5 2.3
Conference 21 77 165 2.14 47 455 .259 4 0.05 0 0.00 4 0 31 0.40 1 17 18 0.23 174.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 51 112 2.20 30 284 .289 3 0.06 0 0.00 1 0 14 0.27 1 17 18 0.35 121.5 2.4
Away 12 45 96 2.13 25 279 .254 1 0.02 0 0.00 4 0 20 0.44 1 7 8 0.18 100.5 2.2
Neutral 3 10 22 2.20 9 66 .197 0 0.00 0 0.00 0 0 7 0.70 0 3 3 0.30 23.5 2.4
 
-
Wins 10 36 89 2.47 19 207 .338 2 0.06 0 0.00 1 0 12 0.33 1 12 13 0.36 96.0 2.7
Losses 19 70 141 2.01 45 422 .227 2 0.03 0 0.00 4 0 29 0.41 1 15 16 0.23 149.5 2.1
 
-
September 11 44 95 2.16 32 260 .242 1 0.02 0 0.00 0 0 18 0.41 0 13 13 0.30 101.5 2.3
October 12 41 84 2.05 22 253 .245 1 0.02 0 0.00 5 0 17 0.41 0 9 9 0.22 88.5 2.2
November 6 21 51 2.43 10 116 .353 2 0.10 0 0.00 0 0 6 0.29 2 5 7 0.33 55.5 2.6