Mariah Lewis #2 all Tusculum

m 31
k/s 1.89
h % .258
a/s 0.04
b/s 0.65
sa/s 0.04
d/s 0.34
Recent Games
Nov 1 Lincoln Memorial L, 3-0
Nov 4 Anderson L, 3-0
Nov 5 Newberry W, 3-0
Nov 11 at Coker L, 3-2
Nov 12 at Wingate L, 3-0
Nov 15 at Wingate L, 3-1
Statistics category Overall Conf
Matches 31 22
Sets 116 80
Kills 219 142
Kills per set 1.89 1.77
Errors 78 56
Total Attacks 546 371
Total Attacks per set 4.71 4.64
Hitting Percentage .258 .232
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 23 23
Service Aces 5 5
Service Errors 3 3
Service Aces per set 0.04 0.06
Receptions 16 9
Reception Errors 1 1
Digs 40 26
Digs per set 0.34 0.33
Block Solo 7 5
Block Assist 68 40
Block Total 75 45
Blocks per set 0.65 0.56
Block Errors 14 9
Ball Handling Errors 0 0
Points 265.0 172.0
Points per set 2.3 2.1
Matches started 30 21
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at King (Tenn.) W, 3-0 1 3 6 1 12 .417 0 0 0 - 0 3 0 1 1 1 0 6.5
Sep 2 vs. Erskine W, 3-0 1 3 7 1 9 .667 0 0 0 1 0 1 0 1 1 1 0 7.5
Sep 3 vs. Montevallo L, 3-2 1 5 7 5 22 .091 1 0 0 1 0 5 0 4 0 4 0 9.0
Sep 3 vs. UVA Wise W, 3-0 1 3 5 1 11 .364 0 0 0 - 0 2 0 3 0 3 0 6.5
Sep 7 at Lincoln Memorial L, 3-2 1 5 6 1 21 .238 0 1 1 0 0 0 0 4 0 4 0 9.0
Sep 13 Mars Hill W, 3-2 1 5 10 3 19 .368 0 0 0 0 0 0 0 2 3 2 0 11.0
Sep 16 Brevard W, 3-0 1 3 5 2 16 .188 0 2 0 0 0 4 0 3 1 3 0 8.5
Sep 17 Lenoir-Rhyne L, 3-1 1 2 0 2 5 -.400 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 23 Queens (N.C.) L, 3-2 1 5 5 5 19 .000 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 24 Catawba W, 3-0 1 3 3 1 11 .182 1 0 0 0 0 1 0 0 2 0 0 3.0
Sep 27 at Carson-Newman W, 3-1 1 4 7 1 14 .429 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 30 at Anderson L, 3-2 1 5 15 1 25 .560 0 0 0 - 0 1 0 2 0 2 0 16.0
Oct 1 at Newberry L, 3-0 1 3 5 0 16 .313 0 0 0 0 0 2 0 4 0 4 0 7.0
Oct 4 at Lenoir-Rhyne L, 3-1 1 4 8 4 23 .174 0 0 0 1 0 3 0 1 0 1 0 8.5
Oct 7 Coker W, 3-1 1 4 8 5 22 .136 0 0 0 1 0 0 1 3 0 4 0 10.5
Oct 8 Wingate L, 3-1 1 4 4 4 17 .000 0 0 0 3 1 1 0 2 0 2 0 5.0
Oct 14 USC Aiken L, 3-2 1 5 8 1 18 .389 0 0 0 1 0 0 0 3 1 3 0 9.5
Oct 14 Georgia College W, 3-1 1 4 12 3 23 .391 0 0 0 0 0 1 0 5 0 5 0 14.5
Oct 15 Lander L, 3-2 1 5 14 5 40 .225 0 0 0 0 0 0 1 2 1 3 0 16.0
Oct 15 Augusta W, 3-1 1 4 7 1 19 .316 1 0 0 0 0 0 0 4 0 4 0 9.0
Oct 18 at Mars Hill L, 3-1 1 4 12 4 24 .333 0 0 0 1 0 2 0 0 0 0 0 12.0
Oct 21 at Brevard L, 3-1 1 4 5 2 14 .214 1 0 0 1 0 2 0 3 1 3 0 6.5
Oct 25 Carson-Newman W, 3-2 - 2 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 28 at Queens (N.C.) L, 3-0 1 3 7 5 19 .105 0 0 0 2 0 3 1 3 0 4 0 9.5
Oct 29 at Catawba L, 3-0 1 3 5 5 20 .000 0 2 1 0 0 0 0 2 0 2 0 8.0
Nov 1 Lincoln Memorial L, 3-0 1 3 6 3 14 .214 0 0 0 0 0 0 1 2 0 3 0 8.0
Nov 4 Anderson L, 3-0 1 3 10 4 22 .273 0 0 0 0 0 1 0 2 0 2 0 11.0
Nov 5 Newberry W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 0 3 1 3 0 4.5
Nov 11 at Coker L, 3-2 1 5 9 3 21 .286 0 0 0 0 0 2 2 1 1 3 0 11.5
Nov 12 at Wingate L, 3-0 1 3 6 0 12 .500 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 15 at Wingate L, 3-1 1 4 11 4 21 .333 1 0 0 4 0 2 1 5 1 6 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 11 15 9 0.60 6 27 .111 0 0.00 0 0.00 0 0 2 0.13 0 5 5 0.33 11.5 0.8
2015-16 19 46 67 1.46 36 201 .154 1 0.02 0 0.00 3 0 19 0.41 5 25 30 0.65 84.5 1.8
2016-17 31 116 219 1.89 78 546 .258 5 0.04 5 0.04 16 1 40 0.34 7 68 75 0.65 265.0 2.3
2017-18 31 117 238 2.03 86 644 .236 10 0.09 1 0.01 10 1 42 0.36 7 95 102 0.87 293.5 2.5
Total 92 294 533 1.81 206 1418 .231 16 0.05 6 0.02 29 2 103 0.35 19 193 212 0.72 654.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 219 1.89 78 546 .258 5 0.04 5 0.04 16 1 40 0.34 7 68 75 0.65 265.0 2.3
Conference 22 80 142 1.77 56 371 .232 2 0.03 5 0.06 9 1 26 0.33 5 40 45 0.56 172.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 55 98 1.78 40 262 .221 2 0.04 2 0.04 5 1 10 0.18 3 33 36 0.65 119.5 2.2
Away 13 50 102 2.04 31 242 .293 2 0.04 3 0.06 9 0 22 0.44 4 27 31 0.62 122.5 2.5
Neutral 3 11 19 1.73 7 42 .286 1 0.09 0 0.00 2 0 8 0.73 0 8 8 0.73 23.0 2.1
 
-
Wins 12 41 76 1.85 20 173 .324 2 0.05 2 0.05 2 0 14 0.34 1 26 27 0.66 92.0 2.2
Losses 19 75 143 1.91 58 373 .228 3 0.04 3 0.04 14 1 26 0.35 6 42 48 0.64 173.0 2.3
 
-
September 12 46 76 1.65 24 184 .283 2 0.04 3 0.07 2 0 19 0.41 0 23 23 0.50 90.5 2.0
October 13 49 98 2.00 39 262 .225 2 0.04 2 0.04 10 1 14 0.29 3 32 35 0.71 119.0 2.4
November 6 21 45 2.14 15 100 .300 1 0.05 0 0.00 4 0 7 0.33 4 13 17 0.81 55.5 2.6