2015-16 Football Statistics - Tusculum
Yds/Game
427.9
Rush/Game
135.9
Pass/Game
292.0
Pts/Game
29.1
Yds allowed/Game
422.1
Rush allowed/Game
280.5
Pass allowed/Game
141.6
Pts allowed/Game
31.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 3 |
| Home | 1-4 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Wingate | W, 26-17 |
| Oct 17 | at North Greenville | L, 35-24 |
| Oct 24 | at Limestone | W, 45-11 |
| Oct 31 | Mars Hill | L, 31-24 |
| Nov 7 | Catawba | L, 24-6 |
| Nov 14 | at Carson-Newman | L, 65-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 320 | 191 | ||
| Points per game | 29.1 | 27.3 | ||
| Total offense | 4707 | 2943 | ||
| Yards per game | 427.9 | 420.4 | ||
| Passing yards | 3212 | 1893 | ||
| Comp-Att-Int | 278-478-13 | 170-304-7 | ||
| Passing yards per game | 292.0 | 270.4 | ||
| Passing yards per attempt | 6.7 | 6.2 | ||
| Passing yards per completion | 11.6 | 11.1 | ||
| Passing touchdowns | 21 | 14 | ||
| Rushing yards | 1495 | 1050 | ||
| Rushing attempts | 362 | 240 | ||
| Rushing yards per game | 135.9 | 150.0 | ||
| Yards per rush | 4.1 | 4.4 | ||
| Rushing touchdowns | 18 | 9 | ||
| 1st downs | 241 | 159 | ||
| Rushing 1st downs | 84 | 63 | ||
| Passing 1st downs | 141 | 85 | ||
| Penalty 1st downs | 16 | 11 | ||
| 1st downs per game | 21.9 | 22.7 | ||
| 3rd-down conversions | 66-167 | 42-107 | ||
| 3rd down % | 40% | 39% | ||
| 4th-down conversions | 9-21 | 6-12 | ||
| 4th down % | 43% | 50% | ||
| Kick returns (No.-Yards) | 42-834 | 25-532 | ||
| Kick return average | 19.9 | 21.3 | ||
| Punt returns (No.-Yards) | 20-135 | 14-90 | ||
| Punt return average | 6.8 | 6.4 | ||
| Field goals | 11-14 | 7-10 | ||
| Field goal % | 78.6% | 70.0% | ||
| PATs | 33-38 | 18-22 | ||
| PAT % | 86.8% | 81.8% | ||
| Punts (No.-Yards) | 59-2180 | 39-1423 | ||
| Average per punt | 36.9 | 36.5 | ||
| Red zone scores | 38-46 | 23-28 | ||
| Red zone % | 83% | 82% | ||
| Red zone touchdowns | 29-46 | 17-28 | ||
| Red zone touchdown % | 63% | 61% | ||
| Fumbles-lost | 19-12 | 11-8 | ||
| Fumbles recovered | 11 | 8 | ||
| Defensive INTs | 12 | 3 | ||
| Interception returns (No.-Yds) | 12-261 | 3-70 | ||
| Interception return average | 21.8 | 23.3 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 998 | 617 | ||
| Sacks | 16 | 8 | ||
| Penalties | 70 | 45 | ||
| Penalty yards | 587 | 352 | ||
| Time of possession per game | 26:50 | 27:57 | ||
| Home Attendance | 10,472 | 8,248 | ||
| Home Attendance average | 2,094 | 2,062 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Lancaster | So | QB | 11 | 272 | 468 | 58.1% | 3167 | 287.9 | 6.8 | 21 | 13 | 82 | 124.2 |
| 87 | Hunter Cantrell | So | P | 11 | 2 | 2 | 100.0% | 23 | 2.1 | 11.5 | 0 | 0 | 19 | 196.6 |
| 15 | Cameron Tallent | Sr | QB | 6 | 4 | 8 | 50.0% | 22 | 3.7 | 2.8 | 0 | 0 | 11 | 73.1 |
| Totals | 11 | 278 | 478 | 58.2% | 3212 | 292.0 | 6.7 | 21 | 13 | 82 | 123.7 | |||
| Opponent | 11 | 131 | 229 | 57.2% | 1558 | 141.6 | 6.8 | 11 | 12 | 82 | 119.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Isaac Robinson | So | RB | 9 | 155 | 855 | 95.0 | 5.5 | 8 | 54 | 3 | 2 |
| 30 | Josh Jackson | Fr | RB | 11 | 121 | 500 | 45.5 | 4.1 | 9 | 29 | 2 | 1 |
| 27 | Dj Samuels | RFr | RB | 4 | 30 | 127 | 31.8 | 4.2 | 1 | 19 | 1 | 1 |
| 7 | Luke Lancaster | So | QB | 11 | 43 | 59 | 5.4 | 1.4 | 0 | 11 | 3 | 2 |
| 31 | Justin Ware | So | RB | 3 | 6 | 7 | 2.3 | 1.2 | 0 | 7 | - | - |
| 15 | Cameron Tallent | Sr | QB | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| 87 | Hunter Cantrell | So | P | 11 | 1 | -7 | -0.6 | -7.0 | 0 | 0 | - | - |
| Totals | 11 | 362 | 1495 | 135.9 | 4.1 | 18 | 54 | 19 | 12 | |||
| Opponent | 11 | 612 | 3085 | 280.5 | 5.0 | 27 | 75 | 25 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Houston | Sr | WR | 11 | 106 | 9.6 | 799 | 72.6 | 7.5 | 9 | 25 |
| 8 | Ken Funnye | Sr | WR | 11 | 71 | 6.5 | 928 | 84.4 | 13.1 | 6 | 75 |
| 6 | Evan Altizer | So | WR | 11 | 20 | 1.8 | 551 | 50.1 | 27.6 | 1 | 65 |
| 17 | Rodnell Cruell | RFr | WR | 11 | 19 | 1.7 | 187 | 17.0 | 9.8 | 1 | 22 |
| 81 | Ken Drummond | RFr | WR | 10 | 15 | 1.5 | 376 | 37.6 | 25.1 | 3 | 82 |
| 30 | Josh Jackson | Fr | RB | 11 | 15 | 1.4 | 106 | 9.6 | 7.1 | 0 | 14 |
| 80 | Jordan Barnes | RFr | WR | 10 | 7 | 0.7 | 53 | 5.3 | 7.6 | 1 | 19 |
| 22 | Isaac Robinson | So | RB | 9 | 7 | 0.8 | 47 | 5.2 | 6.7 | 0 | 16 |
| 10 | Eric Lynch | So | WR | 11 | 6 | 0.5 | 55 | 5.0 | 9.2 | 0 | 18 |
| 85 | Neil Lee | Jr | WR | 5 | 5 | 1.0 | 16 | 3.2 | 3.2 | 0 | 5 |
| 12 | Drew Schreder | So | TE | 11 | 4 | 0.4 | 62 | 5.6 | 15.5 | 0 | 20 |
| 27 | Dj Samuels | RFr | RB | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 16 |
| 19 | Rian Hall | So | WR | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 0 | 8 |
| Totals | 11 | 278 | - | 3212 | 292.0 | 11.6 | 21 | 82 | |||
| Opponent | 11 | 131 | - | 1558 | 141.6 | 11.9 | 11 | 82 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Will Tommie | Fr | K | 11 | 11 | 14 | 79% | 46 | 33 | 38 | 87% | 66 |
| Totals | 11 | 11 | 14 | 79% | 46 | 33 | 38 | 87% | 66 | |||
| Opponent | 11 | 14 | 17 | 82% | 42 | 40 | 41 | 98% | 82 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Hunter Cantrell | So | P | 11 | 59 | 2180 | 36.9 | 58 | 13 | 17 | 2 | 0 |
| Totals | 11 | 59 | 2180 | 36.9 | 58 | 13 | 17 | 2 | 0 | |||
| Opponent | 11 | 61 | 2512 | 41.2 | 66 | 24 | 17 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ken Funnye | Sr | WR | 17 | 412 | 24.2 | 1 | 94 | - | - | - | - | - |
| 3 | Justin Houston | Sr | WR | 19 | 306 | 16.1 | 0 | 48 | - | - | - | - | - |
| 81 | Ken Drummond | RFr | WR | 6 | 116 | 19.3 | 0 | 28 | - | - | - | - | - |
| 6 | Evan Altizer | So | WR | - | - | - | - | - | 18 | 135 | 7.5 | 0 | 40 |
| 16 | Akeem Peoples | So | DB | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 1 |
| Totals | 42 | 834 | 19.9 | 1 | 94 | 20 | 135 | 6.8 | 0 | 40 | |||
| Opponent | 29 | 647 | 22.3 | 0 | 56 | 19 | 97 | 5.1 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ken Funnye | Sr | WR | 11 | - | 928 | - | 412 | 1340 | 121.8 |
| 3 | Justin Houston | Sr | WR | 11 | - | 799 | - | 306 | 1105 | 100.5 |
| 22 | Isaac Robinson | So | RB | 9 | 855 | 47 | - | - | 902 | 100.2 |
| 6 | Evan Altizer | So | WR | 11 | - | 551 | 135 | - | 686 | 62.4 |
| 30 | Josh Jackson | Fr | RB | 11 | 500 | 106 | - | - | 606 | 55.1 |
| 81 | Ken Drummond | RFr | WR | 10 | - | 376 | - | 116 | 492 | 49.2 |
| 27 | Dj Samuels | RFr | RB | 4 | 127 | 24 | - | - | 151 | 37.8 |
| 17 | Rodnell Cruell | RFr | WR | 11 | - | 187 | - | - | 187 | 17.0 |
| 12 | Drew Schreder | So | TE | 11 | - | 62 | - | - | 62 | 5.6 |
| 7 | Luke Lancaster | So | QB | 11 | 59 | - | - | - | 59 | 5.4 |
| 80 | Jordan Barnes | RFr | WR | 10 | - | 53 | - | - | 53 | 5.3 |
| 10 | Eric Lynch | So | WR | 11 | - | 55 | - | - | 55 | 5.0 |
| 85 | Neil Lee | Jr | WR | 5 | - | 16 | - | - | 16 | 3.2 |
| 31 | Justin Ware | So | RB | 3 | 7 | - | - | - | 7 | 2.3 |
| 19 | Rian Hall | So | WR | 9 | - | 8 | - | - | 8 | .9 |
| Totals | 11 | 1495 | 3212 | 135 | 834 | 5676 | 516.0 | |||
| Opponent | 11 | 3085 | 1558 | 97 | 647 | 5387 | 489.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Will Tommie | Fr | K | 66 | 6.0 | - | - | - | - | - | - | 33 | 11 | 0 | 0 |
| 3 | Justin Houston | Sr | WR | 56 | 5.1 | - | 9 | 0 | - | - | - | 0 | - | 1 | 0 |
| 30 | Josh Jackson | Fr | RB | 54 | 4.9 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | Isaac Robinson | So | RB | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | - | 0 |
| 8 | Ken Funnye | Sr | WR | 42 | 3.8 | - | 6 | 1 | - | - | - | - | - | - | 0 |
| 81 | Ken Drummond | RFr | WR | 18 | 1.8 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 6 | Evan Altizer | So | WR | 6 | 0.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 80 | Jordan Barnes | RFr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 17 | Rodnell Cruell | RFr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | Dj Samuels | RFr | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | Cameron Thomas | Jr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 4 | Martez Thompkins | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 320 | 29.1 | 18 | 21 | 1 | 0 | 2 | 0 | 33 | 11 | 1 | 0 | |||
| Opponent | 344 | 31.3 | 27 | 11 | 0 | 0 | 4 | 1 | 40 | 14 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brandyn Bartlett | Jr | LB | 11 | 37 | 57 | 94.0 | 8.5 | - | - | 2.0 | 9 | 3 | 1 | 0 | - | - | 1 | - |
| 9 | L'Keith Brown | So | LB | 11 | 39 | 44 | 83.0 | 7.5 | 1.0 | 14 | 5.0 | 24 | - | 1 | 0 | - | - | - | - |
| 16 | Akeem Peoples | So | DB | 10 | 48 | 25 | 73.0 | 7.3 | - | - | 3.0 | 4 | 2 | 2 | 0 | - | - | 3 | - |
| 21 | Deres Benn | Jr | DB | 11 | 30 | 31 | 61.0 | 5.5 | - | - | 2.0 | 4 | - | - | - | - | - | 4 | - |
| 2 | Emmanuel Gbunblee | Sr | DL | 11 | 27 | 31 | 58.0 | 5.3 | 2.0 | 14 | 7.5 | 37 | - | - | - | - | - | - | - |
| 24 | Irim Aiken | Sr | DB | 11 | 33 | 24 | 57.0 | 5.2 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 44 | Quez Gaines | So | LB | 9 | 15 | 42 | 57.0 | 6.3 | 1.0 | 5 | 5.0 | 9 | - | - | - | - | - | - | - |
| 18 | Cameron Thomas | Jr | DB | 11 | 30 | 22 | 52.0 | 4.7 | - | - | 2.5 | 4 | 1 | - | - | 5 | 78 | 10 | - |
| 1 | Mike Mosah | Sr | LB | 10 | 25 | 22 | 47.0 | 4.7 | - | - | 6.5 | 10 | 1 | - | - | 2 | 34 | 1 | - |
| 90 | D'Andre Johnson | Jr | DL | 8 | 14 | 29 | 43.0 | 5.4 | 2.0 | 13 | 3.5 | 15 | - | 1 | 0 | - | - | - | - |
| 93 | Marlon Joyner | Jr | DL | 11 | 19 | 22 | 41.0 | 3.7 | 0.5 | 1 | 2.0 | 3 | 1 | - | - | - | - | 1 | - |
| 41 | Matt Simon | So | LB | 9 | 16 | 18 | 34.0 | 3.8 | - | - | 3.0 | 6 | - | 1 | 0 | - | - | - | - |
| 51 | Dj King | So | DL | 11 | 12 | 19 | 31.0 | 2.8 | 1.5 | 7 | 1.5 | 7 | - | - | - | - | - | - | - |
| 37 | Devin Starnes | So | LB | 9 | 18 | 12 | 30.0 | 3.3 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 4 | Martez Thompkins | So | DB | 11 | 19 | 10 | 29.0 | 2.6 | 1.0 | 5 | 1.0 | 5 | - | - | - | 5 | 149 | 4 | - |
| 36 | Zack Lane | So | LB | 11 | 8 | 19 | 27.0 | 2.5 | 1.5 | 5 | 2.0 | 6 | - | - | - | - | - | - | - |
| 34 | Brandon Williams | RFr | LB | 11 | 9 | 14 | 23.0 | 2.1 | - | - | 2.0 | 13 | - | - | - | - | - | - | - |
| 25 | Dechey Williams | Sr | DL | 11 | 7 | 16 | 23.0 | 2.1 | 1.0 | 5 | 1.0 | 5 | 1 | 1 | 0 | - | - | - | - |
| 99 | Malik Brewer | So | DL | 10 | 2 | 19 | 21.0 | 2.1 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 50 | Jitu Booker | Fr | DL | 10 | 6 | 14 | 20.0 | 2.0 | 1.5 | 5 | 3.0 | 7 | - | - | - | - | - | - | - |
| 49 | Brent Williams | Jr | DL | 11 | 8 | 10 | 18.0 | 1.6 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 81 | Ken Drummond | RFr | WR | 10 | 5 | 2 | 7.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 26 | Malek Holman | So | LB | 11 | 3 | 4 | 7.0 | .6 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 20 | Quadre Allen | RFr | DB | 11 | 2 | 4 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | Otis Askew | Fr | DB | 10 | 2 | 4 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Jordan Barnes | RFr | WR | 10 | 5 | 1 | 6.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 5 | Evan Gates | So | DB | 10 | 4 | 2 | 6.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 43 | Anthony Patrick | RFr | LB | 5 | 1 | 5 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 97 | Kyle Bailey | RFr | DL | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Bryce Bartlett | RFr | DB | 11 | 1 | 4 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 23 | Brandon Thompson | Jr | DB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Evan Altizer | So | WR | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Ken Funnye | Sr | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Tyler Brown | So | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Rian Hall | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Justin Houston | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Jerrod Jinnette | Fr | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Will Kirby | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Eric Lynch | So | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 11 | - | - | - | - | - | - | - |
| 86 | Caleb McCormick | Jr | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 39 | Ian O'Grady | So | FS | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Chaz Story | Sr | DL | 3 | 1 | 0 | 1.0 | .3 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 52 | Travis Thomas | RFr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Will Tommie | Fr | K | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Nick Wasylyk | Jr | DL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 459 | 539 | 998.0 | 90.7 | 16.0 | 83 | 58.0 | 193 | 10 | 11 | 0 | 12 | 261 | 30 | - | |||
| Opponent | 11 | 431 | 429 | 860.0 | 78.2 | 12.0 | 74 | 57.0 | 184 | 13 | 12 | 65 | 13 | 364 | 50 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Lancaster | So | QB | 7 | 165 | 296 | 55.7% | 1856 | 265.1 | 6.3 | 14 | 7 | 76 | 119.3 |
| 87 | Hunter Cantrell | So | P | 7 | 2 | 2 | 100.0% | 23 | 3.3 | 11.5 | 0 | 0 | 19 | 196.6 |
| 15 | Cameron Tallent | Sr | QB | 3 | 3 | 6 | 50.0% | 14 | 4.7 | 2.3 | 0 | 0 | 11 | 69.6 |
| Totals | 7 | 170 | 304 | 55.9% | 1893 | 270.4 | 6.2 | 14 | 7 | 76 | 118.8 | |||
| Opponent | 7 | 56 | 107 | 52.3% | 766 | 109.4 | 7.2 | 6 | 3 | 82 | 125.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Isaac Robinson | So | RB | 6 | 109 | 601 | 100.2 | 5.5 | 4 | 27 | - | - |
| 30 | Josh Jackson | Fr | RB | 7 | 87 | 386 | 55.1 | 4.4 | 5 | 29 | 1 | 1 |
| 27 | Dj Samuels | RFr | RB | 2 | 8 | 47 | 23.5 | 5.9 | 0 | 19 | - | - |
| 7 | Luke Lancaster | So | QB | 7 | 30 | 22 | 3.1 | 0.7 | 0 | 10 | 1 | 1 |
| 31 | Justin Ware | So | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 7 | - | - |
| Totals | 7 | 240 | 1050 | 150.0 | 4.4 | 9 | 29 | 11 | 8 | |||
| Opponent | 7 | 401 | 2021 | 288.7 | 5.0 | 20 | 75 | 20 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Houston | Sr | WR | 7 | 70 | 10.0 | 540 | 77.1 | 7.7 | 7 | 25 |
| 8 | Ken Funnye | Sr | WR | 7 | 38 | 5.4 | 499 | 71.3 | 13.1 | 4 | 75 |
| 17 | Rodnell Cruell | RFr | WR | 7 | 14 | 2.0 | 135 | 19.3 | 9.6 | 0 | 22 |
| 6 | Evan Altizer | So | WR | 7 | 13 | 1.9 | 310 | 44.3 | 23.8 | 0 | 51 |
| 30 | Josh Jackson | Fr | RB | 7 | 12 | 1.7 | 81 | 11.6 | 6.8 | 0 | 12 |
| 81 | Ken Drummond | RFr | WR | 6 | 10 | 1.7 | 238 | 39.7 | 23.8 | 3 | 76 |
| 80 | Jordan Barnes | RFr | WR | 6 | 4 | 0.7 | 24 | 4.0 | 6.0 | 0 | 6 |
| 10 | Eric Lynch | So | WR | 7 | 3 | 0.4 | 10 | 1.4 | 3.3 | 0 | 8 |
| 22 | Isaac Robinson | So | RB | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 16 |
| 12 | Drew Schreder | So | TE | 7 | 2 | 0.3 | 24 | 3.4 | 12.0 | 0 | 20 |
| 85 | Neil Lee | Jr | WR | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 27 | Dj Samuels | RFr | RB | 2 | 1 | 0.5 | 16 | 8.0 | 16.0 | 0 | 16 |
| Totals | 7 | 170 | - | 1893 | 270.4 | 11.1 | 14 | 76 | |||
| Opponent | 7 | 56 | - | 766 | 109.4 | 13.7 | 6 | 82 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Will Tommie | Fr | K | 7 | 7 | 10 | 70% | 46 | 18 | 22 | 82% | 39 |
| Totals | 7 | 7 | 10 | 70% | 46 | 18 | 22 | 82% | 39 | |||
| Opponent | 7 | 9 | 11 | 82% | 42 | 29 | 29 | 100% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Hunter Cantrell | So | P | 7 | 39 | 1423 | 36.5 | 58 | 10 | 12 | 0 | 0 |
| Totals | 7 | 39 | 1423 | 36.5 | 58 | 10 | 12 | 0 | 0 | |||
| Opponent | 7 | 41 | 1736 | 42.3 | 66 | 17 | 12 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ken Funnye | Sr | WR | 12 | 343 | 28.6 | 1 | 94 | - | - | - | - | - |
| 3 | Justin Houston | Sr | WR | 9 | 114 | 12.7 | 0 | 30 | - | - | - | - | - |
| 81 | Ken Drummond | RFr | WR | 4 | 75 | 18.8 | 0 | 22 | - | - | - | - | - |
| 6 | Evan Altizer | So | WR | - | - | - | - | - | 12 | 90 | 7.5 | 0 | 40 |
| 16 | Akeem Peoples | So | DB | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 1 |
| Totals | 25 | 532 | 21.3 | 1 | 94 | 14 | 90 | 6.4 | 0 | 40 | |||
| Opponent | 17 | 400 | 23.5 | 0 | 56 | 14 | 80 | 5.7 | 0 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at UVA Wise | W, 47-28 | 548 | 477 | 25-45 | 56% | 71 | 28 | 2.5 | 3 | - | 103.0 | 5 | 70 | 24:44 |
| Sep 12 | Virginia St. | L, 40-13 | 321 | 289 | 28-44 | 64% | 32 | 28 | 1.1 | 3 | - | 106.0 | 2 | 20 | 21:20 |
| Sep 19 | Lenoir-Rhyne | L, 55-52 | 570 | 471 | 43-74 | 58% | 99 | 26 | 3.8 | - | 4 | 119.0 | 1 | 46 | 27:52 |
| Sep 26 | at Newberry | L, 38-31 | 334 | 298 | 18-44 | 41% | 36 | 20 | 1.8 | 2 | - | 93.0 | - | 55 | 19:18 |
| Oct 3 | at Brevard | W, 20-0 | 325 | 20 | 2-10 | 20% | 305 | 55 | 5.5 | 1 | 1 | 84.0 | 4 | 35 | 27:47 |
| Oct 10 | Wingate | W, 26-17 | 511 | 268 | 22-34 | 65% | 243 | 41 | 5.9 | - | 1 | 77.0 | 1 | 28 | 32:13 |
| Oct 17 | at North Greenville | L, 35-24 | 307 | 178 | 25-45 | 56% | 129 | 30 | 4.3 | 2 | 2 | 86.0 | 1 | 44 | 25:57 |
| Oct 24 | at Limestone | W, 45-11 | 588 | 375 | 30-40 | 75% | 213 | 36 | 5.9 | 1 | - | 86.0 | 0 | 101 | 27:37 |
| Oct 31 | Mars Hill | L, 31-24 | 469 | 369 | 38-59 | 64% | 100 | 35 | 2.9 | - | - | 67.0 | 1 | 82 | 32:06 |
| Nov 7 | Catawba | L, 24-6 | 320 | 173 | 18-34 | 53% | 147 | 35 | 4.2 | - | 1 | 78.0 | 1 | 60 | 28:31 |
| Nov 14 | at Carson-Newman | L, 65-32 | 414 | 294 | 29-49 | 59% | 120 | 28 | 4.3 | - | 1 | 99.0 | - | 46 | 27:50 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 42 | 11 | 33 | 1 | - | - | 320 | 29.1 |
| Conference | 7 | 25 | 7 | 18 | 1 | - | - | 191 | 27.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 16 | 4 | 11 | 1 | - | - | 121 | 24.2 |
| Away | 6 | 26 | 7 | 22 | - | - | - | 199 | 33.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 19 | 3 | 15 | - | - | - | 138 | 34.5 |
| Losses | 7 | 23 | 8 | 18 | 1 | - | - | 182 | 26.0 |
- |
|||||||||
| September | 4 | 19 | 4 | 15 | 1 | - | - | 143 | 35.8 |
| October | 5 | 19 | 3 | 16 | - | - | - | 139 | 27.8 |
| November | 2 | 4 | 4 | 2 | - | - | - | 38 | 19.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
