|
Tusculum at UVA Wise - Wise, Va. 9/5/2015 - 7 p.m. |
|
|
Tusculum
47 |
UVA Wise
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-0) | 0 | 10 | 27 | 10 | 47 |
| UVA Wise (0-1) | 14 | 7 | 0 | 7 | 28 |
| Wise, Va. | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - UVA Wise |
|---|---|---|---|
| 1 | 11:17 | UVA Wise - Jeremy Eubank rush for 1 yard to the TC00, TOUCHDOWN, clock 11:17. (Trent Martin kick is good). | 0 - 7 |
| 1 | 10:19 | UVA Wise - Jeremy Eubank pass complete to Younger for 52 yards to the TC00, TOUCHDOWN, clock 10:19. (Trent Martin kick is good). | 0 - 14 |
| 2 | 06:44 | UVA Wise - Jeremy Eubank pass complete to Calvin Michie for 8 yards to the TC00, TOUCHDOWN, clock 06:44. (Trent Martin kick is good). | 0 - 21 |
| 2 | 06:07 | Tusculum - Josh Jackson rush for 1 yard to the WISE00, TOUCHDOWN, clock 06:07. (Will Tommie kick is good). | 7 - 21 |
| 2 | 01:58 |
Tusculum
-
Will Tommie 33 yd field goal.
Drive: 9 plays, 42 yards in 2:47. |
10 - 21 |
| 3 | 14:16 | Tusculum - Luke Lancaster pass complete to Evan Altizer for 65 yards to the WISE00, TOUCHDOWN, clock 14:16. (Will Tommie kick is good). | 17 - 21 |
| 3 | 10:12 | Tusculum - Luke Lancaster pass complete to Ken Funnye for 6 yards to the WISE00, TOUCHDOWN, clock 10:12. (Will Tommie kick is good). | 24 - 21 |
| 3 | 06:50 | Tusculum - Luke Lancaster pass complete to Justin Houston for 6 yards to the WISE00, TOUCHDOWN, clock 06:50. (Will Tommie kick is good). | 31 - 21 |
| 3 | 06:37 | Tusculum - Josh Jackson rush for 2 yards to the WISE00, TOUCHDOWN, clock 06:37. (Will Tommie kick blocked). | 37 - 21 |
| 4 | 11:21 | Tusculum - Luke Lancaster pass complete to Ken Funnye for 64 yards to the WISE00, TOUCHDOWN, clock 11:21. (Will Tommie kick is good). | 44 - 21 |
| 4 | 08:51 | UVA Wise - Jeremy Eubank pass complete to Younger for 14 yards to the TC00, TOUCHDOWN, clock 08:51. (Trent Martin kick is good). | 44 - 28 |
| 4 | 06:02 |
Tusculum
-
Will Tommie 22 yd field goal.
Drive: 5 plays, 69 yards in 2:49. |
47 - 28 |
| Tusculum | Statistics | UVA Wise |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 16 3 2 |
Passing Rushing Penalty |
17 8 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 48% (11 of 23) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 548 | TOTAL OFFENSE | 476 |
| 73 7.5 |
Total Offensive Plays Average gain per play |
98 4.9 |
| 477 | NET YARDS PASSING | 344 |
| 25-45 10.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-52 6.6 5-27 3 |
| 71 | NET YARDS RUSHING | 132 |
| 28 2.5 |
Rushing Attempts Average gain per rush |
46 2.9 |
| 6-230 | PUNTS: Number-Yards | 7-287 |
| 38.3 | Average | 41.0 |
| 155 | TOTAL RETURN YARDS | 39 |
| 4-35 1-13 3-107 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-34 1-0 |
| 9-70 | PENALTIES: Number-Yards | 4-45 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-27 | SACKS: Number-Yards | 0 0 |
| 3-107 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:44 | TIME OF POSSESSION | 35:16 |
Tusculum | UVA Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Martez Thompkins | 6 | 4 | 10 | - | - | - | 2-94 | 1 | |||
| 47 | Mike Mosah | 6 | 3 | 9 | - | 1 - 3 | - | - | ||||
| 41 | Matt Simon | 5 | 3 | 8 | - | - | - | - | ||||
| 2 | Emmanuel Gbunblee | 3 | 3 | 6 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 9 | L'Keith Brown | 2 | 4 | 6 | - | - | - | - | ||||
| 11 | Brandyn Bartlett | 1 | 5 | 6 | - | - | - | - | ||||
| 21 | Deres Benn | 4 | 2 | 6 | - | 2 - 4 | - | - | ||||
| 90 | D'Andre Johnson | 2 | 4 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 16 | Akeem Peoples | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Zack Lane | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 49 | Brent Williams | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Marlon Joyner | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Irim Aiken | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Dechey Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 43 | Anthony Patrick | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Quez Gaines | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Dj King | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 99 | Malik Brewer | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 26 | Malek Holman | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Devin Starnes | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Cameron Thomas | 1 | 0 | 1 | - | - | - | 1-13 | 3 | |||
| 29 | Will Kirby | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brandon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Travis Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Ken Drummond | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chaz Story | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 97 | Kyle Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Quadre Allen | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 54 | 103 | 5 - 27 | 9 - 36 | 1-0 | 3-107 | 6 | 1 | |||
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Zack Blair | 3 | 5 | 8 | - | 0.5 - 1 | 1-0 | - | 1 | 1 | 1 | |
| 25 | Ed Kargbo | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 54 | Raheim Rolling | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Marcus Jones | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 5 | Jason Hoskins | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Tyquan Weston | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 44 | Timmy Meador | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Tray Billups | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Michael Tarrer | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 2 | Andre Hamilton | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Alvin Enahoro | 2 | 1 | 3 | - | - | - | - | ||||
| 63 | Ben Funny | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Kevin Owens | 1 | 2 | 3 | - | 0.5 - 1 | 1 | - | - | |||
| 24 | Maurice Watkins | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Dylan Giovine | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Dustin McGill | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Ian Kemp | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 95 | Aaron Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Younger | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Demitri Boyce | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Malik Shabazz | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 32 | 71 | - | 4 - 8 | 1 | 1-0 | 1-0 | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Wise, Va. Stadium: Carl Smith Stadium Attendance: 2507 |
Referee: Steven Hall Umpire: Matt Rudder Head Linesman: Rodney Bryant Line Judge: Doug Kennedy Back Judge: Timothy Barker Field Judge: Zachary Cataldi Side Judge: Dave Whiteside |