|
Tusculum at Limestone - Gaffney, S.C. 10/24/2015 - 7 p.m. |
|
|
Tusculum
45 |
Limestone
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (4-4) | 10 | 21 | 7 | 7 | 45 |
| Limestone (2-5) | 0 | 0 | 3 | 8 | 11 |
| Gaffney, S.C. | The Reservation | |||||
| Prd | Time | Scoring Summary | Tusculum - Limestone |
|---|---|---|---|
| 1 | 08:14 |
Tusculum
-
Will Tommie 27 yd field goal.
Drive: 10 plays, 35 yards in 3:20. |
3 - 0 |
| 1 | 01:07 | Tusculum - Luke Lancaster pass complete to Rodnell Cruell for 16 yards to the LC0, 1ST DOWN TC, TOUCHDOWN, clock 01:07. (Will Tommie kick is good). | 10 - 0 |
| 2 | 14:30 | Tusculum - Isaac Robinson rush for 30 yards to the LC0, 1ST DOWN TC, TOUCHDOWN, clock 14:30. (Will Tommie kick is good). | 17 - 0 |
| 2 | 08:28 | Tusculum - Josh Jackson rush for 1 yard to the LC0, TOUCHDOWN, clock 08:28. (Will Tommie kick is good). | 24 - 0 |
| 2 | 00:31 | Tusculum - Josh Jackson rush for 2 yards to the LC0, TOUCHDOWN, clock 00:31. (Will Tommie kick is good). | 31 - 0 |
| 3 | 05:23 | Tusculum - Isaac Robinson rush for 14 yards to the LC0, TOUCHDOWN, clock 05:23. (Will Tommie kick is good). | 38 - 0 |
| 3 | 01:26 |
Limestone
-
Ard, L. 40 yd field goal.
Drive: 11 plays, 52 yards in 3:57. |
38 - 3 |
| 4 | 10:30 | Limestone - Whitney, B. rush for 1 yard to the TC0, TOUCHDOWN, clock 10:30. (2 pt conversion rush by Whitney, B. is good). | 38 - 11 |
| 4 | 05:25 | Tusculum - DJ Samuels rush for 5 yards to the LC0, TOUCHDOWN, clock 05:25. (Will Tommie kick is good). | 45 - 11 |
| Tusculum | Statistics | Limestone |
|---|---|---|
| 27 | FIRST DOWNS | 23 |
| 17 9 1 |
Passing Rushing Penalty |
11 10 2 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 588 | TOTAL OFFENSE | 373 |
| 76 7.7 |
Total Offensive Plays Average gain per play |
75 5.0 |
| 375 | NET YARDS PASSING | 185 |
| 30-40 9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 5.6 0-0 1 |
| 213 | NET YARDS RUSHING | 188 |
| 36 5.9 |
Rushing Attempts Average gain per rush |
42 4.5 |
| 4-149 | PUNTS: Number-Yards | 7-248 |
| 37.3 | Average | 35.4 |
| 45 | TOTAL RETURN YARDS | 117 |
| 1-10 3-35 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 6-108 0 0 |
| 8-101 | PENALTIES: Number-Yards | 9-60 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:37 | TIME OF POSSESSION | 32:23 |
Tusculum | Limestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | L'Keith Brown | 8 | 5 | 13 | - | 1 - 4 | - | - | ||||
| 18 | Cameron Thomas | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 37 | Devin Starnes | 5 | 3 | 8 | - | - | - | - | ||||
| 24 | Irim Aiken | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 21 | Deres Benn | 2 | 4 | 6 | - | - | - | - | ||||
| 11 | Brandyn Bartlett | 1 | 4 | 5 | - | - | - | - | ||||
| 34 | Brandon Williams | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 51 | Dj King | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 16 | Akeem Peoples | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 2 | Emmanuel Gbunblee | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 50 | Jitu Booker | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 93 | Marlon Joyner | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Mike Mosah | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 36 | Zack Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Bryce Bartlett | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Martez Thompkins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Evan Altizer | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brandon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dechey Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Malek Holman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Otis Askew | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jerrod Jinnette | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Brent Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jordan Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 42 | 86 | 0 - 0 | 5 - 10 | - | 1-0 | 3 | 4 | |||
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Titus Williams | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 25 | Justin Rogers | 3 | 4 | 7 | - | - | - | - | ||||
| 12 | PJ Brown | 5 | 1 | 6 | - | - | - | - | ||||
| 17 | Joshua Simmons | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 33 | Joey Felder | 5 | 1 | 6 | - | 1 - 11 | - | - | ||||
| 44 | Evan Patrick | 4 | 2 | 6 | - | - | - | - | ||||
| 51 | Logan Stoodley | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Kelvin Atkins | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 21 | Jabarus Saxon | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Jeremiah Jordan | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 3A | Raymond Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Blair Strejeck | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Matthew Harkness | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Lazarius Tinsley | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Walter Vance | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Ty Currence | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Chase Baker | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 94 | Rodrea Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ga'Quan Maize | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Mason Dadian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Dalton Yates | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Peyton Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 28 | 77 | 0 - 0 | 4 - 22 | - | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Gaffney, S.C. Stadium: The Reservation Attendance: 2100 |
|