|
Wingate at Tusculum - Greeneville, Tenn. 10/10/2015 - 2:30 pm |
|
|
Wingate
17 |
Tusculum
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (5-1) | 0 | 14 | 0 | 3 | 17 |
| Tusculum (3-3) | 6 | 7 | 6 | 7 | 26 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Wingate - Tusculum |
|---|---|---|---|
| 1 | 03:30 | Tusculum - Luke Lancaster pass complete to Justin Houston for 7 yards to the WU00, TOUCHDOWN, clock 03:30, Will Tommie kick attempt failed. (Will Tommie kick failed). | 0 - 6 |
| 2 | 09:36 | Wingate - Kyle Johnson pass complete to Jake Jensen for 19 yards to the TC00, TOUCHDOWN, clock 09:36, Caleb Baird kick attempt good. (Caleb Baird kick is good). | 7 - 6 |
| 2 | 08:28 | Tusculum - Luke Lancaster pass complete to Ken Drummond for 76 yards to the WU00, TOUCHDOWN, clock 08:28, Will Tommie kick attempt good. (Will Tommie kick is good). | 7 - 13 |
| 2 | 04:20 | Wingate - Kyle Johnson rush for 4 yards to the TC00, TOUCHDOWN, clock 04:20, Caleb Baird kick attempt good. (Caleb Baird kick is good). | 14 - 13 |
| 3 | 01:35 | Tusculum - Isaac Robinson rush for 16 yards to the WU00, TOUCHDOWN, clock 01:35, Luke Lancaster pass attempt failed. (2 pt conversion pass by Luke Lancaster failed). | 14 - 19 |
| 4 | 11:20 |
Wingate
-
Caleb Baird 27 yd field goal.
Drive: 14 plays, 72 yards in 5:08. |
17 - 19 |
| 4 | 07:46 | Tusculum - Luke Lancaster pass complete to Justin Houston for 2 yards to the WU00, TOUCHDOWN, clock 07:46, Will Tommie kick attempt good. (Will Tommie kick is good). | 17 - 26 |
| Wingate | Statistics | Tusculum |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 8 7 0 |
Passing Rushing Penalty |
11 16 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 248 | TOTAL OFFENSE | 511 |
| 58 4.3 |
Total Offensive Plays Average gain per play |
75 6.8 |
| 129 | NET YARDS PASSING | 268 |
| 15-22 5.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 7.9 0-0 0 |
| 119 | NET YARDS RUSHING | 243 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
41 5.9 |
| 6-273 | PUNTS: Number-Yards | 3-114 |
| 45.5 | Average | 38.0 |
| 89 | TOTAL RETURN YARDS | 37 |
| 1--1 4-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-34 0 0 |
| 3-27 | PENALTIES: Number-Yards | 5-28 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:47 | TIME OF POSSESSION | 32:13 |
Wingate | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kameron Johnson | 8 | 6 | 14 | - | 1 - 2 | 1 | - | - | 2 | 1 | |
| 9 | Robert Wallace | 1 | 7 | 8 | - | - | - | - | ||||
| 36 | Eric Mapoles | 3 | 4 | 7 | - | - | - | - | ||||
| 99 | Andre Foulks | 3 | 4 | 7 | - | 1 - 1 | - | - | 3 | |||
| 2 | Charlie Hosea | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Nortavius Otis | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Josh Shelton | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Cornel Cheron | 3 | 2 | 5 | - | - | 1 | - | - | 1 | ||
| 58 | Ray Edwards | 1 | 4 | 5 | - | - | 1-0 | - | 1 | |||
| 17 | Boo Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Josh Mills | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Tim Longmire | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Willie McDonald | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Sha'mond Squires | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Cardell Rawlings | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Shalon Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Devin Towns | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cody Cothren | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Da'Quon Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Sterling Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Tj Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Colton Beard | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ian Bergmann | - | - | - | - | 1 | ||||||
| 30 | Jackson Trawick | - | - | 1-0 | - | |||||||
| TOTALS | 38 | 50 | 88 | - | 2 - 3 | 3 | 2-0 | - | 4 | 5 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Quez Gaines | 4 | 5 | 9 | - | 1.5 - 2 | - | - | ||||
| 90 | D'Andre Johnson | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 9 | L'Keith Brown | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Brandyn Bartlett | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | Akeem Peoples | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 1 | Mike Mosah | 1 | 4 | 5 | - | 2 - 3 | - | - | ||||
| 18 | Cameron Thomas | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 21 | Deres Benn | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Irim Aiken | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Emmanuel Gbunblee | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Quadre Allen | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Dechey Williams | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 37 | Devin Starnes | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Martez Thompkins | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Brent Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Brandon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Zack Lane | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 41 | Matt Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jitu Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jordan Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Marlon Joyner | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Malik Brewer | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Ken Drummond | - | - | 1-0 | - | |||||||
| TOTALS | 25 | 52 | 77 | 1 - 5 | 5 - 11 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2856 Weather: Overcast Temperature: 64 Wind: light |
Referee: Jerry Welmaker Umpire: Jay Crockett Head Linesman: Bryan Chandler Line Judge: Brian Harless Back Judge: Nathan Umberger Field Judge: Scotty Setser Side Judge: RichardGeddings Scorekeeper: BrandonKirkland |