Martina Foster #20 MB Tusculum

m 29
k/s 1.59
h % .284
a/s 0.05
b/s 1.01
sa/s 0.17
d/s 0.39
Recent Games
Nov 4 at Lenoir-Rhyne W, 3-0
Nov 8 Mars Hill W, 3-0
Nov 13 Catawba W, 3-2
Nov 15 vs. Anderson W, 3-0
Nov 16 vs. Wingate W, 3-1
Dec 1 vs. Augusta L, 3-1
Statistics category Overall Conf
Matches 29 18
Sets 99 60
Kills 157 91
Kills per set 1.59 1.52
Errors 43 26
Total Attacks 402 225
Total Attacks per set 4.06 3.75
Hitting Percentage .284 .289
Assists 5 2
Assists per set 0.05 0.03
Service Total Attempts 222 122
Service Aces 17 5
Service Errors 41 20
Service Aces per set 0.17 0.08
Receptions 2 1
Reception Errors 0 0
Digs 39 27
Digs per set 0.39 0.45
Block Solo 12 6
Block Assist 88 53
Block Total 100 59
Blocks per set 1.01 0.98
Block Errors 9 6
Ball Handling Errors 1 1
Points 230.0 128.5
Points per set 2.3 2.1
Matches started 27 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Erskine W, 3-0 1 3 4 1 10 .300 0 4 5 0 0 0 0 3 0 3 0 9.5
Sep 1 vs. Lee L, 3-1 1 4 4 4 12 .000 1 1 4 0 0 0 1 4 0 5 0 8.0
Sep 2 vs. Clark Atlanta W, 3-0 1 3 7 0 11 .636 0 0 2 0 0 0 0 3 0 3 0 8.5
Sep 5 UVA Wise W, 3-1 1 4 9 3 19 .316 1 0 5 0 0 2 0 2 0 2 0 10.0
Sep 6 at Emory & Henry W, 3-1 1 4 8 1 14 .500 0 1 2 0 0 2 0 4 0 4 0 11.0
Sep 8 vs. Bluefield St. W, 3-0 1 3 5 1 10 .400 0 1 3 0 0 0 0 3 1 3 0 7.5
Sep 8 at Rollins W, 3-0 1 3 6 0 13 .462 1 2 0 0 0 0 1 4 0 5 0 11.0
Sep 9 vs. Chadron St. L, 3-0 1 3 4 4 14 .000 0 1 2 0 0 3 0 5 0 5 0 7.5
Sep 9 vs. Florida Tech L, 3-1 1 4 6 1 21 .238 0 0 2 0 0 3 0 3 0 3 0 7.5
Sep 12 Coker W, 3-0 1 3 2 1 10 .100 1 0 0 0 0 3 0 3 1 3 0 3.5
Sep 15 at Carson-Newman L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 3 0 6 0 6 0 7.0
Sep 19 at Mars Hill W, 3-2 - 5 4 2 11 .182 0 2 2 0 0 5 0 5 0 5 0 8.5
Sep 26 Lincoln Memorial W, 3-0 1 3 7 1 12 .500 0 1 2 0 0 1 1 0 0 1 0 9.0
Sep 29 (RV) Anderson L, 3-0 1 3 6 2 15 .267 0 0 2 0 0 1 0 2 0 2 0 7.0
Oct 3 Emory & Henry W, 3-0 1 3 4 1 15 .200 0 0 1 0 0 0 1 3 1 4 0 6.5
Oct 6 at Coker W, 3-0 1 3 1 1 8 .000 0 0 0 1 0 3 0 0 0 0 0 1.0
Oct 10 Carson-Newman W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 1 1 0 2 0 6.5
Oct 13 at (RV) Wingate L, 3-1 1 4 7 2 19 .263 0 0 0 0 0 1 1 3 1 4 0 9.5
Oct 17 Limestone W, 3-0 1 3 7 1 15 .400 0 0 1 0 0 0 1 4 0 5 0 10.0
Oct 20 Catawba W, 3-0 1 3 1 2 8 -.125 0 0 1 0 0 0 0 1 0 1 0 1.5
Oct 27 at UVA Wise W, 3-0 - 3 1 1 7 .000 0 0 1 0 0 1 0 2 0 2 0 2.0
Oct 31 at Lincoln Memorial W, 3-0 1 3 8 1 12 .583 0 0 1 0 0 0 1 5 0 6 0 11.5
Nov 3 at Newberry W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 3 0 4 0 4 1 10.0
Nov 4 at Lenoir-Rhyne W, 3-0 1 3 3 1 9 .222 0 1 1 0 0 1 0 6 0 6 0 7.0
Nov 8 Mars Hill W, 3-0 1 3 6 2 15 .267 0 0 1 0 0 1 0 2 3 2 0 7.0
Nov 13 Catawba W, 3-2 1 5 3 2 16 .063 0 1 1 0 0 1 1 4 2 5 0 7.0
Nov 15 vs. Anderson W, 3-0 1 3 7 1 13 .462 0 1 0 0 0 1 0 2 0 2 0 9.0
Nov 16 vs. Wingate W, 3-1 1 4 13 1 28 .429 0 1 1 0 0 2 3 1 0 4 0 17.5
Dec 1 vs. Augusta L, 3-1 1 4 7 2 29 .172 1 0 1 1 0 2 0 3 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 93 170 1.83 51 373 .319 15 0.16 17 0.18 19 1 63 0.68 9 64 73 0.78 228.0 2.5
2023-24 29 99 157 1.59 43 402 .284 5 0.05 17 0.17 2 0 39 0.39 12 88 100 1.01 230.0 2.3
2024-25 27 105 245 2.33 87 625 .253 8 0.08 31 0.30 5 0 89 0.85 17 56 73 0.70 321.0 3.1
Total 82 297 572 1.93 181 1400 .279 28 0.09 65 0.22 26 1 191 0.64 38 208 246 0.83 779.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 157 1.59 43 402 .284 5 0.05 17 0.17 2 0 39 0.39 12 88 100 1.01 230.0 2.3
Conference 18 60 91 1.52 26 225 .289 2 0.03 5 0.08 1 0 27 0.45 6 53 59 0.98 128.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 50 1.52 17 136 .243 2 0.06 2 0.06 0 0 9 0.27 5 22 27 0.82 68.0 2.1
Away 11 38 54 1.42 12 128 .328 1 0.03 10 0.26 1 0 19 0.50 3 42 45 1.18 88.0 2.3
Neutral 8 28 53 1.89 14 138 .283 2 0.07 5 0.18 1 0 11 0.39 4 24 28 1.00 74.0 2.6
 
-
Wins 22 73 119 1.63 26 279 .333 3 0.04 15 0.21 1 0 26 0.36 10 62 72 0.99 175.0 2.4
Losses 7 26 38 1.46 17 123 .171 2 0.08 2 0.08 1 0 13 0.50 2 26 28 1.08 55.0 2.1
 
-
September 14 49 76 1.55 23 185 .286 4 0.08 13 0.27 0 0 23 0.47 3 47 50 1.02 115.5 2.4
October 8 25 34 1.36 11 95 .242 0 0.00 0 0.00 1 0 5 0.20 5 19 24 0.96 48.5 1.9
November 6 21 40 1.90 7 93 .355 0 0.00 4 0.19 0 0 9 0.43 4 19 23 1.10 57.5 2.7
December 1 4 7 1.75 2 29 .172 1 0.25 0 0.00 1 0 2 0.50 0 3 3 0.75 8.5 2.1