Tusculum vs. Bluefield St.
@ Winter Park, Fla. (Warden Arena)
9/8/2023 at 11:34 AM
@ Winter Park, Fla. (Warden Arena)
9/8/2023 at 11:34 AM
|
Tusculum
3 |
Bluefield St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (5-1) | 25 | 25 | 25 | 3 |
| Bluefield St. (2-4) | 15 | 11 | 16 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 17 | 2 | 34 | .441 |
| 3 | 8 | 1 | 25 | .280 |
Bluefield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 5 | 3 | 37 | .054 |
| 3 | 9 | 6 | 28 | .107 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Perri Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Weaver | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Adkins * | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Caley Sosnowski * | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aly Freeland * | 3 | 8 | 0 | 13 | .615 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jordyn Roderick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amiranee Au | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mya Lewis | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Isabella Biesterfeld | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Emiah Burrowes * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Jordyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Martina Foster * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 22 | Maddie Creswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bailey Parker * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Whitney Thompson | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | McKayla Willey | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Hayley Stull | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 30 | Christina Jackson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 5 | 93 | .344 | 36 | 10 | 8 | 1 | 56 | 0 | 8 | 3 | 2 | 51.0 | ||
Bluefield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dalak, Aydan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Butler, Veronica | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hoosier, Sydney * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Neal, Lindsey | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dashevska, Kateryna * | 3 | 3 | 0 | 19 | .158 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Martin, Allyson * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Duncan, Jordan | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lynch, Jannice * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Banger, Caely * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rae Hill, Karlee | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stokes, Imani * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Money, Gabrielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Easter, Taylor | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McHaney, BriShaela | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Winchell, Kaylee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 107 | .065 | 25 | 1 | 8 | 10 | 47 | 1 | 0 | 1 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Warden Arena Attendance: 85 Time: 1:14 1st Referee: Mitch Jacobs 2nd Referee: Yancy Guadalupe |
* = Starter