Tusculum at Carson-Newman
@ Jefferson City, TN (Holt Fieldhouse)
9/15/2023 at 6:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
9/15/2023 at 6:05 PM
|
Tusculum
1 |
Carson-Newman
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (7-4, 3-1 SAC) | 27 | 16 | 20 | 11 | 1 |
| Carson-Newman (5-6, 3-0 SAC) | 25 | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 50 | .280 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 9 | 6 | 35 | .086 |
| 4 | 5 | 7 | 36 | -.056 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 51 | .176 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 15 | 7 | 40 | .200 |
| 4 | 15 | 4 | 29 | .379 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Weaver | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Madison Adkins * | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caley Sosnowski | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aly Freeland * | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Jordyn Roderick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amiranee Au | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Sanders * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Mya Lewis | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabella Biesterfeld | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Emiah Burrowes * | 4 | 14 | 7 | 50 | .140 | 1 | 0 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Olivia Crowl | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Jamianne Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordyn Anderson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Martina Foster * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 21 | Macey Snapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bailey Parker * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 24 | Whitney Thompson | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | McKayla Willey | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 30 | Christina Jackson | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 155 | .110 | 36 | 1 | 6 | 10 | 65 | 1 | 18 | 3 | 0 | 52.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry | 4 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Skylor Weaver | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Julia Wheeler * | 4 | 10 | 7 | 49 | .061 | 1 | 4 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 15.5 |
| 6 | McKenna Hall * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Adams * | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Emmagrace Cobb * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Trinity Hafey * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carlee Allbaugh * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Gay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Molly Langford * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Grace Akard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Keeran | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Madison Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 164 | .220 | 56 | 10 | 6 | 1 | 76 | 1 | 8 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 344 Time: 1:55 |
* = Starter