Tusculum at Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
2/4/2025 at 6:58 PM
@ Banner Elk, N.C. (Williams Gymnasium)
2/4/2025 at 6:58 PM
|
Tusculum
3 |
Lees-McRae
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (4-7) | 29 | 25 | 25 | 3 |
| Lees-McRae (0-7) | 27 | 22 | 12 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 11 | 3 | 22 | .364 |
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 33 | -.061 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 4 | 6 | 18 | -.111 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joel Dubinsky * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Tyler Morrison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Deklan Wingo * | 3 | 17 | 4 | 29 | .448 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Morgan Makovec * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 12.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Blankenship | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aiden Roper * | 3 | 3 | 2 | 15 | .067 | 0 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Caleb Hammann * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ty Keeble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Gresham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Nye | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kai Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski * | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| 21 | Reef Mathis | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 84 | .250 | 31 | 5 | 20 | 1 | 27 | 3 | 12 | 0 | 1 | 49.0 | ||
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ratliff-Becher, Ben | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da Silva, Thiago * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Procter, Kevin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ciriacks, Jadon * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Starke, Lleyton * | 3 | 6 | 8 | 22 | -.091 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Heer, Sebastian * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4.5 |
| 13 | Fincham, Ben * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ivey, Kaiyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Castellanos, Nelson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Beaird, Austin * | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 84 | .024 | 25 | 1 | 13 | 5 | 31 | 1 | 8 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 37 Time: 1:15 |
* = Starter