2024-25 Volleyball Statistics - Tusculum

Matches 28
Kills per set 11.27
Hitting % .250
Assists per set 10.56
Blocks per set 1.92
Service Aces per set 1.30
Digs per set 8.77
Schedule Summary
Overall (Pct.)15-13 (.536)
Conference (Pct.) 3-3 (.500)
StreakLost 1
Home8-3
Away7-6
Neutral0-4
Full Scores and Schedule »
Recent Games
Mar 28 at Thomas More W, 3-2
Apr 1 North Greenville L, 3-2
Apr 4 at Catawba W, 3-1
Apr 11 Catawba L, 3-2
Apr 12 Thomas More W, 3-1
Apr 18 vs. Missouri S&T L, 3-2
Statistics category Overall Conf
Matches 28 6
Sets 105 24
Kills 1183 269
Kills per set 11.27 11.21
Errors 496 115
Total Attacks 2746 632
Hitting Percentage .250 .244
Assists 1109 254
Assists per set 10.56 10.58
Service Aces 136 27
Service Errors 393 82
Service Aces per set 1.30 1.13
Receptions 1809 411
Reception Errors 160 31
Digs 921 219
Digs per set 8.77 9.13
Block Solo 82 25
Block Assist 240 64
Block Total 202 57
Blocks per set 1.92 2.38
Block Errors 39 7
Ball Handling Errors 3 1
Points 1521.0 353.0
Points per set 14.5 14.7
Home Attendance 1,207 360
Home Attendance average 110 120
Players
No. Yr Pos
1 Joel Dubinsky So. OH 28 97 201 2.07 130 567 .125 14 0.14 19 0.20 138 20 113 1.16 6 23 29 0.30 237.5 2.4
2 Tyler Morrison Fr. MB 6 9 2 0.22 0 6 .333 3 0.33 0 0.00 0 0 4 0.44 0 1 1 0.11 2.5 0.3
3 Nick Hale So. MB - - - - - - - - - - - - - - - - - - - - -
4 Deklan Wingo Sr. OH 28 104 525 5.05 159 1051 .348 18 0.17 39 0.38 612 42 164 1.58 24 25 49 0.47 600.5 5.8
5 Morgan Makovec So. MB 28 105 204 1.94 39 357 .462 7 0.07 35 0.33 12 0 57 0.54 23 67 90 0.86 295.5 2.8
6 Taylor West Sr. L 28 104 1 0.01 2 11 -.091 39 0.38 0 0.00 557 45 139 1.34 0 0 0 0.00 1.0 0.0
7 Kevin Blankenship So. RS/S 24 80 10 0.13 9 75 .013 614 7.67 8 0.10 7 1 106 1.32 3 31 34 0.42 36.5 0.5
9 Aiden Roper Fr. OH 24 86 116 1.35 76 347 .115 11 0.13 7 0.08 415 18 106 1.23 10 21 31 0.36 143.5 1.7
10 Caleb Hammann Fr. MB 28 105 59 0.56 25 133 .256 5 0.05 8 0.08 5 1 22 0.21 14 48 62 0.59 105.0 1.0
11 Ty Keeble Fr. L 16 40 0 0.00 0 0 - 1 0.03 2 0.05 2 0 6 0.15 0 0 0 0.00 2.0 0.1
14 Patrick Gresham So. L 17 56 1 0.02 0 3 .333 15 0.27 0 0.00 12 2 98 1.75 0 0 0 0.00 1.0 0.0
16 Donovan Nye So. RS 18 40 30 0.75 28 99 .020 3 0.07 1 0.03 1 0 16 0.40 1 5 6 0.15 34.5 0.9
17 Kai Williams Fr. OH/L 26 90 8 0.09 7 27 .037 2 0.02 8 0.09 2 1 19 0.21 0 0 0 0.00 16.0 0.2
19 Riley Wisniakowski Fr. S 20 49 21 0.43 11 49 .204 376 7.67 9 0.18 2 0 67 1.37 1 17 18 0.37 39.5 0.8
21 Reef Mathis Fr. OH 6 6 5 0.83 10 18 -.278 1 0.17 0 0.00 15 1 3 0.50 0 2 2 0.33 6.0 1.0
22 Adam Svendsen So. OH 1 2 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
  Totals     28 105 1183 11.27 496 2746 .250 1109 10.56 136 1.30 1809 160 921 8.77 82 240 202 1.92 1521.0 14.5
  Opponent     28 105 1213 11.55 514 2876 .243 1122 10.69 160 1.52 - 136 862 8.21 44 305 197 1.87 1569.5 14.9
Players
No. Yr Pos
1 Joel Dubinsky So. OH 6 22 45 2.05 36 139 .065 2 0.09 3 0.14 1 1 28 1.27 3 10 13 0.59 56.0 2.5
2 Tyler Morrison Fr. MB 1 1 0 0.00 0 1 .000 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Nick Hale So. MB - - - - - - - - - - - - - - - - - - - - -
4 Deklan Wingo Sr. OH 6 24 125 5.21 37 257 .342 2 0.08 10 0.42 144 7 38 1.58 9 9 18 0.75 148.5 6.2
5 Morgan Makovec So. MB 6 24 55 2.29 12 89 .483 4 0.17 7 0.29 2 0 6 0.25 8 14 22 0.92 77.0 3.2
6 Taylor West Sr. L 6 24 0 0.00 0 3 .000 7 0.29 0 0.00 130 10 22 0.92 0 0 0 0.00 0.0 0.0
7 Kevin Blankenship So. RS/S 6 24 3 0.13 4 23 -.043 201 8.38 3 0.13 1 0 46 1.92 1 10 11 0.46 12.0 0.5
9 Aiden Roper Fr. OH 6 24 25 1.04 21 89 .045 1 0.04 2 0.08 123 4 35 1.46 1 3 4 0.17 29.5 1.2
10 Caleb Hammann Fr. MB 6 24 11 0.46 3 21 .381 2 0.08 1 0.04 1 0 4 0.17 3 17 20 0.83 23.5 1.0
11 Ty Keeble Fr. L 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 0 0.00 0 0 0 0.00 1.0 0.3
14 Patrick Gresham So. L 5 19 0 0.00 0 0 - 6 0.32 0 0.00 0 0 34 1.79 0 0 0 0.00 0.0 0.0
16 Donovan Nye So. RS 4 8 0 0.00 2 5 -.400 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
17 Kai Williams Fr. OH/L 6 21 2 0.10 0 2 1.000 0 0.00 0 0.00 0 0 2 0.10 0 0 0 0.00 2.0 0.1
19 Riley Wisniakowski Fr. S 4 8 3 0.38 0 3 1.000 28 3.50 0 0.00 0 0 3 0.38 0 1 1 0.13 3.5 0.4
21 Reef Mathis Fr. OH - - - - - - - - - - - - - - - - - - - - -
22 Adam Svendsen So. OH - - - - - - - - - - - - - - - - - - - - -
  Totals     6 24 269 11.21 115 632 .244 254 10.58 27 1.13 411 31 219 9.13 25 64 57 2.38 353.0 14.7
  Opponent     6 24 291 12.13 120 667 .256 271 11.29 31 1.29 - 27 197 8.21 7 77 46 1.90 367.5 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 vs. #15 CSUN L, 3-0 3 23 12 58 .190 22 1 9 56 10 9 3 12 3 9 0 33.0
Jan 10 vs. #3 UC Irvine L, 3-0 3 21 12 56 .161 21 0 12 54 13 17 0 0 0 0 0 21.0
Jan 11 at #16 UC Santa Barbara L, 3-0 3 22 11 63 .175 22 2 9 54 8 19 2 12 0 8 0 32.0
Jan 17 at Erskine W, 3-0 3 28 10 71 .254 24 5 16 38 1 17 2 22 1 13 0 46.0
Jan 19 at Queens (N.C.) L, 3-1 4 37 25 93 .129 33 4 18 74 15 26 3 0 5 3 0 44.0
Jan 19 vs. Barton L, 3-1 4 60 21 122 .320 58 8 13 86 4 36 5 0 3 5 0 73.0
Jan 21 Quincy W, 3-1 4 49 22 133 .203 45 3 15 77 11 53 4 8 3 8 0 60.0
Jan 28 at North Greenville W, 3-1 4 52 20 118 .271 45 4 13 73 6 48 2 8 0 6 0 62.0
Jan 30 at #8 Ball St. L, 3-0 3 29 17 79 .152 25 2 11 59 7 21 2 10 0 7 1 38.0
Jan 31 at #8 Ball St. L, 3-0 3 25 21 67 .060 25 0 10 50 6 21 2 2 0 3 0 28.0
Feb 4 at Lees-McRae W, 3-0 3 35 14 84 .250 31 5 20 49 1 27 3 12 0 9 1 49.0
Feb 12 at #17 Lincoln Memorial L, 3-0 3 31 23 81 .099 26 0 15 63 5 19 1 7 0 5 0 35.5
Feb 15 Erskine W, 3-0 3 34 17 88 .193 34 7 16 43 1 35 1 7 2 5 0 45.5
Feb 18 Bluefield University W, 3-1 4 52 16 109 .330 50 12 14 67 7 44 1 6 2 4 0 68.0
Feb 27 Cumberland (Tenn.) W, 3-0 3 40 15 81 .309 37 8 14 50 3 31 0 4 1 2 0 50.0
Mar 5 Lees-McRae W, 3-1 4 51 13 90 .422 46 10 20 62 4 30 4 6 2 7 0 68.0
Mar 8 at King (Tenn.) W, 3-2 5 57 26 138 .225 55 2 19 74 2 56 3 16 0 11 0 70.0
Mar 11 # at Bluefield University W, 3-1 - - - - - - - - - - - - - - - - -
Mar 12 Belmont Abbey W, 3-1 4 46 21 118 .212 44 4 10 73 6 51 2 21 4 13 0 62.5
Mar 14 at Charleston (W.V.) L, 3-0 3 37 18 88 .216 35 5 11 62 4 25 5 0 0 5 0 47.0
Mar 15 at Charleston (W.V.) W, 3-2 5 64 17 133 .353 58 4 16 98 7 28 8 2 0 9 0 77.0
Mar 18 #16 Lincoln Memorial L, 3-0 3 25 15 73 .137 23 1 10 55 10 26 2 2 0 3 0 29.0
Mar 26 King (Tenn.) W, 3-0 3 37 12 71 .352 35 8 11 32 0 29 3 8 1 7 0 52.0
Mar 28 at Thomas More W, 3-2 5 52 20 118 .271 50 5 13 76 10 44 6 16 0 14 0 71.0
Apr 1 North Greenville L, 3-2 5 56 20 117 .308 55 8 19 81 5 33 2 10 5 7 0 71.0
Apr 4 at Catawba W, 3-1 4 57 13 118 .373 54 6 13 67 2 46 6 8 3 10 1 73.0
Apr 11 Catawba L, 3-2 5 59 29 151 .199 56 4 16 91 2 47 5 16 2 13 0 76.0
Apr 12 Thomas More W, 3-1 4 45 15 91 .330 45 11 15 59 2 37 5 15 2 13 0 68.5
Apr 18 vs. Missouri S&T L, 3-2 5 59 21 137 .277 55 7 15 86 8 46 0 10 0 5 0 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 105 1183 11.27 496 2746 .250 1109 10.56 136 1.30 1809 160 921 8.77 82 240 202 1.92 1521.0 14.5
Conference 6 24 269 11.21 115 632 .244 254 10.58 27 1.13 411 31 219 9.13 25 64 57 2.38 353.0 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 494 11.76 195 1122 .266 470 11.19 76 1.81 690 51 416 9.90 29 103 81 1.92 650.5 15.5
Away 13 48 526 10.96 235 1251 .233 483 10.06 44 0.92 837 74 397 8.27 45 115 103 2.14 672.5 14.0
Neutral 4 15 163 10.87 66 373 .260 156 10.40 16 1.07 282 35 108 7.20 8 22 19 1.27 198.0 13.2
 
-
Wins 15 58 699 12.05 251 1561 .287 653 11.26 94 1.62 938 63 576 9.93 50 159 130 2.23 922.5 15.9
Losses 13 47 484 10.30 245 1185 .202 456 9.70 42 0.89 871 97 345 7.34 32 81 73 1.54 598.5 12.7
 
-
January 10 34 346 10.18 171 860 .203 320 9.41 29 0.85 621 81 267 7.85 25 74 62 1.82 437.0 12.9
February 5 16 192 12.00 85 443 .242 178 11.13 32 2.00 272 17 156 9.75 6 36 24 1.50 248.0 15.5
March 8 32 369 11.53 142 829 .274 346 10.81 39 1.22 532 43 289 9.03 33 71 69 2.14 476.5 14.9
April 5 23 276 12.00 98 614 .290 265 11.52 36 1.57 384 19 209 9.09 18 59 48 2.07 359.5 15.6
Date Opponent Score Attend
Jan 9 vs. #15 CSUN L, 3-0 100
Jan 10 vs. #3 UC Irvine L, 3-0 221
Jan 11 at #16 UC Santa Barbara L, 3-0 308
Jan 17 at Erskine W, 3-0 123
Jan 19 at Queens (N.C.) L, 3-1 127
Jan 19 vs. Barton L, 3-1 37
Jan 21 Quincy W, 3-1 157
Jan 28 at North Greenville W, 3-1 190
Jan 30 at #8 Ball St. L, 3-0 752
Jan 31 at #8 Ball St. L, 3-0 685
Feb 4 at Lees-McRae W, 3-0 37
Feb 12 at #17 Lincoln Memorial L, 3-0 50
Feb 15 Erskine W, 3-0 103
Feb 18 Bluefield University W, 3-1 73
Feb 27 Cumberland (Tenn.) W, 3-0 111
Mar 5 Lees-McRae W, 3-1 93
Mar 8 at King (Tenn.) W, 3-2 79
Mar 11 at Bluefield University 3-1 Win -
Mar 12 Belmont Abbey W, 3-1 66
Mar 14 at Charleston (W.V.) L, 3-0 100
Mar 15 at Charleston (W.V.) W, 3-2 50
Mar 18 #16 Lincoln Memorial L, 3-0 77
Mar 26 King (Tenn.) W, 3-0 118
Mar 28 at Thomas More W, 3-2 122
Apr 1 North Greenville L, 3-2 126
Apr 4 at Catawba W, 3-1 244
Apr 11 Catawba L, 3-2 144
Apr 12 Thomas More W, 3-1 139
Apr 18 vs. Missouri S&T L, 3-2 208