Lenoir-Rhyne at Tusculum November 2, 2024
Box Score
Lenoir-Rhyne
Tusculum
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nikolaj Bertelsen - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Esteban Quintero - def - Yellow card 6:10 | 0 | 0 | 0 | 1 | 29 |
| 7 - Shunsuke Nakamoto - fwd | 0 | 0 | 0 | 0 | 79 |
| 8 - Hugo Vien - mid | 1 | 0 | 0 | 0 | 90 |
| 9 - Claudel N'goubou - fwd | 2 | 2 | 1 | 0 | 53 |
| 10 - Abou Toure - mid | 3 | 1 | 1 | 0 | 88 |
| 12 - Luke Alexander - def | 0 | 0 | 0 | 0 | 75 |
| 14 - Tomas Echevarria - def | 2 | 1 | 1 | 0 | 90 |
| 16 - Mark Radoki - mid | 0 | 0 | 0 | 0 | 90 |
| 17 - Jeffrey Romero - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Simon Zahalka - mid | 2 | 0 | 0 | 0 | 71 |
| 21 - Kaiss Mansouri | 1 | 1 | 0 | 1 | 66 |
| 22 - Pedro Bonfa | 1 | 0 | 0 | 0 | 24 |
| 26 - Landon Hall | 0 | 0 | 0 | 0 | 43 |
| 39 - Nikolas Salas Garcia | 0 | 0 | 0 | 0 | 13 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Asbjorn Saevik - def | 1 | 1 | 0 | 1 | 90 |
| 3 - Linus Salomonsen - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Federico Belintende - def | 1 | 1 | 1 | 0 | 90 |
| 7 - Clarenns Sainrimat | 1 | 0 | 0 | 0 | 59 |
| 10 - Mason Clark - mid | 0 | 0 | 0 | 0 | 48 |
| 11 - Gui Busato - mid | 3 | 1 | 0 | 0 | 67 |
| 13 - Felix Triftshauser - mid | 1 | 1 | 0 | 0 | 43 |
| 15 - Enoch Brako - mid | 1 | 0 | 0 | 0 | 64 |
| 16 - Devin Vital - mid - Yellow card 68:31 | 1 | 0 | 0 | 0 | 76 |
| 17 - Kadmiel Anderson - def - Yellow card 62:10 | 0 | 0 | 0 | 0 | 62 |
| 19 - JP Campione | 1 | 0 | 0 | 0 | 16 |
| 21 - Tomas Ramos | 0 | 0 | 0 | 0 | 20 |
| 22 - David Evans | 0 | 0 | 0 | 0 | 14 |
| 24 - Bertram Josefsen - def | 0 | 0 | 0 | 1 | 90 |
| 31 - Gio Carneiro | 0 | 0 | 0 | 0 | 21 |
| 32 - Gustavo Figueira Oliveira | 0 | 0 | 0 | 0 | 26 |
| 36 - Zaki Goes | 1 | 1 | 0 | 0 | 24 |
| 38 - Noe Delmotte - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikolaj Bertelsen | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Noe Delmotte | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
6:18 | Federico Belintende (1) (Bertram Josefsen & Asbjorn Saevik) - Pass centered, second touch scores | 0 - 1 |
|
Lenoir-Rhyne
1st
|
7:18 | Raul Canas (4) (Harri Rowe) - Free kick headed to far post | 1 - 1 |
|
Lenoir-Rhyne
1st
|
28:13 | Oskar Dahlberg (3) (Fran Tita) - Long through pass, beat sliding keeper | 2 - 1 |
|
Lenoir-Rhyne
2nd
|
67:45 | Jonas Moos (2) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
1st
|
6:10 | Yellow card - Harri Rowe |
|
Lenoir-Rhyne
2nd
|
62:10 | Yellow card - Kadmiel Anderson |
|
Lenoir-Rhyne
2nd
|
68:31 | Yellow card - Devin Vital |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 5 | 7 | 12 |
| Tusculum | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 3 | 4 |
| Tusculum | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0 | 5 | 5 |
| Tusculum | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6 | 2 | 8 |
| Tusculum | 8 | 10 | 18 |
| Date/Time: | November 2, 2024 - 4:30 PM |
|---|---|
| Location: | Greeneville, Tenn. |
| Stadium: | Pioneer Field |
| Game Length: | 2:11 |
| Attendance: | 126 |
| Referee: | Derek Ambrozaitis |
| Asst. Referee: | Bradley Yoder |
| : | Mehdi Pourmorteza |
Play By Play
| 0:00 | Tomas Fontes at goalie for Lenoir-Rhyne. | ||
| 0:00 | Noe Delmotte at goalie for Tusculum. | ||
| 01:15 | Shot by Lenoir-Rhyne Raul Canas, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| 06:10 | Yellow card on Lenoir-Rhyne Harri Rowe. | ||
| 06:18 | Goal!GOAL by Tusculum Federico Belintende (FIRST GOAL), Assist by Bertram Josefsen and Asbjorn Saevik, goal number 1 for season. *Pass centered, second touch scores ( 0 - 1 ) |
||
| Foul on Tusculum. | |||
| 07:18 | Goal!GOAL by Lenoir-Rhyne Raul Canas, Assist by Harri Rowe, goal number 4 for season. *Free kick headed to far post ( 1 - 1 ) |
||
| 10:50 | Corner kick by Tusculum TEAM [10:50]. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 14:18 | Substitution!Lenoir-Rhyne substitution: Fran Tita for Harri Rowe. | ||
| 15:35 | Offside against Lenoir-Rhyne. | ||
| 17:23 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Lenoir-Rhyne. | |||
| 25:37 | Shot by Lenoir-Rhyne Fran Tita, Save (by goalie) Noe Delmotte. | ||
| Foul on Tusculum. | |||
| 28:13 | Goal!GOAL by Lenoir-Rhyne Oskar Dahlberg, Assist by Fran Tita, goal number 3 for season. *Long through pass, beat sliding keeper ( 2 - 1 ) |
||
| 30:36 | Substitution!Tusculum substitution: Tomas Ramos for Mason Clark. | ||
| 30:36 | Substitution!Tusculum substitution: Clarenns Sainrimat for Gui Busato. | ||
| 30:36 | Substitution!Tusculum substitution: Zaki Goes for Felix Triftshauser. | ||
| 30:36 | Substitution!Tusculum substitution: Gio Carneiro for Devin Vital. | ||
| 30:36 | Substitution!Lenoir-Rhyne substitution: Jaxson Marshall for Oskar Dahlberg. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Tusculum. | |||
| 35:17 | Substitution!Tusculum substitution: Gustavo Oliveira for Enoch Brako. | ||
| Foul on Tusculum. | |||
| 37:02 | Substitution!Lenoir-Rhyne substitution: Zaid Handal for Sam Sawyer. | ||
| 37:45 | Corner kick by Tusculum TEAM [37:45]. | ||
| 39:02 | Shot by Tusculum Zaki Goes, Team Save. | ||
| 39:53 | Substitution!Lenoir-Rhyne substitution: Kendall Ingram for Jaheim Smith. | ||
| Foul on Tusculum. | |||
| 44:38 | Shot by Lenoir-Rhyne Nicolas Cortes, Wide. | ||
| 45:00 | Substitution!Tusculum substitution: Mason Clark for Tomas Ramos. | ||
| 45:00 | Substitution!Tusculum substitution: Gui Busato for Zaki Goes. | ||
| 45:00 | Substitution!Tusculum substitution: Enoch Brako for Gustavo Oliveira. | ||
| 45:00 | Substitution!Tusculum substitution: Devin Vital for Gio Carneiro. | ||
| 45:00 | Substitution!Lenoir-Rhyne substitution: Harri Rowe for Kendall Ingram. | ||
| 45:00 | Substitution!Lenoir-Rhyne substitution: Jaheim Smith for Macoy Strawn. | ||
| 45:00 | Substitution!Lenoir-Rhyne substitution: Sam Sawyer for Zaid Handal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:00 | Shot by Tusculum Gui Busato, Wide. | ||
| Foul on Tusculum. | |||
| 49:09 | Shot by Lenoir-Rhyne Raul Canas, Wide. | ||
| 51:06 | Shot by Tusculum Gui Busato, Save (by goalie) Tomas Fontes. | ||
| Foul on Tusculum. | |||
| 53:55 | Offside against Tusculum. | ||
| 55:08 | Corner kick by Lenoir-Rhyne TEAM [55:08]. | ||
| 55:46 | Corner kick by Lenoir-Rhyne TEAM [55:46]. | ||
| 56:17 | Shot by Lenoir-Rhyne Jonas Moos, Blocked. | ||
| 56:26 | Corner kick by Lenoir-Rhyne TEAM [56:26]. | ||
| 57:44 | Corner kick by Tusculum TEAM [57:44]. | ||
| 58:19 | Corner kick by Tusculum TEAM [58:19]. | ||
| 59:36 | Substitution!Lenoir-Rhyne substitution: Macoy Strawn for Harri Rowe. | ||
| 59:36 | Substitution!Lenoir-Rhyne substitution: Oskar Dahlberg for Sam Sawyer. | ||
| Foul on Tusculum. | |||
| 62:10 | Yellow card on Tusculum Kadmiel Anderson. | ||
| 62:10 | Substitution!Tusculum substitution: Tomas Ramos for Mason Clark. | ||
| 62:10 | Substitution!Tusculum substitution: Felix Triftshauser for Kadmiel Anderson. | ||
| 62:17 | Shot by Tusculum Asbjorn Saevik, Save (by goalie) Tomas Fontes. | ||
| 65:40 | Corner kick by Tusculum TEAM [65:40]. | ||
| 65:58 | Substitution!Tusculum substitution: David Evans for Gui Busato. | ||
| 66:43 | Shot by Tusculum Felix Triftshauser, Team Save. | ||
| 66:54 | Corner kick by Tusculum TEAM [66:54]. | ||
| Foul on Tusculum. | |||
| 67:45 | Goal!Lenoir-Rhyne Jonas Moos PENALTY KICK GOAL, goal number 2 for season. ( 3 - 1 ) |
||
| 67:45 | Substitution!Tusculum substitution: Gustavo Oliveira for Tomas Ramos. | ||
| 67:45 | Substitution!Tusculum substitution: Gio Carneiro for Enoch Brako. | ||
| Foul on Tusculum. | |||
| 68:31 | Yellow card on Tusculum Devin Vital. | ||
| 68:47 | Corner kick by Lenoir-Rhyne TEAM [68:47]. | ||
| Foul on Lenoir-Rhyne. | |||
| 70:19 | Shot by Tusculum Devin Vital, Blocked. | ||
| 70:22 | Shot by Tusculum Clarenns Sainrimat, Wide. | ||
| 70:43 | Substitution!Lenoir-Rhyne substitution: Sam Sawyer for Jaxson Marshall. | ||
| 72:07 | Shot by Lenoir-Rhyne Oskar Dahlberg, Save (by goalie) Noe Delmotte. | ||
| 74:05 | Substitution!Tusculum substitution: Zaki Goes for David Evans. | ||
| 74:05 | Substitution!Tusculum substitution: JP Campione for Gio Carneiro. | ||
| 74:05 | Substitution!Tusculum substitution: Gui Busato for Felix Triftshauser. | ||
| 74:05 | Substitution!Lenoir-Rhyne substitution: Zaid Handal for Fran Tita. | ||
| Foul on Tusculum. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 79:53 | Offside against Lenoir-Rhyne. | ||
| Foul on Tusculum. | |||
| 81:40 | Shot by Lenoir-Rhyne Zaid Handal, Wide. | ||
| 81:44 | Substitution!Lenoir-Rhyne substitution: Kendall Ingram for Oskar Dahlberg. | ||
| Foul on Tusculum. | |||
| 83:23 | Shot by Lenoir-Rhyne Sam Sawyer, Wide. | ||
| 84:00 | Substitution!Tusculum substitution: David Evans for Gustavo Oliveira. | ||
| 84:00 | Substitution!Tusculum substitution: Enoch Brako for Zaki Goes. | ||
| 84:00 | Substitution!Lenoir-Rhyne substitution: Fran Tita for Jaheim Smith. | ||
| 86:07 | Corner kick by Lenoir-Rhyne TEAM [86:07]. | ||
| 87:29 | Shot by Tusculum Enoch Brako, Wide. | ||
| 87:32 | Substitution!Lenoir-Rhyne substitution: Jaxson Marshall for Raul Canas. | ||
| 87:48 | Shot by Lenoir-Rhyne Sam Sawyer, Wide. | ||
| 88:16 | Shot by Tusculum JP Campione, Wide. | ||
| 89:58 | Shot by Tusculum Gui Busato, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

