2024-25 Soccer Statistics - Tusculum
Games
14
Goals
12
Goals-per game
0.86
Shot %
.078
Shots-per game
10.9
GAA
1.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10-2 (.214) |
| Conference (Pct.) | 2-7-2 (.273) |
| Streak | Won 1 |
| Home | 1-4-2 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at #5 Limestone | L, 2-0 |
| Oct 26 | at #8 Coker | L, 1-0 |
| Oct 30 | Anderson | L, 1-0 |
| Nov 2 | Lenoir-Rhyne | L, 3-1 |
| Nov 4 | at #25 Mars Hill | L, 2-0 |
| Nov 6 | Carson-Newman | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Shots | 153 | 129 | ||
| Goals scored | 12 | 11 | ||
| Shot percentage | .078 | .085 | ||
| Shots-per game | 10.9 | 11.7 | ||
| Shots on goal | 74 | 64 | ||
| SOG percentage | .484 | .496 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 60 | 47 | ||
| Penalty kicks | 1-3 | 1-3 | ||
| Yellow cards | 25 | 21 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 1,286 | 971 | ||
| Home Attendance average | 184 | 195 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Asbjorn Saevik | Jr. | D | 12 | 10 | .00 | .17 | .17 | .58 | .000 | .33 | .571 |
| 3 | Linus Salomonsen | Jr. | D | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 4 | Conor O'Brien | Jr. | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Federico Belintende | Sr. | D | 12 | 9 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 |
| 6 | Mo Bouta | Sr. | M | 7 | 4 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 |
| 7 | Clarenns Sainrimat | Fr. | F | 13 | 9 | .31 | .23 | .85 | 1.31 | .235 | 1.00 | .765 |
| 8 | Djibril Diop | Fr. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Mason Clark | Fr. | M | 14 | 8 | .14 | .07 | .36 | 1.21 | .118 | .50 | .412 |
| 11 | Gui Busato | Sr. | M | 12 | 10 | .00 | .08 | .08 | 1.50 | .000 | .58 | .389 |
| 12 | Lars Schutrups | Sr. | M | 13 | 12 | .08 | .08 | .23 | .85 | .091 | .38 | .455 |
| 13 | Felix Triftshauser | Fr. | M | 14 | 10 | .07 | .00 | .14 | 1.07 | .067 | .43 | .400 |
| 14 | William Lerby | Sr. | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 15 | Enoch Brako | Fr. | M | 14 | 12 | .00 | .07 | .07 | .86 | .000 | .21 | .250 |
| 16 | Devin Vital | Jr. | M | 14 | 14 | .00 | .00 | .00 | .50 | .000 | .07 | .143 |
| 17 | Kadmiel Anderson | So. | D | 14 | 5 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 19 | JP Campione | Fr. | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 20 | Matheus Daibert | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tomas Ramos | Fr. | M | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 22 | David Evans | Sr. | F | 9 | 2 | .33 | .00 | .67 | .44 | .750 | .44 | 1.000 |
| 23 | Juan Tapia | Fr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Bertram Josefsen | Fr. | D | 13 | 12 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
| 25 | Lorenzo Jacon | Fr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Kelechi Ekeleme | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kasper Hansen | So. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Pedro Avila | Fr. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Dimitri Davourlis | Jr. | D | - | - | - | - | - | - | - | - | - |
| 31 | Gio Carneiro | Fr. | M | 14 | 6 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 32 | Gustavo Figueira Oliveira | Jr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Mateo Mialet | Fr. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Wilfredo Castillo | Fr. | M | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 36 | Zaki Goes | Fr. | F | 14 | 1 | .00 | .00 | .00 | .57 | .000 | .36 | .625 |
| 38 | Noe Delmotte | Fr. | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .86 | .71 | 2.43 | 10.93 | .078 | 5.29 | .484 | |||
| Opponent | 14 | 14 | .86 | 1.57 | 5.00 | 12.64 | .136 | 5.29 | .418 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 4 | 3 | 71:60 | 2.50 | 3.13 | 2.25 | .474 |
| 38 | Noe Delmotte | Fr. | GK | 12 | 9 | 81:00 | 1.17 | 1.30 | 3.42 | .745 |
| Totals | 14 | 14 | 90:00 | 1.71 | 1.71 | 3.57 | .676 | |||
| Opponent | 14 | 14 | 90:00 | .86 | 0.86 | 4.21 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Asbjorn Saevik | Jr. | D | 12 | 10 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 3 | Linus Salomonsen | Jr. | D | 14 | 14 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Conor O'Brien | Jr. | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Federico Belintende | Sr. | D | 12 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Mo Bouta | Sr. | M | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-1 | 0 |
| 7 | Clarenns Sainrimat | Fr. | F | 13 | 9 | 4 | 3 | 11 | 17 | .235 | 13 | .765 | 4 | 0 | 1-1 | 1 |
| 8 | Djibril Diop | Fr. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Mason Clark | Fr. | M | 14 | 8 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| 11 | Gui Busato | Sr. | M | 12 | 10 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 2 | 0 | 0-0 | 0 |
| 12 | Lars Schutrups | Sr. | M | 13 | 12 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2 | 0 | 0-1 | 0 |
| 13 | Felix Triftshauser | Fr. | M | 14 | 10 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| 14 | William Lerby | Sr. | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Enoch Brako | Fr. | M | 14 | 12 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 4 | 0 | 0-0 | 0 |
| 16 | Devin Vital | Jr. | M | 14 | 14 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 3 | 0 | 0-0 | 0 |
| 17 | Kadmiel Anderson | So. | D | 14 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 19 | JP Campione | Fr. | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Matheus Daibert | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tomas Ramos | Fr. | M | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | David Evans | Sr. | F | 9 | 2 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Juan Tapia | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Bertram Josefsen | Fr. | D | 13 | 12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 25 | Lorenzo Jacon | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kelechi Ekeleme | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kasper Hansen | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Pedro Avila | Fr. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Dimitri Davourlis | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Gio Carneiro | Fr. | M | 14 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 32 | Gustavo Figueira Oliveira | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Mateo Mialet | Fr. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Wilfredo Castillo | Fr. | M | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 36 | Zaki Goes | Fr. | F | 14 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 38 | Noe Delmotte | Fr. | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 12 | 10 | 34 | 153 | .078 | 74 | .484 | 25 | 0 | 1-3 | 2 | |||
| Opponent | 14 | 14 | 24 | 22 | 70 | 177 | .136 | 74 | .418 | 25 | 1 | 4-4 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 4 | 3 | 287:58 | 10 | 3.13 | 9 | .474 | 1 | 2 | 0 | 0/0 |
| 38 | Noe Delmotte | Fr. | GK | 12 | 9 | 972:02 | 14 | 1.30 | 41 | .745 | 1 | 8 | 2 | 2/0 |
| Totals | 14 | 14 | 1260:00 | 24 | 1.71 | 50 | .676 | 1 | 10 | 2 | 2 | |||
| Opponent | 14 | 14 | 1260:00 | 12 | 0.86 | 59 | .831 | 10 | 1 | 2 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Asbjorn Saevik | Jr. | D | 10 | 8 | .00 | .20 | .20 | .70 | .000 | .40 | .571 |
| 3 | Linus Salomonsen | Jr. | D | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 4 | Conor O'Brien | Jr. | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Federico Belintende | Sr. | D | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
| 6 | Mo Bouta | Sr. | M | 5 | 2 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
| 7 | Clarenns Sainrimat | Fr. | F | 10 | 7 | .30 | .30 | .90 | 1.30 | .231 | 1.10 | .846 |
| 8 | Djibril Diop | Fr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Mason Clark | Fr. | M | 11 | 6 | .18 | .09 | .45 | 1.18 | .154 | .55 | .462 |
| 11 | Gui Busato | Sr. | M | 9 | 7 | .00 | .11 | .11 | 1.67 | .000 | .67 | .400 |
| 12 | Lars Schutrups | Sr. | M | 10 | 9 | .10 | .10 | .30 | 1.10 | .091 | .50 | .455 |
| 13 | Felix Triftshauser | Fr. | M | 11 | 9 | .09 | .00 | .18 | 1.18 | .077 | .45 | .385 |
| 14 | William Lerby | Sr. | D | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 15 | Enoch Brako | Fr. | M | 11 | 10 | .00 | .09 | .09 | .91 | .000 | .27 | .300 |
| 16 | Devin Vital | Jr. | M | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .09 | .143 |
| 17 | Kadmiel Anderson | So. | D | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 19 | JP Campione | Fr. | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 20 | Matheus Daibert | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tomas Ramos | Fr. | M | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 22 | David Evans | Sr. | F | 8 | 1 | .38 | .00 | .75 | .50 | .750 | .50 | 1.000 |
| 23 | Juan Tapia | Fr. | D | - | - | - | - | - | - | - | - | - |
| 24 | Bertram Josefsen | Fr. | D | 11 | 10 | .00 | .09 | .09 | .27 | .000 | .00 | .000 |
| 25 | Lorenzo Jacon | Fr. | F | - | - | - | - | - | - | - | - | - |
| 26 | Kelechi Ekeleme | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Kasper Hansen | So. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Pedro Avila | Fr. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Dimitri Davourlis | Jr. | D | - | - | - | - | - | - | - | - | - |
| 31 | Gio Carneiro | Fr. | M | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 32 | Gustavo Figueira Oliveira | Jr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Mateo Mialet | Fr. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Wilfredo Castillo | Fr. | M | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 36 | Zaki Goes | Fr. | F | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 38 | Noe Delmotte | Fr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.00 | .91 | 2.91 | 11.73 | .085 | 5.82 | .496 | |||
| Opponent | 11 | 11 | 1.00 | 1.18 | 3.91 | 13.55 | .101 | 5.27 | .389 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 2 | 1 | 67:30 | 1.00 | 1.33 | 3.50 | .778 |
| 38 | Noe Delmotte | Fr. | GK | 10 | 8 | 85:30 | 1.30 | 1.37 | 3.60 | .735 |
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.91 | .741 | |||
| Opponent | 11 | 11 | 90:00 | 1.00 | 1.00 | 4.55 | .820 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Asbjorn Saevik | Jr. | D | 10 | 8 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 3 | Linus Salomonsen | Jr. | D | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 4 | Conor O'Brien | Jr. | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Federico Belintende | Sr. | D | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 6 | Mo Bouta | Sr. | M | 5 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-1 | 0 |
| 7 | Clarenns Sainrimat | Fr. | F | 10 | 7 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 4 | 0 | 1-1 | 1 |
| 8 | Djibril Diop | Fr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Mason Clark | Fr. | M | 11 | 6 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 11 | Gui Busato | Sr. | M | 9 | 7 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 12 | Lars Schutrups | Sr. | M | 10 | 9 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2 | 0 | 0-1 | 0 |
| 13 | Felix Triftshauser | Fr. | M | 11 | 9 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 14 | William Lerby | Sr. | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Enoch Brako | Fr. | M | 11 | 10 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 3 | 0 | 0-0 | 0 |
| 16 | Devin Vital | Jr. | M | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 3 | 0 | 0-0 | 0 |
| 17 | Kadmiel Anderson | So. | D | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | JP Campione | Fr. | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Matheus Daibert | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tomas Ramos | Fr. | M | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | David Evans | Sr. | F | 8 | 1 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Juan Tapia | Fr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Bertram Josefsen | Fr. | D | 11 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Lorenzo Jacon | Fr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Kelechi Ekeleme | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Kasper Hansen | So. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Pedro Avila | Fr. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Dimitri Davourlis | Jr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Gio Carneiro | Fr. | M | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 32 | Gustavo Figueira Oliveira | Jr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Mateo Mialet | Fr. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Wilfredo Castillo | Fr. | M | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 36 | Zaki Goes | Fr. | F | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 38 | Noe Delmotte | Fr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 11 | 10 | 32 | 129 | .085 | 64 | .496 | 21 | 0 | 1-3 | 2 | |||
| Opponent | 11 | 11 | 15 | 13 | 43 | 149 | .101 | 58 | .389 | 20 | 1 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Liahagen Kolnes | So. | GK | 2 | 1 | 135:00 | 2 | 1.33 | 7 | .778 | 1 | 0 | 0 | 0/0 |
| 38 | Noe Delmotte | Fr. | GK | 10 | 8 | 855:00 | 13 | 1.37 | 36 | .735 | 1 | 7 | 2 | 2/0 |
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 43 | .741 | 1 | 7 | 2 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 11 | 1.00 | 50 | .820 | 7 | 1 | 2 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | King (Tenn.) | L, 2-0 | 0 | 12 | .000 | 0 | 6 | 2 | 0 |
| Sep 14 | at #5 Wingate | L, 2-1 | 1 | 10 | .100 | 3 | 3 | 1 | 0 |
| Sep 18 | #2 Lynn | L, 6-1 | 0 | 4 | .250 | 2 | 3 | 0 | 0 |
| Sep 22 | Newberry | T, 0-0 | 0 | 16 | .000 | 1 | 7 | 2 | 0 |
| Sep 25 | at Converse | L, 1-0 | 0 | 8 | .000 | 5 | 4 | 2 | 0 |
| Oct 2 | at Lincoln Memorial | L, 2-1 | 1 | 5 | .200 | 3 | 1 | 3 | 0 |
| Oct 8 | at North Greenville | - | - | - | - | - | - | - | |
| Oct 13 | Catawba | T, 0-0 | 0 | 9 | .000 | 5 | 4 | 2 | 0 |
| Oct 16 | at Emory & Henry | W, 5-1 | 3 | 31 | .161 | 3 | 10 | 0 | 0 |
| Oct 20 | at #5 Limestone | L, 2-0 | 0 | 11 | .000 | 6 | 3 | 3 | 0 |
| Oct 26 | at #8 Coker | L, 1-0 | 0 | 6 | .000 | 2 | 4 | 3 | 0 |
| Oct 30 | Anderson | L, 1-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
| Nov 2 | Lenoir-Rhyne | L, 3-1 | 2 | 11 | .091 | 2 | 6 | 2 | 0 |
| Nov 4 | at #25 Mars Hill | L, 2-0 | 0 | 11 | .000 | 6 | 2 | 1 | 0 |
| Nov 6 | Carson-Newman | W, 3-1 | 3 | 11 | .273 | 5 | 3 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 153 | 12 | 0.86 | 10 | 34 | 24 | 1.71 | .078 | 10.9 | 60 | 50 | 2 | 25 | 0 |
| Conference | 11 | 129 | 11 | 1.00 | 10 | 32 | 15 | 1.36 | .085 | 11.7 | 47 | 43 | 2 | 21 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 71 | 5 | 0.71 | 5 | 15 | 13 | 1.86 | .070 | 10.1 | 33 | 22 | 2 | 12 | 0 |
| Away | 7 | 82 | 7 | 1.00 | 5 | 19 | 11 | 1.57 | .085 | 11.7 | 27 | 28 | 0 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 42 | 8 | 4.00 | 6 | 22 | 2 | 1.00 | .190 | 21.0 | 13 | 8 | 0 | 4 | 0 |
| Losses | 10 | 86 | 4 | 0.40 | 4 | 12 | 22 | 2.20 | .047 | 8.6 | 36 | 36 | 0 | 17 | 0 |
- |
|||||||||||||||
| September | 5 | 50 | 2 | 0.40 | 1 | 5 | 11 | 2.20 | .040 | 10.0 | 23 | 11 | 1 | 7 | 0 |
| October | 6 | 70 | 6 | 1.00 | 4 | 16 | 7 | 1.17 | .086 | 11.7 | 26 | 26 | 1 | 11 | 0 |
| November | 3 | 33 | 4 | 1.33 | 5 | 13 | 6 | 2.00 | .121 | 11.0 | 11 | 13 | 0 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | King (Tenn.) | L, 2-0 | 186 |
| Sep 14 | at #5 Wingate | L, 2-1 | 217 |
| Sep 18 | #2 Lynn | L, 6-1 | 129 |
| Sep 22 | Newberry | T, 0-0 | 165 |
| Sep 25 | at Converse | L, 1-0 | 171 |
| Oct 2 | at Lincoln Memorial | L, 2-1 | 50 |
| Oct 8 | at North Greenville | - | |
| Oct 13 | Catawba | T, 0-0 | 163 |
| Oct 16 | at Emory & Henry | W, 5-1 | 74 |
| Oct 20 | at #5 Limestone | L, 2-0 | 103 |
| Oct 26 | at #8 Coker | L, 1-0 | 250 |
| Oct 30 | Anderson | L, 1-0 | 148 |
| Nov 2 | Lenoir-Rhyne | L, 3-1 | 126 |
| Nov 4 | at #25 Mars Hill | L, 2-0 | 100 |
| Nov 6 | Carson-Newman | W, 3-1 | 369 |