Tusculum at Carson-Newman March 26, 2021
Box Score
Tusculum
Carson-Newman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ira Heppard - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Rodrigo Pascual - d | 0 | 0 | 0 | 0 | 50 |
| 6 - Asiimwe Ironside | 0 | 0 | 0 | 0 | 40 |
| 8 - Harry Easterby - f | 0 | 0 | 0 | 0 | 71 |
| 12 - Michele Di Miele - m | 1 | 1 | 0 | 0 | 90 |
| 13 - Andre Adrien | 1 | 0 | 0 | 0 | 12 |
| 14 - Marc Caceres - d - Yellow card 54:26 - Red card 81:29 | 0 | 0 | 0 | 0 | 90 |
| 15 - Pedro Bolizan | 0 | 0 | 0 | 0 | 47 |
| 16 - Damien Baltide - f | 2 | 2 | 0 | 0 | 78 |
| 17 - Matt Joki | 0 | 0 | 0 | 0 | 29 |
| 20 - Pedro Concheso - m | 0 | 0 | 0 | 0 | 30 |
| 21 - Marcos Franco | 1 | 0 | 0 | 0 | 60 |
| 22 - Dani Gongora - d - Yellow card 50:48 | 0 | 0 | 0 | 0 | 74 |
| 23 - Tyrell Squire | 0 | 0 | 0 | 0 | 11 |
| 25 - Andres Lagos - m - Yellow card 63:43 | 0 | 0 | 0 | 0 | 64 |
| 28 - Jean-Pierre Vital - f | 1 | 1 | 0 | 0 | 63 |
| 39 - Joao Kozlowski - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ben King - d | 0 | 0 | 0 | 1 | 90 |
| 5 - Harry Whitehead - f - Yellow card 76:20 | 6 | 2 | 0 | 0 | 64 |
| 7 - Nic Carsh - m/f | 2 | 2 | 0 | 0 | 71 |
| 9 - Yannick Kranz - m | 2 | 1 | 1 | 0 | 80 |
| 10 - Thaylan Silva - m/f | 3 | 1 | 0 | 1 | 69 |
| 11 - Benjamin Stein | 1 | 1 | 1 | 0 | 10 |
| 12 - Greg Evans - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Harrison Collins | 1 | 0 | 0 | 1 | 16 |
| 16 - Pim Janssens - d | 1 | 0 | 0 | 0 | 80 |
| 17 - Nyasha Mwamuka | 1 | 0 | 0 | 1 | 41 |
| 18 - Gordon Zebrowski - d | 0 | 0 | 0 | 0 | 49 |
| 22 - James Coady | 0 | 0 | 0 | 0 | 4 |
| 24 - Theo Hardenby Öhrwall - m | 4 | 0 | 0 | 0 | 90 |
| 25 - Emmanuel Olaluyi | 1 | 1 | 0 | 0 | 25 |
| 27 - Gabe Stevens | 0 | 0 | 0 | 0 | 4 |
| 29 - Matheus Maia | 1 | 1 | 1 | 0 | 26 |
| 36 - Gabe Martin - d | 0 | 0 | 0 | 0 | 90 |
| 77 - Bram Kaarsgaren - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Joao Kozlowski (L, 1-3-1) | 8 | 3 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (W, 4-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
46:37 | Matheus Maia (1) (Ben King & Thaylan Silva) - assist off a turnover | 0 - 1 |
|
Carson-Newman
2nd
|
80:13 | Yannick Kranz (1) (unassisted) | 0 - 2 |
|
Carson-Newman
2nd
|
82:38 | Benjamin Stein (1) (Nyasha Mwamuka & Harrison Collins) - pass into the box after turnover | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
50:48 | Yellow card - Dani Gongora |
|
Carson-Newman
2nd
|
54:26 | Yellow card - Marc Caceres |
|
Carson-Newman
2nd
|
63:43 | Yellow card - Andres Lagos |
|
Carson-Newman
2nd
|
76:20 | Yellow card - Harry Whitehead |
|
Carson-Newman
2nd
|
81:29 | Red card - Marc Caceres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 3 | 6 |
| Carson-Newman | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 3 | 6 |
| Carson-Newman | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 0 | 3 |
| Carson-Newman | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5 | 5 | 10 |
| Carson-Newman | 5 | 4 | 9 |
| Date/Time: | March 26, 2021 - 5:00 PM |
|---|---|
| Location: | Jefferson City, TN |
| Stadium: | McCown Field |
| Game Length: | 2:04 |
| Attendance: | 22 |
| Timekeeper: | Helen Rader |
| Scorer: | Brian White |
Play By Play
| 0:00 | Joao Kozlowski at goalie for Tusculum. | ||
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 01:00 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 04:02 | Offside against Tusculum. | ||
| 05:05 | Shot by Carson-Newman Thaylan Silva, Team Save. | ||
| Foul on Carson-Newman. | |||
| 07:04 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 11:06 | Corner kick by Tusculum Jean-Pierre Vital [11:06]. | ||
| 14:00 | Corner kick by Tusculum Rodrigo Pascual [14:00]. | ||
| 14:06 | Shot by Tusculum Damien Baltide, Save (by goalie) Bram Kaarsgaren. | ||
| 14:40 | Corner kick by Tusculum Rodrigo Pascual [14:40]. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 15:57 | Offside against Carson-Newman. | ||
| Foul on Tusculum. | |||
| 21:44 | Offside against Tusculum. | ||
| 22:28 | Shot by Carson-Newman Theo Hardenby hrwal, Hit Post. | ||
| 22:42 | Shot by Carson-Newman Thaylan Silva, Wide Left. | ||
| 22:40 | Shot by Carson-Newman Nic Carsh, Save (by goalie) Joao Kozlowski. | ||
| 24:12 | Substitution!Tusculum substitution: Pedro Bolizan for Jean-Pierre Vital. | ||
| 25:21 | Offside against Carson-Newman. | ||
| 29:16 | Substitution!Tusculum substitution: Matt Joki for Dani Gongora. | ||
| 29:47 | Shot by Tusculum Damien Baltide, Save (by goalie) Bram Kaarsgaren. | ||
| 29:16 | Substitution!Tusculum substitution: Marcos Franco for Pedro Concheso. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 36:23 | Shot by Carson-Newman Harry Whitehead, Hit Post. | ||
| 37:36 | Shot by Carson-Newman Theo Hardenby hrwal, Hit Crossbar. | ||
| 38:06 | Shot by Carson-Newman Thaylan Silva, Wide Left. | ||
| 38:25 | Substitution!Carson-Newman substitution: Matheus Maia for Harry Whitehead. | ||
| 38:25 | Substitution!Carson-Newman substitution: Harrison Collins for Thaylan Silva. | ||
| 39:20 | Substitution!Tusculum substitution: Andre Adrien for Damien Baltide. | ||
| 40:40 | Corner kick by Carson-Newman Theo Hardenby hrwal [40:40]. | ||
| 41:57 | Shot by Carson-Newman Nic Carsh, Save (by goalie) Joao Kozlowski. | ||
| Foul on Carson-Newman. | |||
| 44:17 | Shot by Tusculum Andre Adrien, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #9 Yannick Kranz, #12 Greg Evans, #10 Thaylan Silva, #29 Matheus Maia, #7 Nic Carsh, #77 Bram Kaarsgaren, #2 Ben King, #18 Gordon Zebrowski, #24 Theo Hardenby hrwal, #16 Pim Janssens, #36 Gabe Martin. | ||
| 45:00 | For Tusculum: #14 Marc Caceres, #3 Rodrigo Pascual, #22 Dani Gongora, #12 Michele Di Miele, #15 Pedro Bolizan, #25 Andres Lagos, #17 Matt Joki, #13 Andre Adrien, #21 Marcos Franco, #39 Joao Kozlowski, #2 Ira Heppard. | ||
| 45:38 | Offside against Carson-Newman. | ||
| 46:37 | Goal!GOAL by Carson-Newman Matheus Maia (FIRST GOAL), Assist by Ben King and Thaylan Silva, goal number 1 for season. *assist off a turnover ( 0 - 1 ) |
||
| 49:27 | Substitution!Carson-Newman substitution: Nyasha Mwamuka for Gordon Zebrowski. | ||
| 50:21 | Substitution!Tusculum substitution: Asiimwe Ironside for Rodrigo Pascual. | ||
| 50:48 | Yellow card on Tusculum Dani Gongora. | ||
| 51:09 | Substitution!Tusculum substitution: Jean-Pierre Vital for Pedro Bolizan. | ||
| 51:09 | Substitution!Tusculum substitution: Damien Baltide for Andre Adrien. | ||
| 53:20 | Corner kick by Carson-Newman Theo Hardenby hrwal [53:20]. | ||
| 53:25 | Shot by Carson-Newman Yannick Kranz, High. | ||
| Foul on Tusculum. | |||
| 54:26 | Yellow card on Tusculum Marc Caceres. | ||
| 55:02 | Substitution!Carson-Newman substitution: Emmanuel Olaluyi for Nic Carsh. | ||
| Foul on Tusculum. | |||
| 58:36 | Shot by Carson-Newman Theo Hardenby hrwal, Wide. | ||
| 58:45 | Substitution!Tusculum substitution: Tyrell Squire for Matt Joki. | ||
| Foul on Tusculum. | |||
| 61:19 | Corner kick by Carson-Newman Theo Hardenby hrwal [61:19]. | ||
| 63:43 | Yellow card on Tusculum Andres Lagos. | ||
| Foul on Tusculum. | |||
| 63:49 | Shot by Carson-Newman Pim Janssens, Wide. | ||
| 63:59 | Substitution!Carson-Newman substitution: Harry Whitehead for Matheus Maia. | ||
| 63:59 | Substitution!Tusculum substitution: Harry Easterby for Andres Lagos. | ||
| 65:52 | Corner kick by Carson-Newman Thaylan Silva [65:52]. | ||
| 65:56 | Shot by Carson-Newman Harry Whitehead, Hit Post. | ||
| 66:11 | Shot by Carson-Newman Harry Whitehead, Wide. | ||
| 66:30 | Corner kick by Carson-Newman Theo Hardenby hrwal [66:30]. | ||
| Foul on Carson-Newman. | |||
| 67:09 | Shot by Tusculum Michele Di Miele, Save (by goalie) Bram Kaarsgaren. | ||
| 67:39 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Joao Kozlowski. | ||
| 69:07 | Corner kick by Carson-Newman Thaylan Silva [69:07]. | ||
| 69:30 | Shot by Tusculum Jean-Pierre Vital, Save (by goalie) Bram Kaarsgaren. | ||
| 69:48 | Substitution!Carson-Newman substitution: Nic Carsh for Thaylan Silva. | ||
| 69:48 | Substitution!Tusculum substitution: Pedro Bolizan for Tyrell Squire. | ||
| Foul on Carson-Newman. | |||
| 73:22 | Shot by Tusculum Marcos Franco, High. | ||
| 74:41 | Corner kick by Carson-Newman Theo Hardenby hrwal [74:41]. | ||
| Foul on Carson-Newman. | |||
| 76:20 | Yellow card on Carson-Newman Harry Whitehead. | ||
| 78:38 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Joao Kozlowski. | ||
| 78:50 | Shot by Carson-Newman Nyasha Mwamuka, Blocked. | ||
| 79:02 | Shot by Carson-Newman Emmanuel Olaluyi, Save (by goalie) Joao Kozlowski. | ||
| 80:13 | Substitution!Carson-Newman substitution: Thaylan Silva for Emmanuel Olaluyi. | ||
| 80:13 | Goal!Carson-Newman Yannick Kranz PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
| 80:13 | Substitution!Carson-Newman substitution: Harrison Collins for Yannick Kranz. | ||
| 80:13 | Substitution!Carson-Newman substitution: Benjamin Stein for Pim Janssens. | ||
| Foul on Tusculum. | |||
| 81:29 | Red card on Tusculum Marc Caceres. | ||
| Foul on Carson-Newman. | |||
| 82:38 | Goal!GOAL by Carson-Newman Benjamin Stein, Assist by Nyasha Mwamuka and Harrison Collins, goal number 1 for season. *pass into the box after turnover ( 0 - 3 ) |
||
| 83:30 | Shot by Carson-Newman Theo Hardenby hrwal, Wide Left. | ||
| 85:56 | Substitution!Carson-Newman substitution: James Coady for Thaylan Silva. | ||
| 85:56 | Substitution!Carson-Newman substitution: Gabe Stevens for Nic Carsh. | ||
| 86:27 | Shot by Carson-Newman Harrison Collins, Blocked. | ||
| 86:36 | Offside against Carson-Newman. | ||
| 87:43 | Corner kick by Carson-Newman Theo Hardenby hrwal [87:43]. | ||
| 87:49 | Header Shot by Carson-Newman Harry Whitehead, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

