2020-21 Soccer Statistics - Tusculum
Games
7
Goals
7
Goals-per game
1.00
Shot %
.087
Shots-per game
11.4
GAA
1.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-4-1 (.357) |
| Conference (Pct.) | 1-4-1 (.250) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 0-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Mars Hill | L, 1-0 |
| Mar 20 | at Mars Hill | T, 1-1 |
| Mar 22 | at Lincoln Memorial | L, 2-1 |
| Mar 26 | at Carson-Newman | L, 3-0 |
| Mar 29 | Carson-Newman | L, 3-0 |
| Apr 1 | Lincoln Memorial | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 6 | ||
| Shots | 80 | 67 | ||
| Goals scored | 7 | 4 | ||
| Shot percentage | .087 | .060 | ||
| Shots-per game | 11.4 | 11.2 | ||
| Shots on goal | 38 | 31 | ||
| SOG percentage | .475 | .463 | ||
| Assists | 7 | 4 | ||
| Corner kicks | 33 | 28 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 428 | 378 | ||
| Home Attendance average | 107 | 126 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ira Heppard | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Rodrigo Pascual | Sr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Xavi Sandoica | Jr. | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Asiimwe Ironside | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Cristobal Morales | Fr. | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| 8 | Harry Easterby | So. | F | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
| 9 | Sander Johansen | Jr. | F | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 12 | Michele Di Miele | Fr. | M | 7 | 4 | .14 | .00 | .29 | 1.57 | .091 | .43 | .273 |
| 13 | Andre Adrien | Fr. | F | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 14 | Marc Caceres | So. | MF | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Pedro Bolizan | Fr. | D | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| 16 | Damien Baltide | So. | F | 7 | 7 | .43 | .43 | 1.29 | 2.86 | .150 | 1.71 | .600 |
| 17 | Matt Joki | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alejandro De Mingo | Fr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Roy Deutekom | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Pedro Concheso | Fr. | M | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .00 | .000 |
| 21 | Marcos Franco | Sr. | M | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
| 22 | Dani Gongora | Sr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyrell Squire | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Bryan Crespo | So. | M | - | - | - | - | - | - | - | - | - |
| 25 | Andres Lagos | Fr. | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Phillip Hall | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Matheus Assuncao | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jean-Pierre Vital | Fr. | F | 7 | 7 | .14 | .14 | .43 | 2.29 | .063 | 1.14 | .500 |
| 29 | Ignacio Alconchel | So. | F | 2 | 1 | .00 | .50 | .50 | 2.00 | .000 | 2.00 | 1.000 |
| 30 | Rasmus Nylander | Fr. | D | - | - | - | - | - | - | - | - | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | - | - | - | - | - | - | - |
| 39 | Joao Kozlowski | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.00 | 1.00 | 3.00 | 11.43 | .087 | 5.43 | .475 | |||
| Opponent | 7 | 7 | 1.00 | 1.86 | 5.00 | 11.86 | .133 | 5.43 | .458 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | 0:00 | - | - | - | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | 0:00 | - | - | - | - |
| 39 | Joao Kozlowski | Fr. | GK | 7 | 4 | 94:39 | 1.57 | 1.49 | 3.57 | .694 |
| Totals | 7 | 7 | 94:39 | 1.57 | 1.49 | 3.86 | .711 | |||
| Opponent | 7 | 7 | 94:39 | 1.00 | 0.95 | 4.43 | .816 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ira Heppard | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Rodrigo Pascual | Sr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Xavi Sandoica | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 6 | Asiimwe Ironside | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Cristobal Morales | Fr. | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Harry Easterby | So. | F | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0-0 | 0 |
| 9 | Sander Johansen | Jr. | F | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Michele Di Miele | Fr. | M | 7 | 4 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2 | 0 | 0-0 | 0 |
| 13 | Andre Adrien | Fr. | F | 6 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Marc Caceres | So. | MF | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 15 | Pedro Bolizan | Fr. | D | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 16 | Damien Baltide | So. | F | 7 | 7 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0 | 0-0 | 1 |
| 17 | Matt Joki | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alejandro De Mingo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Roy Deutekom | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Pedro Concheso | Fr. | M | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Marcos Franco | Sr. | M | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Dani Gongora | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Tyrell Squire | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Bryan Crespo | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Andres Lagos | Fr. | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 26 | Phillip Hall | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Matheus Assuncao | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jean-Pierre Vital | Fr. | F | 7 | 7 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 1 |
| 29 | Ignacio Alconchel | So. | F | 2 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 30 | Rasmus Nylander | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Joao Kozlowski | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 7 | 7 | 21 | 80 | .087 | 38 | .475 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 11 | 13 | 35 | 83 | .133 | 38 | .458 | 12 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 38 | Yu-Liang Chu | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 39 | Joao Kozlowski | Fr. | GK | 7 | 4 | 662:35 | 11 | 1.49 | 25 | .694 | 2 | 4 | 1 | 1/0 |
| Totals | 7 | 7 | 662:35 | 11 | 1.49 | 27 | .711 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 662:35 | 7 | 0.95 | 31 | .816 | 4 | 2 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ira Heppard | So. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Rodrigo Pascual | Sr. | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Xavi Sandoica | Jr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Asiimwe Ironside | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Cristobal Morales | Fr. | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| 8 | Harry Easterby | So. | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Sander Johansen | Jr. | F | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 12 | Michele Di Miele | Fr. | M | 6 | 4 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 13 | Andre Adrien | Fr. | F | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 14 | Marc Caceres | So. | MF | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Pedro Bolizan | Fr. | D | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 16 | Damien Baltide | So. | F | 6 | 6 | .50 | .17 | 1.17 | 2.83 | .176 | 1.67 | .588 |
| 17 | Matt Joki | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Alejandro De Mingo | Fr. | D | - | - | - | - | - | - | - | - | - |
| 19 | Roy Deutekom | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Pedro Concheso | Fr. | M | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .00 | .000 |
| 21 | Marcos Franco | Sr. | M | 6 | 4 | .17 | .17 | .50 | 1.00 | .167 | .50 | .500 |
| 22 | Dani Gongora | Sr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Tyrell Squire | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Bryan Crespo | So. | M | - | - | - | - | - | - | - | - | - |
| 25 | Andres Lagos | Fr. | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Phillip Hall | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Matheus Assuncao | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jean-Pierre Vital | Fr. | F | 6 | 6 | .00 | .17 | .17 | 2.33 | .000 | 1.17 | .500 |
| 29 | Ignacio Alconchel | So. | F | 2 | 1 | .00 | .50 | .50 | 2.00 | .000 | 2.00 | 1.000 |
| 30 | Rasmus Nylander | Fr. | D | - | - | - | - | - | - | - | - | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | - | - | - | - | - | - | - |
| 39 | Joao Kozlowski | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | .67 | .67 | 2.00 | 11.17 | .060 | 5.17 | .463 | |||
| Opponent | 6 | 6 | .67 | 2.17 | 5.50 | 12.83 | .130 | 5.83 | .455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | 0:00 | - | - | - | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | 0:00 | - | - | - | - |
| 39 | Joao Kozlowski | Fr. | GK | 6 | 4 | 95:26 | 1.67 | 1.57 | 3.83 | .697 |
| Totals | 6 | 6 | 95:26 | 1.67 | 1.57 | 4.17 | .714 | |||
| Opponent | 6 | 6 | 95:26 | .67 | 0.63 | 4.50 | .871 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ira Heppard | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Rodrigo Pascual | Sr. | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Xavi Sandoica | Jr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 6 | Asiimwe Ironside | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Cristobal Morales | Fr. | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Harry Easterby | So. | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 9 | Sander Johansen | Jr. | F | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Michele Di Miele | Fr. | M | 6 | 4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 13 | Andre Adrien | Fr. | F | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Marc Caceres | So. | MF | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 15 | Pedro Bolizan | Fr. | D | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 16 | Damien Baltide | So. | F | 6 | 6 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 17 | Matt Joki | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Alejandro De Mingo | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Roy Deutekom | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Pedro Concheso | Fr. | M | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Marcos Franco | Sr. | M | 6 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Dani Gongora | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 23 | Tyrell Squire | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Bryan Crespo | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Andres Lagos | Fr. | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 26 | Phillip Hall | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Matheus Assuncao | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jean-Pierre Vital | Fr. | F | 6 | 6 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 29 | Ignacio Alconchel | So. | F | 2 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 30 | Rasmus Nylander | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Yu-Liang Chu | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Joao Kozlowski | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 4 | 4 | 12 | 67 | .060 | 31 | .463 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 6 | 6 | 10 | 13 | 33 | 77 | .130 | 35 | .455 | 11 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno De Freitas | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 38 | Yu-Liang Chu | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 39 | Joao Kozlowski | Fr. | GK | 6 | 4 | 572:35 | 10 | 1.57 | 23 | .697 | 1 | 4 | 1 | 1/0 |
| Totals | 6 | 6 | 572:35 | 10 | 1.57 | 25 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 572:35 | 4 | 0.63 | 27 | .871 | 4 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | King (Tenn.) | W, 3-1 | 3 | 13 | .231 | 2 | 5 | 0 | 0 |
| Feb 25 | Mars Hill | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 1 | 1 |
| Mar 20 | at Mars Hill | T, 1-1 | 1 | 18 | .056 | 4 | 8 | 3 | 0 |
| Mar 22 | at Lincoln Memorial | L, 2-1 | 1 | 15 | .067 | 1 | 7 | 3 | 1 |
| Mar 26 | at Carson-Newman | L, 3-0 | 0 | 6 | .000 | 6 | 3 | 3 | 1 |
| Mar 29 | Carson-Newman | L, 3-0 | 0 | 11 | .000 | 8 | 6 | 6 | 0 |
| Apr 1 | Lincoln Memorial | W, 2-0 | 2 | 11 | .182 | 2 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 80 | 7 | 1.00 | 7 | 21 | 11 | 1.49 | .087 | 11.4 | 33 | 27 | 0 | 0 | 0 |
| Conference | 6 | 67 | 4 | 0.67 | 4 | 12 | 10 | 1.57 | .060 | 11.2 | 28 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 41 | 5 | 1.25 | 5 | 15 | 5 | 1.25 | .122 | 10.3 | 15 | 16 | 0 | 0 | 0 |
| Away | 3 | 39 | 2 | 0.67 | 2 | 6 | 6 | 1.78 | .051 | 13.0 | 18 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 24 | 5 | 2.50 | 5 | 15 | 1 | 0.50 | .208 | 12.0 | 7 | 4 | 0 | 0 | 0 |
| Losses | 4 | 38 | 1 | 0.25 | 1 | 3 | 9 | 2.17 | .026 | 9.5 | 18 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| February | 2 | 19 | 3 | 1.50 | 3 | 9 | 2 | 1.00 | .158 | 9.5 | 7 | 6 | 0 | 0 | 0 |
| March | 4 | 50 | 2 | 0.50 | 2 | 6 | 9 | 2.06 | .040 | 12.5 | 24 | 19 | 0 | 0 | 0 |
| April | 1 | 11 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .182 | 11.0 | 2 | 2 | 0 | 0 | 0 |