Tusculum at #14 Newberry
@ Newberry, SC (Setzler Field )
4/18/2026 at 7:00 PM

Tusculum
5
#14 Newberry
23
SCORING 1 2 3 4 FINAL
Tusculum (7-6, 2-6) 0 1 0 4 5
#14 Newberry (11-4, 7-2) 6 5 7 5 23
SCORING SUMMARY
-- 1st -- Tusculum #14 Newberry
#14 Newberry 14:06 UP - Mason Carfello (Liam Vollans ) 0 1
#14 Newberry 10:35 Liam Vollans (Ace Nichols ) 0 2
#14 Newberry 04:02 Gage Vigar (Ace Nichols ) 0 3
#14 Newberry 03:24 Liam Bucknell (Ben McMullen ) 0 4
#14 Newberry 02:00 Mike Marinello (unassisted) 0 5
#14 Newberry 00:47 UP - Matthew Burt (Liam Vollans ) 0 6
-- 2nd -- Tusculum #14 Newberry
#14 Newberry 14:09 UP - Liam Vollans (Mason Carfello ) 0 7
#14 Newberry 13:21 Gage Vigar (Ace Nichols ) 0 8
#14 Newberry 12:44 Adam Christenberry (Gage Vigar ) 0 9
#14 Newberry 05:20 Ryan Morrison (unassisted) 0 10
Tusculum 01:38 UP - Tysen Fontenla (Aidan Villano ) 1 10
#14 Newberry 00:40 Mason Carfello (Liam Vollans ) 1 11
-- 3rd -- Tusculum #14 Newberry
#14 Newberry 12:38 Matthew Burt (Nathan Pouliot ) 1 12
#14 Newberry 12:21 Liam Vollans (Brian Lake ) 1 13
#14 Newberry 11:06 Matthew Burt (Liam Vollans ) 1 14
#14 Newberry 07:02 Scott Williams (Reese Marciniak ) 1 15
#14 Newberry 05:09 Brian Lake (Liam Vollans ) 1 16
#14 Newberry 04:02 Braden Woodworth (Liam Vollans ) 1 17
#14 Newberry 01:35 Gavin Straub (Ben Pawluk ) 1 18
-- 4th -- Tusculum #14 Newberry
#14 Newberry 14:54 Colby Rogers (unassisted) 1 19
#14 Newberry 10:56 Ian Jackson (unassisted) 1 20
Tusculum 09:16 Zach Afalla (Traford Couchman ) 2 20
#14 Newberry 08:05 Matthew Travassos (Bradley David ) 2 21
Tusculum 06:50 Aidan Villano (unassisted) 3 21
Tusculum 04:34 Preston Stewart (unassisted) 4 21
#14 Newberry 04:05 Gavin Straub (unassisted) 4 22
#14 Newberry 03:38 Adam Christenberry (Ben Pawluk ) 4 23
Tusculum 02:03 Drew DiMondo (unassisted) 5 23

Tusculum

# PLAYER POS G A SH SOG GB T/O CT
0 Ben Royer * 0 0 4 2 0 3 1
2 Keith Norton 0 0 0 0 0 0 0
3 Grayson Collins 0 0 0 0 1 0 1
4 Alistair MacGregor 0 0 0 0 0 0 0
6 Zach Afalla * 1 0 2 2 3 3 1
8 Preston Stewart 1 0 4 3 1 0 1
9 Conrad Binkley * 0 0 0 0 0 1 0
10 Tysen Fontenla 1 0 2 2 1 3 0
11 Ayden Lightner 0 0 0 0 1 0 1
13 Drew DiMondo 1 0 1 1 1 0 0
14 Zane Collington 0 0 0 0 1 0 0
15 Luke Bowen * 0 0 3 1 2 4 0
16 Shiloh Martin 0 0 0 0 0 0 0
17 Aidan Villano 1 1 4 2 0 0 0
18 Ryan McKeown 0 0 0 0 0 0 0
21 Blake Harrison * 0 0 0 0 4 0 1
22 Garrett Smith * 0 0 0 0 3 1 0
23 Jayden Rios * 0 0 0 0 4 0 1
24 Roman Tyner 0 0 0 0 0 0 0
25 Aiden Lyman * 0 0 0 0 1 1 1
26 Carter McIntyre 0 0 0 0 0 0 0
28 Alex Goodwin 0 0 1 0 1 0 0
29 Collin Shell 0 0 1 1 1 0 0
33 Jackson Cardey 0 0 1 1 5 1 1
35 Isaac Fajardo 0 0 0 0 0 0 0
47 Logan Glisson 0 0 0 0 0 0 0
55 Traford Couchman 0 1 2 1 1 1 0
66 Jake Kent 0 0 0 0 0 2 0
77 Ben Hobday 0 0 0 0 0 3 0
88 Chase Hawthorne 0 0 0 0 0 0 0
92 Jesse Brown * 0 0 0 0 1 1 0
95 Shaun Lemishka 0 0 0 0 0 0 0
96 Aiden Paczek * 0 0 0 0 1 0 3
TM Team 0 0 0 0 0 0 0
Totals 5 2 25 16 33 24 12
# GOALIES GA Min SV SH
22 Garrett Smith (L, 7-6) 18 45:00 16 34
18 Ryan McKeown 5 15:00 2 7
Totals 23 60:00 18 41
TEAM SUMMARY
FO: Shiloh Martin 2-9; Jayden Rios 7-17; Shaun Lemishka 1-6
PIM: Zane Collington 1-30; Jayden Rios 2-60; Jackson Cardey 1-60; Jake Kent 1-60

#14 Newberry

# PLAYER POS G A SH SOG GB T/O CT
0 Colby Rogers * 1 0 3 2 7 1 0
1 Ace Nichols 0 3 1 0 0 1 0
2 Reese Marciniak 0 1 0 0 1 0 0
3 Ian Jackson 1 0 2 1 0 0 0
4 David Turnbull 0 0 0 0 0 0 0
5 Jacob Dos santos 0 0 0 0 1 0 0
6 Jonathan Howard 0 0 0 0 0 0 0
7 Ryan Morrison * 1 0 1 1 8 0 8
8 Judah Kennedy 0 0 0 0 0 2 0
9 Mike Marinello 1 0 2 2 0 0 0
10 Nick Del grosso 0 0 0 0 0 0 0
11 Kai Talley 0 0 2 2 0 0 0
12 Andrew Marks 0 0 2 0 0 2 0
15 Ben Pawluk 0 2 0 0 1 1 0
16 Matthew Travassos 1 0 3 3 0 0 0
17 Andrew White 0 0 0 0 0 0 0
18 Kenny Cay 0 0 0 0 2 1 1
19 Matthew Burt * 3 0 8 5 2 2 0
20 Colby Peterson 0 0 0 0 2 0 0
21 Bradley David * 0 1 2 2 2 3 0
23 Mason Carfello 2 1 2 2 3 1 0
24 Derek Caiazzo 0 0 0 0 0 0 0
25 Mason Kreller 0 0 0 0 2 0 0
29 Noah Everson * 0 0 0 0 0 0 1
31 Tres Starkoski 0 0 0 0 0 0 0
33 Adam Christenberry 2 0 2 2 0 0 0
34 Seth Fowler 0 0 0 0 0 0 0
35 Parker Lamb 0 0 0 0 1 0 0
36 Lucas Denning 0 0 0 0 0 0 0
38 Luke McLellan 0 0 0 0 0 0 0
41 Brian Lake * 1 1 1 1 4 0 1
42 Max Taylor 0 0 0 0 0 0 0
43 Ben McMullen * 0 1 0 0 2 0 1
44 Braden Woodworth 1 0 2 2 2 0 0
45 Nathan Pouliot 0 1 0 0 3 1 0
46 Andrew Stalteri 0 0 0 0 0 0 0
47 Rainen O'Kurley 0 0 0 0 0 0 0
51 Liam Vollans 3 6 5 4 4 2 1
53 Colin Maaiki 0 0 0 0 0 0 0
54 Gavin Straub 2 0 2 2 0 0 1
55 Will Wozniak * 0 0 1 1 2 0 1
59 Blake Bergstrom 0 0 0 0 0 1 0
66 Jack Bucknell 0 0 0 0 1 1 0
70 Carston Disher 0 0 0 0 1 0 0
72 Justin Melnyk 0 0 0 0 0 0 1
77 Jordyn Preskenis 0 0 0 0 0 0 0
82 Anthony Dellarose 0 0 1 1 2 0 0
91 Liam Bucknell 1 0 1 1 0 0 0
93 Austin Ellis 0 0 1 1 0 0 0
96 Gage Vigar * 2 1 9 5 2 0 0
97 Scott Williams * 1 0 2 1 0 1 0
99 Devon Leblanc 0 0 0 0 0 0 1
TM Team 0 0 0 0 0 1 0
Totals 23 18 55 41 55 21 17
# GOALIES GA Min SV SH
43 Ben McMullen 1 37:58 8 9
38 Luke McLellan 0 7:02 1 1
53 Colin Maaiki 1 5:44 1 2
47 Rainen O'Kurley 2 4:42 0 2
35 Parker Lamb (W, 11-3) 1 4:34 1 2
Totals 5 60:00 11 16
TEAM SUMMARY
FO: Colby Rogers 19-24; Mason Kreller 3-8
PIM: Ryan Morrison 1-60; Matthew Travassos 1-30; Derek Caiazzo 1-30; Lucas Denning 1-30
SAVES 1 2 3 4 TOTAL
Tusculum 5 7 4 2 18
#14 Newberry 3 3 3 2 11
GROUND BALLS 1 2 3 4 TOTAL
Tusculum 5 6 11 11 33
#14 Newberry 11 14 15 15 55
TURNOVERS 1 2 3 4 TOTAL
Tusculum 5 7 8 4 24
#14 Newberry 5 5 5 6 21
CLEARS 1 2 3 4 TOTAL
Tusculum 6-7 6-7 4-5 5-5 21 -24
#14 Newberry 8-8 7-7 7-8 3-4 25 -27
FACE OFFS WON 1 2 3 4 TOTAL
Tusculum 2-7 2-7 4-8 2-10 10 -32
#14 Newberry 5-7 5-7 4-8 8-10 22 -32
MAN UP 1 2 3 4 TOTAL
Tusculum 0-0 1-1 0-1 0-3 1 -5
#14 Newberry 2-2 1-2 0-0 0-1 3 -5
SHOTS 1 2 3 4 TOTAL
Tusculum 5 5 6 9 25
#14 Newberry 19 15 13 8 55
FO Violations 1 2 3 4 TOTAL
Tusculum 3 0 0 2 5
#14 Newberry 1 1 1 0 3
PENALTY SUMMARY
-- 1st --
Tusculum 30 seconds 14:18 Jayden Rios : - HOLDING
Tusculum 30 seconds 01:05 Zane Collington : - DELAY OF GAME
-- 2nd --
Tusculum 60 seconds 14:23 Jake Kent : - SLASHING
#14 Newberry 60 seconds 02:05 Ryan Morrison : - TRIPPING
Tusculum 60 seconds 00:40 Jackson Cardey : - SLASHING
-- 3rd --
#14 Newberry 30 seconds 05:46 Derek Caiazzo : - PUSHING
-- 4th --
#14 Newberry 30 seconds 13:48 Matthew Travassos : - OFFSIDE
#14 Newberry 30 seconds 13:48 Lucas Denning : - PUSHING
Tusculum 30 seconds 01:50 Jayden Rios : - PUSHING
PENALTY TOTALS
Tusculum: 3 minutes 30 seconds on 5 infraction(s) #14 Newberry: 2 minutes 30 seconds on 4 infraction(s)
OTHER INFORMATION
Game Length: 1:58
Attendance: 325
Officials and game personnel: Zach Rhodes
Starter *