2025-26 Men's lacrosse Statistics - Tusculum
Games
14
Goals
178
Assists
109
Goals-per game
12.71
Shots-per game
36.86
Shot %
34.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | Coker | W, 17-14 |
| Apr 1 | #6 Lenoir-Rhyne | L, 19-5 |
| Apr 4 | at #12 Catawba | L, 22-8 |
| Apr 8 | Alabama Huntsville | W, 13-10 |
| Apr 18 | at #14 Newberry | L, 23-5 |
| Apr 22 | at Emory & Henry | W, 21-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 178 | 101 | ||
| Assists | 109 | 60 | ||
| Goals-per game | 12.71 | 11.22 | ||
| Shots-per game | 36.86 | 33.67 | ||
| Shots | 516 | 303 | ||
| Shooting percentage | 34.5 | 33.3 | ||
| Shots on goal | 331 | 188 | ||
| Shots on goal percentage | 64.1 | 62.0 | ||
| Man-up goals | 17 | 8 | ||
| Man-up opportunities | 50 | 32 | ||
| Man-up percentage | 34.0 | 25.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 441 | 269 | ||
| Turnovers | 319 | 195 | ||
| Caused turnovers | 131 | 69 | ||
| Faceoffs | 186-438 | 104-291 | ||
| Faceoff percentage | 42.5 | 35.7 | ||
| Clears | 283-349 | 187-230 | ||
| Clear percentage | 81.1 | 81.3 | ||
| Goals against | 217 | 161 | ||
| Goals-against average | 15.50 | 17.89 | ||
| Saves | 196 | 133 | ||
| Save percentage | 47.5 | 45.2 | ||
| Home Attendance | 1,498 | 1,269 | ||
| Home Attendance average | 375 | 423 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Royer | Jr. | A/M | 14 | 14 | 31 | 28 | 59 | 5 | 0 | 18 | 49 | 4 | 0-0 | 84 | 36.9 | 51 | 60.7 |
| 1 | Alex Germain | Sr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Keith Norton | Jr. | DM | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 3 | Grayson Collins | So. | DM | 13 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 4 | Alistair MacGregor | So. | DM | 12 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 6 | Zach Afalla | Fr. | A/M | 14 | 13 | 13 | 9 | 22 | 0 | 0 | 29 | 19 | 7 | 0-0 | 51 | 25.5 | 34 | 66.7 |
| 7 | Clay Mendez | Sr. | A/M | 10 | - | 6 | 7 | 13 | 0 | 0 | 2 | 10 | 1 | 0-0 | 20 | 30.0 | 12 | 60.0 |
| 8 | Preston Stewart | Jr. | MF | 14 | 5 | 15 | 4 | 19 | 0 | 0 | 13 | 6 | 3 | 0-0 | 50 | 30.0 | 32 | 64.0 |
| 9 | Conrad Binkley | So. | DM | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 5 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 10 | Tysen Fontenla | Jr. | MF | 14 | - | 19 | 4 | 23 | 4 | 0 | 12 | 18 | 3 | 4-14 | 48 | 39.6 | 34 | 70.8 |
| 11 | Ayden Lightner | Jr. | DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 13 | Drew DiMondo | Fr. | A/M | 10 | - | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| 14 | Zane Collington | Jr. | MF | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Luke Bowen | Jr. | A | 14 | 14 | 35 | 34 | 69 | 1 | 0 | 19 | 45 | 7 | 0-0 | 73 | 47.9 | 53 | 72.6 |
| 16 | Shiloh Martin | So. | FO | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 23-78 | 0 | - | 0 | - |
| 17 | Aidan Villano | So. | A/M | 14 | - | 16 | 3 | 19 | 4 | 0 | 3 | 12 | 0 | 0-0 | 60 | 26.7 | 23 | 38.3 |
| 18 | Ryan McKeown | Fr. | GK | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Jayden Thomas | So. | MF | 12 | - | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0-0 | 10 | 10.0 | 7 | 70.0 |
| 21 | Blake Harrison | Jr. | D | 14 | 14 | 1 | 3 | 4 | 0 | 0 | 53 | 10 | 16 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 22 | Garrett Smith | So. | GK | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 3 | 0-0 | 0 | - | 0 | - |
| 23 | Jayden Rios | Jr. | FO | 13 | 13 | 6 | 4 | 10 | 0 | 0 | 85 | 14 | 4 | 143-278 | 16 | 37.5 | 10 | 62.5 |
| 24 | Roman Tyner | So. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | 0 | - | 0 | - |
| 25 | Aiden Lyman | So. | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0-0 | 0 | - | 0 | - |
| 26 | Carter McIntyre | So. | A | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 27 | Tucker Houston | Fr. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 28 | Alex Goodwin | Fr. | MF | 10 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 29 | Collin Shell | So. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 33 | Jackson Cardey | Fr. | D | 13 | - | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 6 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 35 | Isaac Fajardo | Fr. | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 43 | Brody Pressley | Fr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 47 | Logan Glisson | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 55 | Traford Couchman | Fr. | LSM | 13 | - | 8 | 6 | 14 | 0 | 0 | 5 | 9 | 0 | 0-0 | 26 | 30.8 | 17 | 65.4 |
| 56 | Hagan Windsor | Fr. | MF | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 66 | Jake Kent | Fr. | MF | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 20 | 8 | 7 | 0-3 | 4 | 25.0 | 2 | 50.0 |
| 69 | Matthew Moore | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | Ben Hobday | Jr. | A/M | 14 | 1 | 17 | 5 | 22 | 3 | 0 | 10 | 26 | 3 | 0-0 | 30 | 56.7 | 26 | 86.7 |
| 88 | Chase Hawthorne | So. | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 92 | Jesse Brown | Jr. | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 11 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 95 | Shaun Lemishka | Fr. | FO | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 14-62 | 0 | - | 0 | - |
| 96 | Aiden Paczek | Jr. | D | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 23 | 10 | 26 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Totals | 14 | 14 | 178 | 109 | 287 | 17 | 0 | 441 | 319 | 131 | 186-438 | 516 | 34.5 | 331 | 64.1 | |||
| Opponent | 14 | 14 | 217 | 134 | 351 | 16 | 0 | 528 | 275 | 147 | 252-438 | 705 | 30.8 | 413 | 58.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Germain | Sr. | GK | 3 | 1 | 24:20 | 7 | 17.26 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan McKeown | Fr. | GK | 8 | 0 | 96:04 | 24 | 14.99 | 20 | 45.5 | 0 | 0 | 0 | 0.0 |
| 22 | Garrett Smith | So. | GK | 14 | 13 | 719:36 | 186 | 15.51 | 171 | 47.9 | 8 | 6 | 0 | 57.1 |
| Totals | 14 | 14 | 840:00 | 217 | 15.50 | 196 | 47.5 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 14 | 840:00 | 178 | 12.71 | 153 | 46.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Royer | Jr. | A/M | 9 | 9 | 17 | 17 | 34 | 2 | 0 | 10 | 30 | 2 | 0-0 | 51 | 33.3 | 31 | 60.8 |
| 1 | Alex Germain | Sr. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Keith Norton | Jr. | DM | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 3 | Grayson Collins | So. | DM | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 4 | Alistair MacGregor | So. | DM | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 6 | Zach Afalla | Fr. | A/M | 9 | 9 | 6 | 4 | 10 | 0 | 0 | 21 | 14 | 4 | 0-0 | 30 | 20.0 | 18 | 60.0 |
| 7 | Clay Mendez | Sr. | A/M | 6 | - | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 0 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| 8 | Preston Stewart | Jr. | MF | 9 | 4 | 11 | 1 | 12 | 0 | 0 | 10 | 4 | 2 | 0-0 | 34 | 32.4 | 21 | 61.8 |
| 9 | Conrad Binkley | So. | DM | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 10 | Tysen Fontenla | Jr. | MF | 9 | - | 11 | 2 | 13 | 2 | 0 | 6 | 12 | 1 | 3-13 | 29 | 37.9 | 20 | 69.0 |
| 11 | Ayden Lightner | Jr. | DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 13 | Drew DiMondo | Fr. | A/M | 7 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| 14 | Zane Collington | Jr. | MF | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Luke Bowen | Jr. | A | 9 | 9 | 22 | 19 | 41 | 1 | 0 | 14 | 28 | 4 | 0-0 | 39 | 56.4 | 32 | 82.1 |
| 16 | Shiloh Martin | So. | FO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14-55 | 0 | - | 0 | - |
| 17 | Aidan Villano | So. | A/M | 9 | - | 9 | 2 | 11 | 2 | 0 | 2 | 6 | 0 | 0-0 | 38 | 23.7 | 13 | 34.2 |
| 18 | Ryan McKeown | Fr. | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Jayden Thomas | So. | MF | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| 21 | Blake Harrison | Jr. | D | 9 | 9 | 0 | 3 | 3 | 0 | 0 | 34 | 5 | 10 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 22 | Garrett Smith | So. | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Jayden Rios | Jr. | FO | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 39 | 8 | 2 | 74-162 | 4 | 50.0 | 2 | 50.0 |
| 24 | Roman Tyner | So. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 25 | Aiden Lyman | So. | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0-0 | 0 | - | 0 | - |
| 26 | Carter McIntyre | So. | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 27 | Tucker Houston | Fr. | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 28 | Alex Goodwin | Fr. | MF | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 29 | Collin Shell | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 33 | Jackson Cardey | Fr. | D | 9 | - | 1 | 0 | 1 | 0 | 0 | 17 | 5 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 35 | Isaac Fajardo | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 43 | Brody Pressley | Fr. | DM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 47 | Logan Glisson | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 55 | Traford Couchman | Fr. | LSM | 9 | - | 6 | 3 | 9 | 0 | 0 | 5 | 7 | 0 | 0-0 | 21 | 28.6 | 14 | 66.7 |
| 56 | Hagan Windsor | Fr. | MF | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 66 | Jake Kent | Fr. | MF | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 0-3 | 3 | 0.0 | 1 | 33.3 |
| 69 | Matthew Moore | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | Ben Hobday | Jr. | A/M | 9 | - | 8 | 1 | 9 | 1 | 0 | 2 | 13 | 0 | 0-0 | 10 | 80.0 | 10 | 100.0 |
| 88 | Chase Hawthorne | So. | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 92 | Jesse Brown | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 1-1 | 0 | - | 0 | - |
| 95 | Shaun Lemishka | Fr. | FO | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12-57 | 0 | - | 0 | - |
| 96 | Aiden Paczek | Jr. | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 16 | 0-0 | 0 | - | 0 | - |
| Totals | 9 | 9 | 101 | 60 | 161 | 8 | 0 | 269 | 195 | 69 | 104-291 | 303 | 33.3 | 188 | 62.0 | |||
| Opponent | 9 | 9 | 161 | 97 | 258 | 10 | 0 | 373 | 154 | 88 | 187-291 | 494 | 32.6 | 294 | 59.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Germain | Sr. | GK | 2 | 0 | 18:44 | 3 | 9.61 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan McKeown | Fr. | GK | 6 | 0 | 66:04 | 15 | 13.62 | 17 | 53.1 | 0 | 0 | 0 | 0.0 |
| 22 | Garrett Smith | So. | GK | 9 | 9 | 455:12 | 143 | 18.85 | 113 | 44.1 | 3 | 6 | 0 | 33.3 |
| Totals | 9 | 9 | 540:00 | 161 | 17.89 | 133 | 45.2 | 0 | 0 | 0 | - | |||
| Opponent | 9 | 9 | 540:00 | 101 | 11.22 | 87 | 46.3 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Wheeling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Emmanuel (GA) | W, 18-17 | 18 | 12 | 30 | 60 | 30.0 | 38 | 63.3 | 5 | 83.3 | 0 | 36 | 23 | 17 | 22-37 | 16-22 | 17 | 13 | 43.3 |
| Feb 17 | at Chowan | W, 17-11 | 17 | 10 | 27 | 54 | 31.5 | 37 | 68.5 | 0 | 0.0 | 0 | 43 | 26 | 17 | 22-30 | 20-25 | 11 | 13 | 54.2 |
| Feb 21 | at Thomas More | W, 14-9 | 14 | 7 | 21 | 32 | 43.8 | 19 | 59.4 | 1 | 50.0 | 0 | 27 | 24 | 6 | 9-27 | 15-16 | 9 | 11 | 55.0 |
| Feb 28 | at Virginia St. | W, 15-9 | 15 | 10 | 25 | 37 | 40.5 | 30 | 81.1 | 3 | 75.0 | 0 | 36 | 24 | 13 | 19-27 | 23-25 | 9 | 6 | 40.0 |
| Mar 4 | at Lincoln Memorial | L, 17-13 | 13 | 4 | 17 | 38 | 34.2 | 17 | 44.7 | 1 | 25.0 | 0 | 25 | 21 | 13 | 7-34 | 22-25 | 17 | 13 | 43.3 |
| Mar 7 | #9 Wingate | L, 25-8 | 8 | 4 | 12 | 31 | 25.8 | 18 | 58.1 | 1 | 20.0 | 0 | 20 | 19 | 4 | 13-36 | 11-20 | 25 | 9 | 26.5 |
| Mar 18 | at Mars Hill | W, 17-10 | 17 | 14 | 31 | 33 | 51.5 | 26 | 78.8 | 0 | 0.0 | 0 | 36 | 21 | 7 | 12-29 | 30-34 | 10 | 15 | 60.0 |
| Mar 24 | at #5 Anderson | L, 22-7 | 7 | 3 | 10 | 36 | 19.4 | 21 | 58.3 | 1 | 33.3 | 0 | 35 | 23 | 6 | 8-33 | 24-30 | 22 | 18 | 45.0 |
| Mar 28 | Coker | W, 17-14 | 17 | 9 | 26 | 38 | 44.7 | 22 | 57.9 | 3 | 37.5 | 0 | 21 | 16 | 7 | 11-33 | 19-23 | 14 | 13 | 48.1 |
| Apr 1 | #6 Lenoir-Rhyne | L, 19-5 | 5 | 5 | 10 | 17 | 29.4 | 10 | 58.8 | 0 | 0.0 | 0 | 21 | 30 | 7 | 7-28 | 17-26 | 19 | 17 | 47.2 |
| Apr 4 | at #12 Catawba | L, 22-8 | 8 | 4 | 12 | 30 | 26.7 | 17 | 56.7 | 1 | 50.0 | 0 | 33 | 22 | 5 | 15-34 | 17-20 | 22 | 17 | 43.6 |
| Apr 8 | Alabama Huntsville | W, 13-10 | 13 | 10 | 23 | 30 | 43.3 | 19 | 63.3 | 0 | 0.0 | 0 | 30 | 27 | 9 | 10-26 | 22-31 | 10 | 20 | 66.7 |
| Apr 18 | at #14 Newberry | L, 23-5 | 5 | 2 | 7 | 25 | 20.0 | 16 | 64.0 | 1 | 20.0 | 0 | 33 | 24 | 12 | 10-32 | 21-24 | 23 | 18 | 43.9 |
| Apr 22 | at Emory & Henry | W, 21-9 | 21 | 15 | 36 | 55 | 38.2 | 41 | 74.5 | 0 | 0.0 | 0 | 45 | 19 | 8 | 21-32 | 26-28 | 9 | 13 | 59.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 178 | 109 | 12.71 | 516 | 34.5 | 331 | 64.1 | 17 | 34.0 | 0 | 441 | 319 | 131 | 186-438 | 283-349 | 217 | 15.50 | 196 | 47.5 |
| Conference | 9 | 101 | 60 | 11.22 | 303 | 33.3 | 188 | 62.0 | 8 | 25.0 | 0 | 269 | 195 | 69 | 104-291 | 187-230 | 161 | 17.89 | 133 | 45.2 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 43 | 28 | 10.75 | 116 | 37.1 | 69 | 59.5 | 4 | 22.2 | 0 | 92 | 92 | 27 | 41-123 | 69-100 | 68 | 17.00 | 59 | 46.5 |
| Away | 10 | 135 | 81 | 13.50 | 400 | 33.8 | 262 | 65.5 | 13 | 40.6 | 0 | 349 | 227 | 104 | 145-315 | 214-249 | 149 | 14.90 | 137 | 47.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 8 | 132 | 87 | 16.50 | 339 | 38.9 | 232 | 68.4 | 12 | 42.9 | 0 | 274 | 180 | 84 | 126-241 | 171-204 | 89 | 11.13 | 104 | 53.9 |
| Losses | 6 | 46 | 22 | 7.67 | 177 | 26.0 | 99 | 55.9 | 5 | 22.7 | 0 | 167 | 139 | 47 | 60-197 | 112-145 | 128 | 21.33 | 92 | 41.8 |
- |
||||||||||||||||||||
| February | 4 | 64 | 39 | 16.00 | 183 | 35.0 | 124 | 67.8 | 9 | 56.3 | 0 | 142 | 97 | 53 | 72-121 | 74-88 | 46 | 11.50 | 43 | 48.3 |
| March | 5 | 62 | 34 | 12.40 | 176 | 35.2 | 104 | 59.1 | 6 | 28.6 | 0 | 137 | 100 | 37 | 51-165 | 106-132 | 88 | 17.60 | 68 | 43.6 |
| April | 5 | 52 | 36 | 10.40 | 157 | 33.1 | 103 | 65.6 | 2 | 15.4 | 0 | 162 | 122 | 41 | 63-152 | 103-129 | 83 | 16.60 | 85 | 50.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 2 | at Wheeling | - | |
| Feb 7 | at Emmanuel (GA) | W, 18-17 | 50 |
| Feb 17 | at Chowan | W, 17-11 | 0 |
| Feb 21 | at Thomas More | W, 14-9 | 103 |
| Feb 28 | at Virginia St. | W, 15-9 | 57 |
| Mar 4 | at Lincoln Memorial | L, 17-13 | 0 |
| Mar 7 | #9 Wingate | L, 25-8 | 487 |
| Mar 18 | at Mars Hill | W, 17-10 | 100 |
| Mar 24 | at #5 Anderson | L, 22-7 | 0 |
| Mar 28 | Coker | W, 17-14 | 566 |
| Apr 1 | #6 Lenoir-Rhyne | L, 19-5 | 216 |
| Apr 4 | at #12 Catawba | L, 22-8 | 362 |
| Apr 8 | Alabama Huntsville | W, 13-10 | 229 |
| Apr 18 | at #14 Newberry | L, 23-5 | 325 |
| Apr 22 | at Emory & Henry | W, 21-9 | 107 |