|
Newberry at Tusculum - Greeneville, Tennessee 10/11/2025 - 02:00 PM |
|
|
Newberry
35 |
Tusculum
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-1, 4-1) | 7 | 6 | 7 | 15 | 35 |
| Tusculum (1-5, 0-5) | 7 | 7 | 7 | 7 | 28 |
| Greeneville, Tennessee | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TUS35 | Tusculum wins toss and defers; NBY will receive; TUS will defend West end-zone. |
| 1st and 10 at TUS35 | Start of 1st quarter, clock 15:00. |
| (15:00) Nanfra,Camilo kickoff 65 yards to the NBY00, Touchback. | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at NBY25 | Newberry drive start at 15:00. |
| 1st and 10 at NBY25 | (14:52) No Huddle-Shotgun Charpia,Reed pass complete short right to Dorsey Jr.,Rico caught at NBY30, for 8 yards to the NBY33 (Diston,Dayquan), out of bounds. |
| 2nd and 2 at NBY33 | (14:19) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at NBY45, for 13 yards to the NBY46 (Outar,Jaden), 1ST DOWN. |
| 1st and 10 at NBY46 | (13:43) No Huddle-Shotgun Mathis,Tyleke rush right for 8 yards gain to the TU46 (Dark,Aidan), out of bounds. |
| 2nd and 2 at TUS46 | (13:12) No Huddle-Shotgun Brunson,Kenmane rush left for 4 yards loss to the TU50 (Horne,Dylan). |
| 3rd and 6 at TUS50 | (12:25) No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at TU48, for 6 yards to the TU44 (Outar,Jaden), 1ST DOWN. |
| 1st and 10 at TUS44 | (11:38) No Huddle-Shotgun Charpia,Reed rush right for 3 yards loss to the TU47 (Horne,Dylan), out of bounds. |
| 2nd and 13 at TUS47 | (11:06) No Huddle-Shotgun Charpia,Reed pass incomplete short left to Preston,Xavier thrown to TU45. |
| 3rd and 13 at TUS47 | (11:05) No Huddle-Shotgun Charpia,Reed sacked for loss of 17 yards to the NBY36 (Dark,Aidan, Watson,Rashad). |
| 4th and 30 at NBY36 | (10:24) Nettles,Burke punt 36 yards to the TU28 fair catch by Outar,Jaden at TU28. |
| 8 plays, 11 yards, 04:38 elapsed | |
| Tusculum at 10:22 | |
| 1st and 10 at TUS28 | Tusculum drive start at 10:22. |
| 1st and 10 at TUS28 | (10:19) No Huddle-Shotgun Dinwiddie,Lex rush middle for 1 yard gain to the TU29 (Blandin,Jamar). |
| 2nd and 9 at TUS29 | (09:46) No Huddle-Shotgun Dinwiddie,Lex rush middle for 0 yards to the TU29 (Jeffries,Jay). |
| 3rd and 9 at TUS29 | (09:09) No Huddle-Shotgun Newland,Jerome rush right for 2 yards gain to the TU31 (Williams,Devron). |
| 4th and 7 at TUS31 | (08:35) Brandon,Quinton punt 53 yards to the NBY16 fair catch by Mathis,Tyleke at NBY16. |
| 3 plays, 3 yards, 01:53 elapsed | |
| Newberry at 08:29 | |
| 1st and 10 at NBY16 | Newberry drive start at 08:29. |
| 1st and 10 at TUS3 | Timeout Other, clock 08:29. |
| 1st and 10 at NBY16 | (08:25) No Huddle-Shotgun Spells,Quez rush middle for 84 yards gain to the TU00 TOUCHDOWN, clock 08:17, 1ST DOWN. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Teal,Robert). | |
| Newberry 7, Tusculum 0 | |
| 1 plays, 84 yards, 00:12 elapsed | |
| (08:18) Nettles,Burke kickoff 57 yards to the TU08 Wolcott,Tyson return 19 yards to the TU27 (Faircloth,Cameron). | |
| Tusculum at 08:13 | |
| 1st and 10 at TUS27 | Tusculum drive start at 08:13. |
| 1st and 10 at TUS27 | (08:13) No Huddle-Shotgun Williams,Kam rush right for 4 yards gain to the TU31 (Williams,Devron). |
| 2nd and 6 at TUS31 | (07:39) No Huddle Dinwiddie,Lex rush middle for 4 yards gain to the TU35 (Eason,Jaydon; Williams,Devron). |
| 3rd and 2 at TUS35 | (06:59) No Huddle-Shotgun Dion,Otasowie rush middle for 16 yards gain to the NBY49 (Jones,Santory), 1ST DOWN. |
| 1st and 10 at NBY49 | (06:12) No Huddle-Shotgun Celestin,John rush left for 1 yard gain to the NBY48 (Jeffries,Jay; Phillips,Tre). |
| 2nd and 9 at NBY48 | (05:38) No Huddle-Shotgun Adams,Lavante rush left for 3 yards gain to the NBY45 (Williams,Devron). |
| 3rd and 6 at NBY45 | (04:53) No Huddle-Shotgun Adams,Lavante rush left for 34 yards gain to the NBY11 (Kinard,Jaden), out of bounds, 1ST DOWN. |
| 1st and 10 at NBY11 | (04:16) No Huddle Dinwiddie,Lex rush middle for 7 yards gain to the NBY04 (Bethea,KyHeim). |
| 2nd and 3 at NBY4 | (03:29) No Huddle Dinwiddie,Lex rush right for 2 yards gain to the NBY02 (Mayer,Mason). |
| 3rd and 1 at NBY2 | (02:50) No Huddle Celestin,John rush middle for 1 yard gain to the NBY01 (Brigman,Jhyree; Grier,Mason), 1ST DOWN. |
| 1st and 1 at NBY1 | (02:13) No Huddle Adams,Lavante rush middle for 1 yard gain to the NBY00 TOUCHDOWN, clock 02:15. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Newberry 7, Tusculum 7 | |
| 10 plays, 73 yards, 05:58 elapsed | |
| (02:15) Nanfra,Camilo kickoff 65 yards to the NBY00 Mathis,Tyleke return 12 yards to the NBY12 (Wolcott,Tyson; Jordan,Kevin). | |
| Newberry at 02:11 | |
| 1st and 10 at NBY12 | Newberry drive start at 02:11. |
| 1st and 10 at NBY12 | (02:04) No Huddle-Shotgun Charpia,Reed pass complete short middle to Norris,Jonah caught at NBY24, for 12 yards to the NBY24 (Dark,Aidan), 1ST DOWN. |
| 1st and 10 at NBY24 | (01:31) No Huddle-Shotgun Brunson,Kenmane rush right for 2 yards gain to the NBY26 (Watson,Rashad; Jingozian,TJ). |
| 2nd and 8 at NBY26 | (00:45) No Huddle-Shotgun Charpia,Reed pass complete deep middle to Mathis,Tyleke caught at NBY48, for 24 yards to the NBY50 (Elder,Da'Shawn), 1ST DOWN. |
| 1st and 10 at NBY50 | (00:10) No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at TU48, for 20 yards to the TU30 (Jordan,Kevin), out of bounds, 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at TUS30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TUS30 | (15:00) No Huddle-Shotgun Brunson,Kenmane rush right for 1 yard loss to the TU31 (Horne,Dylan; Maosa,Soloman). |
| 2nd and 11 at TUS31 | (14:11) No Huddle-Shotgun Norris,Jonah rush left for 6 yards gain to the TU25 fumbled by Norris,Jonah at TU25, out of bounds at TU25. |
| 3rd and 5 at TUS25 | (14:11) No Huddle-Shotgun Charpia,Reed pass incomplete short left to Coleman,DeAndre thrown to TU20. |
| 4th and 5 at TUS25 | (14:05) Nettles,Burke field goal attempt from 42 yards GOOD (H: Gray,Coleman, LS: Teal,Robert), clock 14:01. |
| Newberry 10, Tusculum 7 | |
| 8 plays, 63 yards, 03:10 elapsed | |
| (14:01) Nettles,Burke kickoff 65 yards to the TU00 Wolcott,Tyson return 19 yards to the TU19 (Locklear,Dylan). | |
| Tusculum at 13:55 | |
| 1st and 10 at TUS19 | Tusculum drive start at 13:55. |
| 1st and 10 at TUS19 | (13:52) No Huddle Celestin,John rush middle for 0 yards to the TU19 (Stradford,Jalen; Jeffries,Jay). |
| 2nd and 10 at TUS19 | (13:18) No Huddle Adams,Lavante rush middle for 1 yard gain to the TU20 fumbled by Adams,Lavante at TU20 forced by Jeffries,Jay recovered by TU Dinwiddie,Lex at TU20, End Of Play. |
| 3rd and 9 at TUS20 | (12:51) No Huddle Adams,Lavante pass incomplete deep left to Richardson,Javon thrown to TU45 broken up by Peterson,Quan. |
| 4th and 9 at TUS20 | (12:40) Brandon,Quinton punt 37 yards to the NBY43 fair catch by Mathis,Tyleke at NBY43. |
| 3 plays, 1 yards, 01:14 elapsed | |
| Newberry at 12:41 | |
| 1st and 10 at NBY43 | Newberry drive start at 12:41. |
| 1st and 10 at NBY43 | (12:39) No Huddle-Shotgun Spells,Quez rush middle for 2 yards gain to the NBY45 (Garnett,Cameron). |
| 2nd and 8 at NBY45 | (12:04) No Huddle-Shotgun Charpia,Reed pass complete short right to Spells,Quez caught at NBY50, for 7 yards to the TU48 (Watson,Rashad). |
| 3rd and 1 at TUS48 | (11:23) No Huddle-Shotgun Spells,Quez rush left for 4 yards gain to the TU44 (Dailey,DJ; Elder,Da'Shawn), 1ST DOWN. |
| 1st and 10 at TUS44 | (10:39) No Huddle-Shotgun Charpia,Reed pass complete deep right to Desaussure,Keith caught at TU24, for 20 yards to the TU24, End Of Play, 1ST DOWN. |
| 1st and 10 at TUS24 | (10:05) No Huddle-Shotgun Spells,Quez rush right for 1 yard loss to the TU25 (Elder,Da'Shawn; Jim-Lawson,Malachi). |
| 2nd and 11 at TUS25 | (09:36) No Huddle-Shotgun Charpia,Reed pass incomplete short right to Dorsey Jr.,Rico thrown to TU18 QB hurried by Maosa,Soloman. |
| 3rd and 11 at TUS25 | (09:28) No Huddle-Shotgun Charpia,Reed pass incomplete deep right to Reid,Troy thrown to TU00 broken up by Gunn,Xavier. |
| 4th and 11 at TUS25 | (09:22) Nettles,Burke field goal attempt from 42 yards GOOD (H: Gray,Coleman, LS: Teal,Robert), clock 09:18. |
| Newberry 13, Tusculum 7 | |
| 8 plays, 32 yards, 03:23 elapsed | |
| 1st and 10 at NBY40 | Timeout Other, clock 09:18. |
| (09:18) Nettles,Burke kickoff 62 yards to the TU03 Wolcott,Tyson return 57 yards to the NBY40 (Williams,Omar). | |
| Tusculum at 09:07 | |
| 1st and 10 at NBY40 | Tusculum drive start at 09:07. |
| 1st and 10 at NBY40 | (09:07) No Huddle-Shotgun Dion,Otasowie rush right for 5 yards gain to the NBY35 (Williams,Devron). |
| 2nd and 5 at NBY35 | (08:31) No Huddle-Shotgun Celestin,John rush left for 2 yards gain to the NBY33 (White,Grayson). |
| 3rd and 3 at NBY33 | (08:00) No Huddle-Shotgun Celestin,John rush left for 10 yards gain to the NBY23 (Peterson,Quan), 1ST DOWN. |
| 1st and 10 at NBY23 | (07:26) No Huddle-Shotgun Adams,Lavante pass complete short left to Richardson,Javon caught at NBY19, for 4 yards to the NBY19 (Peterson,Quan), out of bounds. |
| 2nd and 6 at NBY19 | (07:00) No Huddle-Shotgun Dinwiddie,Lex rush middle for 11 yards gain to the NBY08 (Jones,Santory), 1ST DOWN. |
| 1st and 8 at NBY8 | (06:24) No Huddle Celestin,John rush middle for 3 yards gain to the NBY05 (Blandin,Jamar; Phillips,Tre). |
| 2nd and 5 at NBY5 | (05:49) No Huddle Adams,Lavante rush middle for 4 yards gain to the NBY01 (Pontoon,Brandon). |
| 3rd and 1 at NBY1 | (05:17) No Huddle Adams,Lavante rush left for 1 yard gain to the NBY00 TOUCHDOWN, clock 05:09. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Newberry 13, Tusculum 14 | |
| 8 plays, 40 yards, 03:58 elapsed | |
| (05:14) Nanfra,Camilo kickoff 62 yards to the NBY03 Mathis,Tyleke return 21 yards to the NBY24 (Williams,Kam; Newsome,Gio). | |
| Newberry at 05:06 | |
| 1st and 10 at NBY24 | Newberry drive start at 05:06. |
| 1st and 10 at NBY24 | (05:06) No Huddle-Shotgun Charpia,Reed pass complete short left to Coleman,DeAndre caught at NBY30, for 8 yards to the NBY32 (Elder,Da'Shawn; Watson,Rashad). |
| 2nd and 2 at NBY32 | (04:30) No Huddle-Shotgun Charpia,Reed pass incomplete short middle to Coleman,DeAndre thrown to NBY40. |
| 3rd and 2 at NBY32 | (04:25) No Huddle-Shotgun Charpia,Reed pass incomplete short middle to Desaussure,Keith thrown to NBY45. |
| 4th and 2 at NBY32 | (04:25) Nettles,Burke punt 46 yards to the TU22, out of bounds at TU22. |
| 3 plays, 8 yards, 00:53 elapsed | |
| Tusculum at 04:13 | |
| 1st and 10 at TUS22 | Tusculum drive start at 04:13. |
| 1st and 10 at TUS22 | (04:14) No Huddle Adams,Lavante rush left for 1 yard gain to the TU23 (Stradford,Jalen). |
| 2nd and 9 at TUS23 | (03:37) No Huddle Dinwiddie,Lex rush middle for 5 yards gain to the TU28 (Kinard,Jaden; Bethea,KyHeim). |
| 3rd and 4 at TUS28 | (03:05) No Huddle Adams,Lavante sacked for loss of 5 yards to the TU23 (Stradford,Jalen). |
| 4th and 9 at TUS23 | (02:08) Brandon,Quinton punt 38 yards to the NBY39 Mathis,Tyleke return for loss of 13 yards to the NBY26 (Watson,Rashad). |
| 3 plays, 1 yards, 02:17 elapsed | |
| Newberry at 01:56 | |
| 1st and 10 at NBY26 | Newberry drive start at 01:56. |
| 1st and 10 at NBY48 | Timeout Other, clock 01:56. |
| 1st and 10 at NBY26 | (01:56) No Huddle-Shotgun Charpia,Reed pass complete short left to Mathis,Tyleke caught at NBY44, for 22 yards to the NBY48 (Gunn,Xavier), 1ST DOWN. |
| 1st and 10 at NBY48 | Timeout Newberry, clock 01:36. |
| 1st and 10 at NBY48 | (01:34) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at NBY46, for 7 yards to the TU45 (Outar,Jaden; Gunn,Xavier). |
| 2nd and 3 at TUS45 | (01:27) No Huddle-Shotgun Charpia,Reed pass complete short left to Coleman,DeAndre caught at TU40, for 4 yards to the TU41 (Gunn,Xavier), 1ST DOWN. |
| 1st and 10 at TUS41 | (01:08) No Huddle-Shotgun Charpia,Reed sacked for loss of 13 yards to the NBY46 (Horne,Dylan). |
| 2nd and 23 at NBY46 | Timeout Newberry, clock 01:01. |
| 2nd and 23 at NBY46 | (01:01) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at TU45, for 8 yards to the TU46 (Outar,Jaden), out of bounds. |
| 3rd and 15 at TUS46 | (00:54) No Huddle-Shotgun Charpia,Reed pass incomplete deep middle to Mathis,Tyleke thrown to TU25. |
| 4th and 15 at TUS46 | (00:50) Nettles,Burke punt 28 yards to the TU18. |
| 6 plays, 28 yards, 01:20 elapsed | |
| Tusculum at 00:36 | |
| 1st and 10 at TUS18 | Tusculum drive start at 00:36. |
| 1st and 10 at TUS18 | (00:34) No Huddle Dinwiddie,Lex rush right for 4 yards gain to the TU22 (Williams,Devron). |
| 2nd and 6 at TUS22 | End of game, clock 00:00. |
| 1 plays, 4 yards, 00:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NBY35 | TUS will receive; NBY will defend East end-zone. |
| 1st and 10 at NBY35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Nettles,Burke kickoff 65 yards to the TU00 Wolcott,Tyson return 19 yards to the TU19 (Lynch,Nate). | |
| Tusculum at 14:54 | |
| 1st and 10 at TUS19 | Tusculum drive start at 14:54. |
| 1st and 10 at TUS19 | (14:52) No Huddle Adams,Lavante rush right for 2 yards gain to the TU21 (McFadden,Avery; Stradford,Jalen). |
| 2nd and 8 at TUS21 | (14:13) No Huddle Adams,Lavante rush right for 1 yard loss to the TU20 (Blandin,Jamar; Eason,Jaydon) PENALTY NBY Personal Foul (Eason,Jaydon) 15 yards from TU20 to TU35, 1ST DOWN. |
| 1st and 10 at TUS35 | (13:53) No Huddle Celestin,John rush right for 0 yards to the TU35 (Phillips,Tre; Sexton,Jonathan). |
| 2nd and 10 at TUS35 | (13:11) No Huddle Adams,Lavante sacked for loss of 0 yards to the TU35 (Williams,Devron, Phillips,Tre). |
| 3rd and 10 at TUS35 | (12:30) No Huddle-Shotgun Newland,Jerome rush right for 6 yards gain to the TU41 (Blandin,Jamar; Grier,Mason). |
| 4th and 4 at TUS41 | (12:06) Brandon,Quinton punt 35 yards to the NBY24 Mathis,Tyleke return 31 yards to the TU45 (Watson,Rashad), out of bounds PENALTY NBY Offside (Jones,Santory) NBY UNS: Unsportsmanlike Conduct (Mathis,Tyleke) 20 yards from TU41 to NBY39, 1ST DOWN. NO PLAY. |
| 1st and 10 at NBY39 | (11:34) No Huddle-Shotgun Newland,Jerome rush right for 10 yards gain to the NBY29 (Blandin,Jamar), 1ST DOWN. |
| 1st and 10 at NBY29 | (10:51) No Huddle-Shotgun Adams,Lavante pass complete short left to Newsome,Gio caught at NBY30, for 5 yards to the NBY24 (Peterson,Quan), out of bounds. |
| 2nd and 5 at NBY24 | (10:30) No Huddle-Shotgun Newland,Jerome rush middle for 2 yards gain to the NBY22 (Stradford,Jalen; Geer,Myquan). |
| 3rd and 3 at NBY22 | (09:52) No Huddle-Shotgun Celestin,John rush left for 5 yards gain to the NBY17 (Jones,Santory), 1ST DOWN. |
| 1st and 10 at NBY17 | (09:10) No Huddle Dinwiddie,Lex rush middle for 2 yards gain to the NBY15 (Williams,Devron; Blandin,Jamar) PENALTY TU Illegal Shift (Celestin,John) 5 yards from NBY17 to NBY22. NO PLAY. |
| 1st and 15 at NBY22 | (08:58) No Huddle Celestin,John rush left for 2 yards gain to the NBY20 (Blandin,Jamar). |
| 2nd and 13 at NBY20 | (08:20) No Huddle Adams,Lavante pass complete deep right to Hagans,Ashton caught at NBY00, for 20 yards to the NBY00 TOUCHDOWN, clock 08:15, 1ST DOWN. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Newberry 13, Tusculum 21 | |
| 11 plays, 81 yards, 06:39 elapsed | |
| (08:15) Nanfra,Camilo kickoff 57 yards to the NBY08 Mathis,Tyleke return 16 yards to the NBY24 (Williams,Jeremiah). | |
| Newberry at 08:08 | |
| 1st and 10 at NBY24 | Newberry drive start at 08:08. |
| 1st and 10 at NBY24 | (08:10) No Huddle-Shotgun Charpia,Reed sacked for loss of 6 yards to the NBY18 (Jingozian,TJ). |
| 2nd and 16 at NBY18 | (07:32) No Huddle-Shotgun Charpia,Reed pass incomplete short middle to Norris,Jonah thrown to NBY20 broken up by Dark,Aidan. |
| 3rd and 16 at NBY18 | (07:27) No Huddle-Shotgun Charpia,Reed rush left for 12 yards gain to the NBY30 (Dailey,DJ; Jordan,Kevin). |
| 4th and 4 at NBY30 | (06:50) Nettles,Burke punt 44 yards to the TU26 Outar,Jaden return 3 yards to the TU29 (Willis,Trevaris). |
| 3 plays, 6 yards, 01:27 elapsed | |
| Tusculum at 06:41 | |
| 1st and 10 at TUS29 | Tusculum drive start at 06:41. |
| 2nd and 7 at TUS32 | Timeout Other, clock 06:41. |
| 1st and 10 at TUS29 | (06:38) No Huddle Adams,Lavante rush middle for 3 yards gain to the TU32 (Geer,Myquan). |
| 2nd and 7 at TUS32 | (06:02) No Huddle Adams,Lavante rush middle for 3 yards gain to the TU35 (Eason,Jaydon; Bethea,KyHeim). |
| 3rd and 4 at TUS35 | (05:28) PENALTY TU False Start (Hagans,Ashton) 5 yards from TU35 to TU30. NO PLAY. |
| 3rd and 9 at TUS30 | (05:00) No Huddle-Shotgun Adams,Lavante sacked for loss of 9 yards to the TU21 (Phillips,Tre). |
| 4th and 18 at TUS21 | (04:16) Brandon,Quinton punt 38 yards to the NBY41 Mathis,Tyleke return 24 yards to the TU35 (Davis,Mason). |
| 3 plays, -8 yards, 02:38 elapsed | |
| Newberry at 04:03 | |
| 1st and 10 at TUS35 | Newberry drive start at 04:03. |
| 1st and 10 at TUS35 | (04:05) No Huddle-Shotgun Spells,Quez rush right for 8 yards gain to the TU27 (Elder,Da'Shawn). |
| 2nd and 2 at TUS27 | (03:22) No Huddle-Shotgun Spells,Quez rush right for 8 yards gain to the TU19 (Watson,Rashad; Horne,Dylan), 1ST DOWN. |
| 1st and 10 at TUS19 | (02:48) No Huddle-Shotgun Spells,Quez rush right for 8 yards gain to the TU11 (Garnett,Cameron). |
| 2nd and 2 at TUS11 | (02:10) No Huddle-Shotgun Charpia,Reed rush middle for 2 yards gain to the TU09 (Dark,Aidan), 1ST DOWN. |
| 1st and 9 at TUS9 | (01:23) No Huddle-Shotgun Charpia,Reed pass complete short right to Brunson,Kenmane caught at TU11, for 6 yards to the TU03 (Watson,Rashad; Outar,Jaden), out of bounds. |
| 2nd and 3 at TUS3 | PENALTY NBY False Start (White,Grayson) 5 yards from TU03 to TU08. NO PLAY. |
| 2nd and 8 at TUS8 | (00:29) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at TU00, for 8 yards to the TU00 TOUCHDOWN, clock 00:24. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Teal,Robert). | |
| Newberry 20, Tusculum 21 | |
| 6 plays, 35 yards, 03:39 elapsed | |
| (00:24) Nettles,Burke kickoff 65 yards to the TU00, Touchback. | |
| Tusculum at 00:24 | |
| 1st and 10 at TUS25 | Tusculum drive start at 00:24. |
| 1st and 10 at TUS25 | (00:22) No Huddle-Shotgun Celestin,John rush left for 1 yard gain to the TU26 (Stradford,Jalen; Blandin,Jamar). |
| back to top | |
4th
| |
| 2nd and 9 at TUS26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at TUS26 | (14:58) No Huddle-Shotgun Adams,Lavante rush right for 6 yards gain to the TU32 (Blandin,Jamar; Stradford,Jalen). |
| 3rd and 3 at TUS32 | (14:36) No Huddle-Shotgun Hunter,Richard rush middle for 2 yards gain to the TU34 (Blandin,Jamar). |
| 4th and 1 at TUS34 | Timeout Tusculum, clock 13:43. |
| 4th and 1 at TUS34 | (13:43) Brandon,Quinton punt 32 yards to the NBY34. |
| 3 plays, 9 yards, 01:54 elapsed | |
| Newberry at 13:30 | |
| 1st and 10 at NBY34 | Newberry drive start at 13:30. |
| 1st and 10 at NBY34 | (13:33) No Huddle-Shotgun Charpia,Reed pass complete short right to Desaussure,Keith caught at NBY32, for 4 yards to the NBY38 (Dailey,DJ), out of bounds. |
| 2nd and 6 at NBY38 | (12:52) No Huddle-Shotgun Brunson,Kenmane rush middle for 4 yards gain to the NBY42 (Watson,Rashad; Elder,Da'Shawn). |
| 3rd and 2 at NBY42 | (12:08) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at NBY41, for 4 yards to the NBY46 (Outar,Jaden), 1ST DOWN. |
| 1st and 10 at NBY46 | (11:25) No Huddle-Shotgun Charpia,Reed pass complete short middle to Dorsey Jr.,Rico caught at NBY42, for 6 yards to the TU48 (Dailey,DJ; Williams,Greg). |
| 2nd and 4 at TUS48 | (10:43) No Huddle-Shotgun Spells,Quez rush middle for 8 yards gain to the TU40 (Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TUS40 | (10:04) No Huddle-Shotgun Charpia,Reed pass complete short middle to Norris,Jonah caught at TU40, for 11 yards to the TU29 (Garnett,Cameron; Watson,Rashad), 1ST DOWN. |
| 1st and 10 at TUS29 | PENALTY NBY Offside (Dorsey Jr.,Rico) 5 yards from TU29 to TU34. NO PLAY. |
| 1st and 15 at TUS34 | (09:05) No Huddle-Shotgun Charpia,Reed pass complete short middle to Coleman,DeAndre caught at TU34, for 21 yards to the TU13 (Elder,Da'Shawn), out of bounds, 1ST DOWN. |
| 1st and 10 at TUS13 | (08:32) No Huddle-Shotgun Brunson,Kenmane rush left for 5 yards gain to the TU08 (Williams,Jeremiah), out of bounds. |
| 2nd and 5 at TUS8 | (07:59) No Huddle-Shotgun Charpia,Reed pass complete short right to Dorsey Jr.,Rico caught at TU00, for 8 yards to the TU00 TOUCHDOWN, clock 07:53, 1ST DOWN. |
| 1st and 10 at TUS3 | Timeout Tusculum, clock 07:53. |
| Norris,Jonah pass attempt Successful. | |
| Newberry 28, Tusculum 21 | |
| 9 plays, 66 yards, 05:37 elapsed | |
| 1st and 10 at TUS13 | Timeout Other, clock 07:53. |
| (07:53) Nettles,Burke kickoff 52 yards to the TU13 Davis,Mason return 0 yards to the TU11 fumbled by Davis,Mason at TU11 recovered by NBY Faircloth,Cameron at TU13, End Of Play. | |
| Newberry at 07:48 | |
| 1st and 10 at TUS13 | Newberry drive start at 07:48. |
| 1st and 10 at TUS13 | (07:42) No Huddle-Shotgun Spells,Quez rush right for 4 yards gain to the TU09 (Maosa,Soloman; Outar,Jaden). |
| 2nd and 6 at TUS9 | (07:14) No Huddle-Shotgun Spells,Quez rush middle for 4 yards gain to the TU05 (Jordan,Kevin). |
| 3rd and 2 at TUS5 | (06:35) No Huddle-Shotgun Charpia,Reed sacked for loss of 7 yards to the TU12 (Jingozian,TJ). |
| 4th and 9 at TUS12 | (06:13) Nettles,Burke field goal attempt from 29 yards NO GOOD blocked by Jingozian,TJ (H: Gray,Coleman, LS: Teal,Robert), clock 05:54 recovered by TU Williams,Jeremiah at TU49, End Of Play. |
| 4 plays, 1 yards, 01:54 elapsed | |
| Tusculum at 05:54 | |
| 1st and 10 at TUS49 | Tusculum drive start at 05:54. |
| 1st and 10 at TUS49 | (05:50) No Huddle-Shotgun Dion,Otasowie rush middle for 6 yards gain to the NBY45 (Blandin,Jamar). |
| 2nd and 4 at NBY45 | (05:33) No Huddle-Shotgun Celestin,John rush middle for 2 yards gain to the NBY43 (Stradford,Jalen; Williams,Devron). |
| 3rd and 2 at NBY43 | (04:51) No Huddle-Shotgun Newland,Jerome rush middle for 5 yards gain to the NBY38 (Blandin,Jamar; Eason,Jaydon), 1ST DOWN. |
| 1st and 10 at NBY38 | (04:13) No Huddle-Shotgun Adams,Lavante rush right for 11 yards gain to the NBY27 (Jones,Santory), 1ST DOWN. |
| 1st and 10 at NBY27 | (03:43) No Huddle-Shotgun Adams,Lavante pass complete deep right to Richardson,Javon caught at NBY00, for 27 yards to the NBY00 TOUCHDOWN, clock 03:40, 1ST DOWN. |
| Turan,Max kick attempt good (H: Sanchez,Antonio, LS: Swinehart,Caleb). | |
| Newberry 28, Tusculum 28 | |
| 5 plays, 51 yards, 02:14 elapsed | |
| (03:40) Nanfra,Camilo kickoff 65 yards to the NBY00, Touchback. | |
| Newberry at 03:40 | |
| 1st and 10 at NBY25 | Newberry drive start at 03:40. |
| 1st and 10 at NBY25 | (03:40) No Huddle-Shotgun Brunson,Kenmane rush right for 1 yard gain to the NBY26 (Maosa,Soloman). |
| 2nd and 9 at NBY26 | (03:04) No Huddle-Shotgun Charpia,Reed pass complete short right to Dorsey Jr.,Rico caught at NBY40, for 24 yards to the NBY50 (Dailey,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at TUS50 | (02:43) No Huddle-Shotgun Brunson,Kenmane rush right for 0 yards to the TU50 (Gunn,Xavier; Watson,Rashad). |
| 2nd and 10 at TUS50 | Timeout Other, clock 02:00. |
| 2nd and 10 at TUS50 | (02:00) PENALTY NBY False Start (Dorsey Jr.,Rico) 5 yards from TU50 to NBY45. NO PLAY. |
| 2nd and 15 at NBY45 | (01:57) No Huddle-Shotgun Charpia,Reed pass complete short right to Norris,Jonah caught at NBY40, for 1 yard to the NBY46 (Watson,Rashad), out of bounds. |
| 3rd and 14 at NBY46 | (01:55) No Huddle-Shotgun Charpia,Reed pass complete short middle to Desaussure,Keith caught at TU44, for 20 yards to the TU34 (Diston,Dayquan), out of bounds, 1ST DOWN. |
| 1st and 10 at TUS34 | (01:48) No Huddle-Shotgun Charpia,Reed pass complete short middle to Desaussure,Keith caught at TU20, for 33 yards to the TU01 (Dailey,DJ), out of bounds, 1ST DOWN. |
| 1st and 1 at TUS1 | Timeout Newberry, clock 01:40. |
| 1st and 1 at TUS1 | (01:38) No Huddle-Shotgun Norris,Jonah rush middle for 1 yard gain to the TU00 TOUCHDOWN, clock 01:37. |
| Nettles,Burke kick attempt good (H: Gray,Coleman, LS: Teal,Robert). | |
| Newberry 35, Tusculum 28 | |
| 7 plays, 75 yards, 02:03 elapsed | |
