|
Newberry at Tusculum - Greeneville, Tennessee 10/11/2025 - 02:00 PM |
|
|
Newberry
35 |
Tusculum
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-1, 4-1) | 7 | 6 | 7 | 15 | 35 |
| Tusculum (1-5, 0-5) | 7 | 7 | 7 | 7 | 28 |
| Greeneville, Tennessee | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Newberry - Tusculum |
|---|---|---|---|
| 1 | 08:17 | Newberry - (08:25) No Huddle-Shotgun Spells,Quez rush middle for 84 yards gain to the TU00 TOUCHDOWN, clock 08:17, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:15 | Tusculum - (02:13) No Huddle Adams,Lavante rush middle for 1 yard gain to the NBY00 TOUCHDOWN, clock 02:15. (Kick). | 7 - 7 |
| 2 | 14:01 |
Newberry
-
Nettles,Burke 42 yd field goal.
Drive: 8 plays, 63 yards in 03:10. |
10 - 7 |
| 2 | 09:18 |
Newberry
-
Nettles,Burke 42 yd field goal.
Drive: 8 plays, 32 yards in 03:23. |
13 - 7 |
| 2 | 05:09 | Tusculum - (05:17) No Huddle Adams,Lavante rush left for 1 yard gain to the NBY00 TOUCHDOWN, clock 05:09. (Kick). | 13 - 14 |
| 3 | 08:15 | Tusculum - (08:20) No Huddle Adams,Lavante pass complete deep right to Hagans,Ashton caught at NBY00, for 20 yards to the NBY00 TOUCHDOWN, clock 08:15, 1ST DOWN. (Kick). | 13 - 21 |
| 3 | 00:24 | Newberry - (00:29) No Huddle-Shotgun Charpia,Reed pass complete short left to Desaussure,Keith caught at TU00, for 8 yards to the TU00 TOUCHDOWN, clock 00:24. (Kick). | 20 - 21 |
| 4 | 07:53 | Newberry - (07:59) No Huddle-Shotgun Charpia,Reed pass complete short right to Dorsey Jr.,Rico caught at TU00, for 8 yards to the TU00 TOUCHDOWN, clock 07:53, 1ST DOWN. (Pass). | 28 - 21 |
| 4 | 03:40 | Tusculum - (03:43) No Huddle-Shotgun Adams,Lavante pass complete deep right to Richardson,Javon caught at NBY00, for 27 yards to the NBY00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 28 - 28 |
| 4 | 01:37 | Newberry - (01:38) No Huddle-Shotgun Norris,Jonah rush middle for 1 yard gain to the TU00 TOUCHDOWN, clock 01:37. (Kick). | 35 - 28 |
| Newberry | Statistics | Tusculum |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 15 5 0 |
Passing Rushing Penalty |
2 9 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 422 | TOTAL OFFENSE | 226 |
| 61 6.9 |
Total Offensive Plays Average gain per play |
54 4.2 |
| 305 | NET YARDS PASSING | 56 |
| 25-33 9.2 4-43 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-6 9.3 6-18 0 |
| 117 | NET YARDS RUSHING | 170 |
| 28 4.2 |
Rushing Attempts Average gain per rush |
48 3.5 |
| 4-154 | PUNTS: Number-Yards | 5-198 |
| 38.5 | Average | 39.6 |
| 60 | TOTAL RETURN YARDS | 128 |
| 2-11 3-49 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 6-125 0-0 |
| 6-50 | PENALTIES: Number-Yards | 2-10 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 6-18 | SACKS: Number-Yards | 4-43 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:45 | TIME OF POSSESSION | 31:15 |
Newberry | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Newberry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Jamar Blandin | 6 | 6 | 12 | 1 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Devron Williams | 5 | 3 | 8 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jalen Stradford | 2 | 6 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jaydon Eason | 0 | 6 | 6 | 1 - 1 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tre Phillips | 1 | 4 | 5 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Santory Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jay Jeffries | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | KyHeim Bethea | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Quan Peterson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 49 | Mason Grier | 0 | 3 | 3 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Jonathan Sexton | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaden Kinard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Myquan Geer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Elijah Vereen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | JB Brigman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Trevaris Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Avery McFadden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nate Lynch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Nolan Palmore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mason Mayer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dylan Locklear | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cameron Faircloth | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 46 | Omar Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Brandon Pontoon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Grayson White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Keith Desaussure | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Rico Dorsey Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Quez Spells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jonah Norris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Burke Nettles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 40 | 74 | 6 - 18 | 7 - 19 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Rashad Watson | 4 | 8 | 12 | 0.5 - 8 | 0.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jaden Outar | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Da'Shawn Elder | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | DJ Dailey | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dylan Horne | 3 | 2 | 5 | 1 - 13 | 3.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Dark | 3 | 1 | 4 | 0.5 - 9 | 0.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Xavier Gunn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Kevin Jordan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | TJ Jingozian | 2 | 1 | 3 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 32 | Cameron Garnett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Solomon Maosa | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Dayquan Diston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jeremiah Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Greg Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gio Newsome | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kam Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tyson Wolcott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Malachi Jim-Lawson | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Mason Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lavante Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Javon Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ashton Hagans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Max Turan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 34 | 68 | 4 - 43 | 8 - 52 | 0 | 0-0 | 0-0 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Greeneville, Tennessee Stadium: Pioneer Field Attendance: 1877 Weather: Sunny Temperature: 69 Wind: NE 6mph |
Referee: Madison,Michael Umpire: Linemann,Jason Head Linesman: Shanahan,Jack Line Judge: Tyler,Bartley Back Judge: Greer,William Field Judge: Haller,Doug Side Judge: Everett,Chavis |