|
Brevard at Tusculum - Greeneville, Tenn. 10/11/2008 - 1:30 pm |
|
|
Brevard
42 |
Tusculum
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (1-5, 0-3) | 7 | 14 | 7 | 14 | 42 |
| Tusculum (5-2, 2-1) | 28 | 14 | 6 | 7 | 55 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Brevard - Tusculum |
|---|---|---|---|
| 1 | 13:33 | Tusculum - Corey Russell pass complete to Ryan Tallent for 15 yards to the BC0, 1ST DOWN TC, TOUCHDOWN, clock 13:33. (Gareth Rowlands kick is good). | 0 - 7 |
| 1 | 08:56 | Brevard - D. Hudson rush for 1 yard to the TC0, TOUCHDOWN, clock 08:56. (C. Henry kick is good). | 7 - 7 |
| 1 | 06:34 | Tusculum - Corey Russell rush for 12 yards to the BC0, 1ST DOWN TC, TOUCHDOWN, clock 06:34. (Gareth Rowlands kick is good). | 7 - 14 |
| 1 | 05:17 | Tusculum - Jamar Ferguson rush for 1 yard to the BC0, TOUCHDOWN, clock 05:17. (Gareth Rowlands kick is good). | 7 - 21 |
| 1 | 04:45 | Tusculum - Corey Russell pass complete to Rashaad Carter for 29 yards to the BC0, 1ST DOWN TC, TOUCHDOWN, clock 04:45. (Gareth Rowlands kick is good). | 7 - 28 |
| 2 | 14:53 | Brevard - D. Hudson rush for 2 yards to the TC0, TOUCHDOWN, clock 14:53. (C. Henry kick is good). | 14 - 28 |
| 2 | 13:30 | Tusculum - Corey Russell rush for 31 yards to the BC0, 1ST DOWN TC, TOUCHDOWN, clock 13:30. (Gareth Rowlands kick is good). | 14 - 35 |
| 2 | 07:34 | Brevard - J. Taylor rush for 7 yards to the TC0, 1ST DOWN BC, TOUCHDOWN, clock 07:34. (C. Henry kick is good). | 21 - 35 |
| 2 | 00:32 | Tusculum - Corey Russell pass complete to Ryan Tallent for 3 yards to the BC0, TOUCHDOWN, clock 00:32. (Gareth Rowlands kick is good). | 21 - 42 |
| 3 | 10:19 | Tusculum - Corey Russell pass complete to Kurt Napier for 15 yards to the BC0, TOUCHDOWN, clock 10:19. (Gareth Rowlands kick failed). | 21 - 48 |
| 3 | 07:34 | Brevard - T. Wilborn rush for 20 yards to the TC0, 1ST DOWN BC, TOUCHDOWN, clock 07:34. (C. Henry kick is good). | 28 - 48 |
| 4 | 07:44 | Tusculum - Fred Jones rush for 12 yards to the BC0, 1ST DOWN TC, TOUCHDOWN, clock 07:44. (Gareth Rowlands kick is good). | 28 - 55 |
| 4 | 03:58 | Brevard - D. Wilson rush for 12 yards to the TC0, 1ST DOWN BC, TOUCHDOWN, clock 03:58. (C. Henry kick is good). | 35 - 55 |
| 4 | 00:43 | Brevard - T. Wilborn pass complete to D. Wilson for 3 yards to the TC0, TOUCHDOWN, clock 00:43. (C. Henry kick is good). | 42 - 55 |
| Brevard | Statistics | Tusculum |
|---|---|---|
| 23 | FIRST DOWNS | 26 |
| 1 19 3 |
Passing Rushing Penalty |
17 7 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 479 |
| 76 5.2 |
Total Offensive Plays Average gain per play |
65 7.4 |
| 38 | NET YARDS PASSING | 351 |
| 2-6 6.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 9.2 0-0 1 |
| 356 | NET YARDS RUSHING | 128 |
| 70 5.1 |
Rushing Attempts Average gain per rush |
27 4.7 |
| 3-104 | PUNTS: Number-Yards | 4-161 |
| 34.7 | Average | 40.3 |
| 166 | TOTAL RETURN YARDS | 85 |
| 2-26 5-140 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 4-89 0 0 |
| 3-35 | PENALTIES: Number-Yards | 6-62 |
| 6 -5 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:40 | TIME OF POSSESSION | 22:20 |
Brevard | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | M. Gist | 3 | 5 | 8 | - | - | - | 1-0 | 1 | |||
| 13 | S. Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | B. Spinks | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 92 | J. Jefferson | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 14 | S. Jones | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Au. Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | B. Rawls | 0 | 4 | 4 | - | - | - | - | ||||
| 57 | A. Barrentine | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | S. Amos | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | T. Ho | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 96 | T. Flynn | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | A. Dukuly | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Z. McAlister | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | R. Morton | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | J. Durm | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | J. Rucker | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | D. White | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | J. Long | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | J. Bullard | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | J. Compton | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | R. Dirton | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | J. Hardee | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | C. Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | B. Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 20 | 47 | 67 | 0 - 0 | 1 - 1 | 1-0 | 1-0 | 2 | 2 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Cameron Hamler | 7 | 11 | 18 | - | - | - | - | ||||
| 36 | Justin Scott | 2 | 12 | 14 | - | 1 - 2 | 1-0 | - | ||||
| 11 | J. Littlejohn | 1 | 8 | 9 | - | - | - | - | ||||
| 9 | Antrez McDaniel | 4 | 4 | 8 | - | 1.5 - 3 | 1 | - | - | |||
| 41 | M. Washington | 4 | 2 | 6 | - | - | - | - | ||||
| 53 | Zach Norman | 2 | 4 | 6 | - | - | - | - | ||||
| 89 | Brandon Kelley | 0 | 6 | 6 | - | - | 1-16 | - | 1 | |||
| 90 | Rynel Butler | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Javon Forsett | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Tagon Richard | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Antonio Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | M. Rodriguez | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Allen Thomas | 0 | 3 | 3 | - | - | - | - | ||||
| 83 | J. Jennings | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Orlando Price | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | TJ Jones | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | 2 | |||
| 38 | J. Arrington | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Jeremy Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | G. Sutherland | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Terrence Smith | 1 | 1 | 2 | - | 1 - 5 | 1 | - | - | |||
| 97 | Byron Holland | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 1 | Gareth Rowlands | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sam Broadwater | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mason Fowler | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 37 | Randy Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 70 | Ed Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Rashaun Harris | - | - | 1-0 | - | |||||||
| TOTALS | 32 | 80 | 112 | 0 - 0 | 4 - 12 | 4 | 5-16 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 1699 Weather: Partly cloudy Temperature: 79 Wind: 5-10 ENE |
Referee: Ted Pitts Umpire: Alan Cooper Head Linesman: Lynn Bostic Line Judge: Todd Riddick Back Judge: Randy Shuford Field Judge: Jeff Shears Side Judge: Josh Fath |