2008-09 Football Statistics - Tusculum
Yds/Game
372.0
Rush/Game
67.0
Pass/Game
305.0
Pts/Game
33.5
Yds allowed/Game
402.5
Rush allowed/Game
302.5
Pass allowed/Game
100.0
Pts allowed/Game
36.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4 (.692) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Catawba | L, 37-35 |
| Oct 25 | Newberry | W, 45-33 |
| Nov 1 | at Mars Hill | W, 33-28 |
| Nov 8 | Carson-Newman | W, 45-44 |
| Nov 15 | Albany St. (Ga.) | W, 34-22 |
| Nov 22 | at Delta St. | L, 27-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Scoring | 67 | 55 | ||
| Points per game | 33.5 | 55.0 | ||
| Total offense | 744 | 479 | ||
| Yards per game | 372.0 | 479.0 | ||
| Passing yards | 610 | 351 | ||
| Comp-Att-Int | 52-83-2 | 24-38-1 | ||
| Passing yards per game | 305.0 | 351.0 | ||
| Passing yards per attempt | 7.3 | 9.2 | ||
| Passing yards per completion | 11.7 | 14.6 | ||
| Passing touchdowns | 4 | 4 | ||
| Rushing yards | 134 | 128 | ||
| Rushing attempts | 40 | 27 | ||
| Rushing yards per game | 67.0 | 128.0 | ||
| Yards per rush | 3.4 | 4.7 | ||
| Rushing touchdowns | 4 | 4 | ||
| 1st downs | 40 | 26 | ||
| Rushing 1st downs | 8 | 7 | ||
| Passing 1st downs | 28 | 17 | ||
| Penalty 1st downs | 4 | 2 | ||
| 1st downs per game | 20.0 | 26.0 | ||
| 3rd-down conversions | 3-20 | 2-8 | ||
| 3rd down % | 15% | 25% | ||
| 4th-down conversions | 0-1 | 0-0 | ||
| 4th down % | 0% | - | ||
| Kick returns (No.-Yards) | 10-214 | 4-89 | ||
| Kick return average | 21.4 | 22.3 | ||
| Punt returns (No.-Yards) | 3-16 | 1--4 | ||
| Punt return average | 5.3 | -4.0 | ||
| Field goals | 4-6 | 0-1 | ||
| Field goal % | 66.7% | 0.0% | ||
| PATs | 7-8 | 7-8 | ||
| PAT % | 87.5% | 87.5% | ||
| Punts (No.-Yards) | 9-391 | 4-161 | ||
| Average per punt | 43.4 | 40.3 | ||
| Red zone scores | 10-12 | 6-7 | ||
| Red zone % | 83% | 86% | ||
| Red zone touchdowns | 6-12 | 6-7 | ||
| Red zone touchdown % | 50% | 86% | ||
| Fumbles-lost | 2-1 | 2-1 | ||
| Fumbles recovered | 7 | 5 | ||
| Interception returns (No.-Yds) | 0-0 | 0-0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 195 | 112 | ||
| Sacks | 2 | 0 | ||
| Penalties | 14 | 6 | ||
| Penalty yards | 104 | 62 | ||
| Time of possession per game | 23:50 | 22:20 | ||
| Home Attendance | 1,699 | 1,699 | ||
| Home Attendance average | 1,699 | 1,699 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 52 | 83 | 62.7% | 610 | 305.0 | 7.3 | 4 | 2 | 41 | 135.5 | |||
| Opponent | 2 | 16 | 33 | 48.5% | 200 | 100.0 | 6.1 | 1 | 0 | 35 | 109.4 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 40 | 134 | 67.0 | 3.4 | 4 | 31 | 2 | 1 | |||
| Opponent | 2 | 119 | 605 | 302.5 | 5.1 | 9 | 54 | 10 | 7 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 52 | - | 610 | 305.0 | 11.7 | 4 | 41 | |||
| Opponent | 2 | 16 | - | 200 | 100.0 | 12.5 | 1 | 35 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 4 | 6 | 67% | 38 | 7 | 8 | 88% | 19 | |||
| Opponent | 2 | 1 | 1 | 100% | 39 | 10 | 10 | 100% | 13 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 9 | 391 | 43.4 | 55 | 6 | 2 | 1 | 0 | |||
| Opponent | 2 | 8 | 279 | 34.9 | 45 | 2 | 1 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 214 | 21.4 | 0 | 45 | 3 | 16 | 5.3 | 0 | 13 | |||
| Opponent | 10 | 305 | 30.5 | 0 | 51 | 3 | 46 | 15.3 | 0 | 20 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 134 | 610 | 16 | 214 | 974 | 487.0 | |||
| Opponent | 2 | 605 | 200 | 46 | 305 | 1156 | 578.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 67 | 33.5 | 4 | 4 | 0 | 0 | - | 0 | 7 | 4 | - | 0 | |||
| Opponent | 73 | 36.5 | 9 | 1 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 69 | 126 | 195.0 | 97.5 | 2.0 | 13 | 12.0 | 42 | 7 | 7 | 16 | - | - | 3 | - | |||
| Opponent | 2 | 56 | 71 | 127.0 | 63.5 | 2.0 | 17 | 7.0 | 23 | - | 1 | 0 | 2 | 0 | 10 | - | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 24 | 38 | 63.2% | 351 | 351.0 | 9.2 | 4 | 1 | 41 | 170.2 | |||
| Opponent | 1 | 2 | 6 | 33.3% | 38 | 38.0 | 6.3 | 1 | 0 | 35 | 141.5 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 27 | 128 | 128.0 | 4.7 | 4 | 31 | 2 | 1 | |||
| Opponent | 1 | 70 | 356 | 356.0 | 5.1 | 5 | 30 | 6 | 5 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 24 | - | 351 | 351.0 | 14.6 | 4 | 41 | |||
| Opponent | 1 | 2 | - | 38 | 38.0 | 19.0 | 1 | 35 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 7 | 8 | 88% | 7 | |||
| Opponent | 1 | - | - | - | - | 6 | 6 | 100% | 6 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 161 | 40.3 | 43 | 2 | 1 | 1 | 0 | |||
| Opponent | 1 | 3 | 104 | 34.7 | 38 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 89 | 22.3 | 0 | 28 | 1 | -4 | -4.0 | 0 | 0 | |||
| Opponent | 5 | 140 | 28.0 | 0 | 48 | 2 | 26 | 13.0 | 0 | 17 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Charleston (W.V.) | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Gardner-Webb | L, 31-12 | 265 | 259 | 28-45 | 62% | 6 | 13 | 0.5 | - | 3 | 83.0 | 2 | 42 | 25:21 |
| Sep 13 | Elizabeth City St. | W, 32-30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Urbana | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wingate | L, 37-33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lenoir-Rhyne | W, 48-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Brevard | W, 55-42 | 479 | 351 | 24-38 | 63% | 128 | 27 | 4.7 | - | 4 | 112.0 | 0 | 62 | 22:20 |
| Oct 18 | at Catawba | L, 37-35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Newberry | W, 45-33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mars Hill | W, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Carson-Newman | W, 45-44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Albany St. (Ga.) | W, 34-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Delta St. | L, 27-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 4 | 7 | - | - | - | 67 | 33.5 |
| Conference | 1 | 8 | - | 7 | - | - | - | 55 | 55.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 1 | 8 | - | 7 | - | - | - | 55 | 55.0 |
| Away | 1 | - | 4 | - | - | - | - | 12 | 12.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 8 | - | 7 | - | - | - | 55 | 55.0 |
| Losses | 1 | - | 4 | - | - | - | - | 12 | 12.0 |
- |
|||||||||
| September | 1 | - | 4 | - | - | - | - | 12 | 12.0 |
| October | 1 | 8 | - | 7 | - | - | - | 55 | 55.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 36.5 | 73 | 402.5 | 100.0 | 302.5 | 97.5 | - | 7 | 2 | 0 |
| Conference | 1 | 42.0 | 42 | 394.0 | 38.0 | 356.0 | 112.0 | - | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 1 | 42.0 | 42 | 394.0 | 38.0 | 356.0 | 112.0 | - | 5 | 0 | 0 |
| Away | 1 | 31.0 | 31 | 411.0 | 162.0 | 249.0 | 83.0 | - | 2 | 2 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 42.0 | 42 | 394.0 | 38.0 | 356.0 | 112.0 | - | 5 | 0 | 0 |
| Losses | 1 | 31.0 | 31 | 411.0 | 162.0 | 249.0 | 83.0 | - | 2 | 2 | - |
- |
|||||||||||
| September | 1 | 31.0 | 31 | 411.0 | 162.0 | 249.0 | 83.0 | - | 2 | 2 | - |
| October | 1 | 42.0 | 42 | 394.0 | 38.0 | 356.0 | 112.0 | - | 5 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Charleston (W.V.) | 40-0 Win | - |
| Sep 6 | at Gardner-Webb | L, 31-12 | 5,100 |
| Sep 13 | Elizabeth City St. | 32-30 Win | - |
| Sep 20 | Urbana | 21-0 Win | - |
| Sep 27 | at Wingate | 33-37 Loss | - |
| Oct 4 | at Lenoir-Rhyne | 48-19 Win | - |
| Oct 11 | Brevard | W, 55-42 | 1,699 |
| Oct 18 | at Catawba | 35-37 Loss | - |
| Oct 25 | Newberry | 45-33 Win | - |
| Nov 1 | at Mars Hill | 33-28 Win | - |
| Nov 8 | Carson-Newman | 45-44 Win | - |
| Nov 15 | Albany St. (Ga.) | 34-22 Win | - |
| Nov 22 | at Delta St. | 18-27 Loss | - |