|
Tusculum at Gardner-Webb - Boiling Springs, NC Sep 06 2008 - 6:00 pm |
|
|
Tusculum
12 |
Gardner-Webb
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (1-1) | 6 | 3 | 3 | 0 | 12 |
| Gardner-Webb (1-1) | 0 | 14 | 14 | 3 | 31 |
| Boiling Springs, NC | Spangler Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Gardner-Webb |
|---|---|---|---|
| 1 | 09:08 |
Tusculum
-
Gareth Rowlands 20 yd field goal.
Drive: 7 plays, 43 yards in 3:00. |
3 - 0 |
| 1 | 02:50 |
Tusculum
-
Gareth Rowlands 38 yd field goal.
Drive: 9 plays, 60 yards in 4:31. |
6 - 0 |
| 2 | 11:13 | Gardner-Webb - HALL, P. rush for 2 yards to the TC00, TOUCHDOWN, clock 11:13. (GATES, R. kick is good). | 6 - 7 |
| 2 | 08:24 |
Tusculum
-
Gareth Rowlands 35 yd field goal.
Drive: 4 plays, 3 yards in 0:51. |
9 - 7 |
| 2 | 00:38 | Gardner-Webb - PEOPLES, P. rush for 1 yard to the TC00, TOUCHDOWN, clock 00:38. (GATES, R. kick is good). | 9 - 14 |
| 3 | 12:21 | Gardner-Webb - PEOPLES, P. rush for 1 yard to the TC00, TOUCHDOWN, clock 12:21. (GATES, R. kick is good). | 9 - 21 |
| 3 | 06:41 | Gardner-Webb - HALL, P. rush for 54 yards to the TC00, TOUCHDOWN, clock 06:41. (GATES, R. kick is good). | 9 - 28 |
| 3 | 01:14 |
Tusculum
-
Gareth Rowlands 25 yd field goal.
Drive: 5 plays, 33 yards in 1:35. |
12 - 28 |
| 4 | 09:56 |
Gardner-Webb
-
GATES, R. 39 yd field goal.
Drive: 12 plays, 44 yards in 6:08. |
12 - 31 |
| Tusculum | Statistics | Gardner-Webb |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 11 1 2 |
Passing Rushing Penalty |
10 13 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 265 | TOTAL OFFENSE | 411 |
| 58 4.6 |
Total Offensive Plays Average gain per play |
76 5.4 |
| 259 | NET YARDS PASSING | 162 |
| 28-45 5.8 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 6.0 2-13 0 |
| 6 | NET YARDS RUSHING | 249 |
| 13 0.5 |
Rushing Attempts Average gain per rush |
49 5.1 |
| 5-230 | PUNTS: Number-Yards | 5-175 |
| 46.0 | Average | 35.0 |
| 145 | TOTAL RETURN YARDS | 185 |
| 2-20 6-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 5-165 1-0 |
| 8-42 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 2-13 | SACKS: Number-Yards | 2-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:21 | TIME OF POSSESSION | 34:39 |
Tusculum | Gardner-Webb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | J. Littlejohn | 5 | 8 | 13 | - | 1 - 2 | - | - | 1 | |||
| 47 | J. Thompson | 3 | 5 | 8 | - | - | - | - | ||||
| 89 | Brandon Kelley | 3 | 4 | 7 | 1 - 4 | 2 - 9 | 1 | - | - | |||
| 7 | Tagon Richard | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 36 | Justin Scott | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 83 | J. Jennings | 2 | 3 | 5 | - | - | 2 | - | - | 1 | ||
| 90 | Rynel Butler | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 2 | Kevin Funches | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Javon Forsett | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 53 | Zach Norman | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Antrez McDaniel | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 25 | Allen Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Jeremy Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Rashaun Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Terrence Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Brian Giles | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | ||||
| 27 | TJ Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mason Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Randy Williams | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 38 | J. Arrington | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | M. Washington | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 60 | Hannibal Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jason Muehling | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Fetuao Mua | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 46 | 83 | 2 - 13 | 8 - 30 | 3 | 2-0 | - | 1 | 2 | ||
| # | Gardner-Webb | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Marty PATTERSON | 7 | 1 | 8 | 1 - 9 | 2.5 - 12 | - | - | 1 | 3 | ||
| 20 | Cedric McGOWAN | 6 | 1 | 7 | - | 1 - 1 | - | - | 1 | |||
| 23 | Daniel COOKE | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 9 | Jeffrey WILLIAMS | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 16 | Bryce NIXON | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 19 | Jordan WOODS | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Dami TENIOLA | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Quantavis JACKSON | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 13 | Logan EPPLEY | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Darren ROGERS | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Lyndrez LESLIE | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Jeremy SMITH | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Jermaine GRANDISON | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kenny BAKER | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 36 | William MINES | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Matt STOVALL | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Billy LUTHER | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Brian LEWIS | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| TOTALS | 36 | 24 | 60 | 2 - 17 | 6 - 22 | 0-0 | 1-0 | 8 | 6 | |||
| Other Information | |
|---|---|
|
Location: Boiling Springs, NC Stadium: Spangler Stadium Attendance: 5100 Weather: Sunny, Humid Temperature: 89 Wind: WNW 5mph |
Referee: Ed Rhodes Umpire: Chris Christmas Head Linesman: Robert Broome Line Judge: Terr Mock Back Judge: Jay Neal Field Judge: Greg Brock Side Judge: Rob Rance Scorekeeper: Marc Rabb |