Edinboro vs. King (Tenn.)
@ Greeneville (Pioneer Arena)
09/6/2025 at 12:04 PM ET
@ Greeneville (Pioneer Arena)
09/6/2025 at 12:04 PM ET
|
Edinboro
3 |
King (Tenn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edinboro | 25 | 25 | 25 | 3 |
| King (Tenn.) | 14 | 23 | 15 | 0 |
Edinboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 13 | 4 | 28 | .321 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -0.032 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 8 | 6 | 26 | .077 |
Edinboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Petro,Grace | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 2 | Burns,Laney * | 3 | 0 | 0 | 1 | .000 | 23 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Stayer,Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caldwell,Kennedy | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Neelands,Makayla * | 3 | 14 | 2 | 28 | .429 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19 |
| 6 | Flaherty,Kate * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sivas,Klaresajane * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 9 | Koster,Maggie * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Parent,Reilly * | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
| 17 | Hiott,Emma * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 18 | Bailey,Josephine * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Totals | 38 | 12 | 101 | .257 | 38 | 12 | 6 | 3 | 39 | 4 | 6 | 0 | 0 | 75 | ||
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morse,Faith * | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 | Love,Kylie * | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 5 | Snapp,Macey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clayton,Chloe * | 3 | 2 | 3 | 13 | -0.077 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kiser,Ella | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson,Capri | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 9 | Hall,Amaya | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lavergne,Madeline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson,Riley * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 |
| 15 | Blair,Madison | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 16 | Martin,Cameron * | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Love,Gracia * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 25 | Krick,Isabel * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Totals | 29 | 21 | 102 | .078 | 27 | 3 | 3 | 12 | 41 | 1 | 10 | 1 | 0 | 52 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 57 Time: 1:13 REFEREE1: Geoff Klein REFEREE2: Josh Robets LINEJUDGE1: Jason Jacklet LINEJUDGE1: Terry Cutshall |
* = Starter