Lee vs. King (Tenn.)
@ Greeneville (Pioneer Arena)
09/5/2025 at 01:56 PM ET
@ Greeneville (Pioneer Arena)
09/5/2025 at 01:56 PM ET
|
Lee
3 |
King (Tenn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee | 25 | 25 | 25 | 3 |
| King (Tenn.) | 16 | 14 | 11 | 0 |
Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 16 | .375 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 13 | 4 | 28 | .321 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 21 | -0.238 |
| 2 | 8 | 9 | 33 | -0.030 |
| 3 | 7 | 7 | 28 | .000 |
Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Terry,Jasmine * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Lippert,Sophia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Reese,Jessi | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Soyler,Berra | 2 | 0 | 1 | 1 | -1.000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dahl,Madison * | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denton,Izzy * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9 | Buhr,Mikayla | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sharpe,Sydney | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danley,Payton * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 12 | Palumbo,Sara | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | Butler,Jordyn * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 |
| 18 | Hockless,Naomi | 2 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10 |
| 23 | Rabit,Esthefany * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 25 | Reevey,Olivia * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 36 | 9 | 73 | .370 | 33 | 6 | 6 | 5 | 34 | 2 | 14 | 3 | 0 | 75 | ||
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morse,Faith * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
| 4 | Love,Kylie * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Snapp,Macey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clayton,Chloe * | 3 | 2 | 3 | 8 | -0.125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 7 | Kiser,Ella | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson,Capri | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Hall,Amaya | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lavergne,Madeline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson,Riley * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Blair,Madison * | 1 | 0 | 3 | 5 | -0.600 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin,Cameron | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Love,Gracia * | 3 | 4 | 7 | 19 | -0.158 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| 25 | Krick,Isabel * | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 26 | 82 | -0.073 | 19 | 5 | 4 | 6 | 25 | 1 | 0 | 1 | 0 | 41 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 62 Time: 1:08 REFEREE1: Larry Cline REFEREE2: Charles Shain LINEJUDGE1: Aaron Newberry LINEJUDGE1: Carol Leone |
* = Starter