King (Tenn.) vs. Aub.-Montgomery
@ Greeneville (Pioneer Arena)
09/5/2025 at 11:44 AM ET
@ Greeneville (Pioneer Arena)
09/5/2025 at 11:44 AM ET
|
King (Tenn.)
3 |
Aub.-Montgomery
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| King (Tenn.) | 25 | 18 | 25 | 25 | 3 |
| Aub.-Montgomery | 17 | 25 | 22 | 18 | 1 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 4 | 5 | 35 | -0.029 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 9 | 4 | 29 | .172 |
Aub.-Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 14 | 38 | -0.132 |
| 2 | 14 | 9 | 37 | .135 |
| 3 | 13 | 10 | 35 | .086 |
| 4 | 7 | 10 | 30 | -0.100 |
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morse,Faith * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| 4 | Love,Kylie * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Snapp,Macey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clayton,Chloe * | 4 | 3 | 0 | 10 | .300 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| 7 | Kiser,Ella | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson,Capri | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Hall,Amaya | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson,Riley * | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Martin,Cameron * | 4 | 5 | 9 | 31 | -0.129 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 7 |
| 22 | Love,Gracia * | 4 | 6 | 4 | 29 | .069 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Krick,Isabel * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 16 | 119 | .126 | 29 | 8 | 7 | 12 | 45 | 3 | 6 | 2 | 0 | 93 | ||
Aub.-Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fulgham,Elise | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Cooper,Carly | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| 4 | Lupo,Kathryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joseph,Courtney * | 4 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 7 | McCain,Kendall * | 4 | 14 | 7 | 40 | .175 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 9 | Rodriguez,Anyaliz * | 4 | 10 | 14 | 35 | -0.114 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 11 |
| 10 | Lewis,Taylor * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | De Jesus,Salome | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vinson,Addison * | 4 | 1 | 1 | 2 | .000 | 16 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4 |
| 8 | Vega,Kiara | 4 | 1 | 1 | 2 | .000 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 14 | Long,Emma Claire | 4 | 2 | 7 | 15 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brown,Emily * | 1 | 1 | 5 | 8 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Montgomery,Jaslyn * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 43 | 43 | 140 | .000 | 36 | 12 | 10 | 8 | 65 | 0 | 6 | 1 | 0 | 82 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 55 Time: 1:34 REFEREE1: Annette Hartman REFEREE2: Larry Cline LINEJUDGE1: Carol Leone LINEJUDGE1: Aaron Newberry |
* = Starter