UVA Wise at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
11/1/2024 at 7:05 PM

Final 1 2 3 4 Score
UVA Wise (10-13, 4-10 SAC) 19 25 15 23 1
Tusculum (10-12, 8-6 SAC) 25 23 25 25 3

UVA Wise

Set K E TA PCT
1 11 8 51 .059
2 9 10 34 -.029
3 8 11 44 -.068
4 12 9 47 .064

Tusculum

Set K E TA PCT
1 16 6 44 .227
2 10 10 37 .000
3 12 3 43 .209
4 12 6 45 .133

UVA Wise

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abigail Curtis 4 0 0 0 .000 7 1 1 0 29 0 0 0 0 1.0
3 Piper Suddeth 4 1 0 1 1.000 14 1 0 0 13 0 0 0 0 2.0
4 Mailea Hufnagel 3 6 5 26 .038 0 0 0 3 4 0 1 0 0 6.5
5 Kamryn Livingston 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
6 Braelynn Williams * 4 1 0 3 .333 0 0 0 0 0 1 2 0 0 3.0
7 Cassidy Farley * 4 7 7 26 .000 0 0 0 0 3 0 6 0 0 10.0
11 Morgan Blevins * 4 3 5 30 -.067 0 0 0 0 1 0 2 0 0 4.0
14 Riley Brandon * 4 9 4 26 .192 2 0 0 0 2 0 3 0 0 10.5
15 Kaylee Scarce * 4 11 9 42 .048 1 1 2 1 11 0 1 1 0 12.5
17 Lily Gutierrez 4 0 1 4 -.250 15 1 0 0 11 0 0 0 0 1.0
18 Serina Petersen * 2 2 7 18 -.278 0 0 0 0 1 0 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 38 176 .011 39 4 4 5 85 1 16 1 0 53.0

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sofia De Los Mozos * 4 0 1 1 -1.000 4 0 3 1 9 0 0 0 0 0.0
4 Madison Adkins * 4 2 0 6 .333 39 0 2 0 12 0 1 0 0 2.5
8 Karris Oller 2 5 1 13 .308 0 0 0 0 2 1 1 0 0 6.5
9 Amiranee Au 4 0 0 0 .000 5 0 2 1 17 0 0 0 0 0.0
10 Taylor Sanders * 4 0 0 0 .000 0 1 2 1 19 0 0 0 0 1.0
11 Addison McLarty 4 7 5 41 .049 0 0 0 0 4 1 0 0 0 8.0
15 Audrey Tribble 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Olivia Crowl * 4 4 2 14 .143 0 0 0 0 0 0 5 0 0 6.5
20 Martina Foster * 4 14 6 33 .242 0 3 2 0 5 0 1 0 0 17.5
21 Macey Snapp 4 0 0 1 .000 2 1 2 1 15 0 0 0 0 1.0
24 Whitney Thompson 2 2 2 11 .000 0 0 0 0 1 0 2 0 0 3.0
26 McKayla Willey * 4 16 8 49 .163 0 0 0 0 2 2 2 0 0 19.0
Totals 50 25 169 .148 50 5 13 4 86 4 12 0 0 65.0
Other Information
Arena: Pioneer Arena
Attendance: 399
Time: 1:54
1st Referee: Audra Harrison
2nd Referee: Donna Manetta
3rd Referee: Russell Morgan
Scorer: Kimberly Ratliff
* = Starter