Lincoln Memorial at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
9/25/2021 at 2:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
9/25/2021 at 2:05 PM
|
Lincoln Memorial
1 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Memorial (2-8, 1-4 SAC) | 10 | 10 | 25 | 20 | 1 |
| Tusculum (10-1, 6-0 SAC) | 25 | 25 | 20 | 25 | 3 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 12 | 5 | 45 | .156 |
| 4 | 12 | 4 | 32 | .250 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 9 | 3 | 18 | .333 |
| 3 | 14 | 9 | 52 | .096 |
| 4 | 16 | 6 | 31 | .323 |
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Walter * | 4 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michera Moffett * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Sierrah Lemons * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sevgi Koyuncu | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Snyder | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Gabriela Abreu | 3 | 1 | 7 | 12 | -.500 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karen Morris | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katie Cardenas * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chloe Britton | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Kristen Moehring | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Richlyn Ross * | 4 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 28 | Ketura Margaret * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 32 | 22 | 122 | .082 | 28 | 2 | 8 | 11 | 48 | 2 | 8 | 1 | 1 | 40.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydney Byrd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbie Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Gash | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lauren Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carli Pigza * | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Emiah Burrowes * | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Lydia Collins | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Bailey Parker * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Raven Chance * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Raeley Matthews * | 4 | 12 | 5 | 34 | .206 | 1 | 3 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 26 | Elise Carmichael * | 4 | 0 | 1 | 1 | -1.000 | 25 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Catherine Clingan | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 21 | 131 | .206 | 44 | 11 | 9 | 2 | 61 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 203 Time: 1:32 1st Referee: Tammy Deloray 2nd Referee: Charlie Shain 3rd Referee: Kim Ratliff Scorer: Jamie Thompson |
* = Starter