Tusculum at Limestone
@ Gaffney, S.C. (Timken Gym)
4/2/2021 at 7:05 PM
@ Gaffney, S.C. (Timken Gym)
4/2/2021 at 7:05 PM
|
Tusculum
0 |
Limestone
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (2-2,2-2 SAC) | 24 | 22 | 8 | 0 |
| Limestone (3-5,3-5 SAC) | 26 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 48 | .042 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 4 | 10 | 33 | -.182 |
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 50 | .040 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 10 | 2 | 28 | .286 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Byrd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abbie Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Gash * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jensen Capo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Gabby Gray * | 3 | 7 | 7 | 30 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Carli Pigza | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Emiah Burrowes * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Lydia Collins * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kyndall Kalb | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Bailey Parker * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 26 | Elise Carmichael * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 27 | Catherine Clingan | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 125 | .016 | 28 | 0 | 6 | 5 | 65 | 1 | 12 | 0 | 4 | 37.0 | ||
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madysen Williams | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Bibby * | 3 | 8 | 5 | 29 | .103 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Vanessa Blas | 3 | 10 | 1 | 28 | .321 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Madyson Lousignont * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Raegen Matney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madi Delbosque * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabby Wessels * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abbey Baker * | 3 | 1 | 0 | 4 | .250 | 22 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Bailey Carpenter | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Rothani Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Jordyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Bowen | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Zaria Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madeline Yeager * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 32 | 15 | 120 | .142 | 30 | 5 | 7 | 0 | 58 | 2 | 10 | 0 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: Timken Gym Attendance: 62 Time: 1:23 |
* = Starter