Rachel Garnett #16 RS Tusculum

m 32
k/s 2.48
h % .244
a/s 0.02
b/s 0.38
sa/s 0.00
d/s 0.54
Recent Games
Nov 12 Mars Hill W, 3-1
Nov 15 at Wingate L, 3-0
Nov 16 at Coker W, 3-2
Nov 22 vs. Mars Hill W, 3-0
Nov 23 vs. Anderson L, 3-2
Dec 5 vs. Anderson L, 3-1
Statistics category Overall Conf
Matches 32 22
Sets 124 87
Kills 308 204
Kills per set 2.48 2.34
Errors 116 75
Total Attacks 788 534
Total Attacks per set 6.35 6.14
Hitting Percentage .244 .242
Assists 3 2
Assists per set 0.02 0.02
Service Total Attempts 7 2
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 11 5
Reception Errors 1 0
Digs 67 45
Digs per set 0.54 0.52
Block Solo 3 3
Block Assist 44 30
Block Total 47 33
Blocks per set 0.38 0.38
Block Errors 7 2
Ball Handling Errors 1 0
Points 333.0 222.0
Points per set 2.7 2.6
Matches started 32 22
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Palm Beach Atlantic W, 3-2 1 5 18 6 43 .279 0 0 0 1 0 2 0 3 1 3 0 19.5
Sep 6 vs. Converse W, 3-0 1 3 13 3 21 .476 1 0 1 3 1 2 0 1 0 1 0 13.5
Sep 7 vs. UNC Pembroke W, 3-0 1 3 10 4 27 .222 0 0 0 0 0 1 0 0 2 0 0 10.0
Sep 10 at Carson-Newman W, 3-2 1 5 11 2 28 .321 0 0 1 0 0 5 0 2 0 2 0 12.0
Sep 13 vs. Cedarville W, 3-1 1 3 11 5 25 .240 0 0 0 0 0 2 0 2 0 2 0 12.0
Sep 13 at Ashland L, 3-0 1 2 8 1 14 .500 0 0 0 1 0 2 0 0 0 0 0 8.0
Sep 14 vs. Wheeling Jesuit L, 3-1 1 4 13 3 30 .333 0 0 0 1 0 2 0 2 0 2 0 14.0
Sep 14 vs. Lock Haven W, 3-2 1 5 9 7 31 .065 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 20 Lenoir-Rhyne L, 3-2 1 5 14 2 34 .353 0 0 0 1 0 3 1 3 0 4 0 16.5
Sep 21 Brevard W, 3-0 1 3 10 3 18 .389 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 24 at Lincoln Memorial L, 3-1 1 4 17 8 44 .205 0 0 0 0 0 2 0 1 0 1 0 17.5
Sep 27 Catawba W, 3-2 1 5 18 2 40 .400 0 0 0 0 0 2 0 2 0 2 0 19.0
Sep 28 Queens (N.C.) W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 4 at Newberry L, 3-0 1 3 11 4 26 .269 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 5 at Anderson W, 3-2 1 5 19 3 41 .390 0 0 0 - 0 3 0 0 0 0 0 19.0
Oct 8 at Mars Hill W, 3-2 1 5 8 4 37 .108 0 0 0 3 0 1 0 2 1 2 0 9.0
Oct 11 Wingate L, 3-0 1 3 4 5 17 -.059 0 0 0 1 0 2 0 1 0 1 0 4.5
Oct 12 Coker W, 3-0 1 2 3 2 9 .111 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 15 Lincoln Memorial L, 3-2 1 5 11 4 28 .250 0 0 0 0 0 3 1 2 0 3 0 13.0
Oct 22 Carson-Newman W, 3-0 1 3 8 6 25 .080 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 25 at Lenoir-Rhyne W, 3-2 1 5 9 7 28 .071 0 0 0 0 0 6 0 1 0 1 0 9.5
Oct 26 at Brevard W, 3-2 1 5 5 1 16 .250 1 0 0 0 0 3 0 2 1 2 0 6.0
Nov 1 at Catawba W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 2 at Queens (N.C.) W, 3-0 1 3 13 3 23 .435 0 0 0 0 0 1 0 2 0 2 0 14.0
Nov 8 Newberry L, 3-2 1 5 11 2 27 .333 0 0 0 0 0 2 0 3 0 3 0 12.5
Nov 9 Anderson W, 3-0 1 3 7 4 17 .176 0 0 0 0 0 1 0 1 0 1 0 7.5
Nov 12 Mars Hill W, 3-1 1 4 6 4 25 .080 0 0 0 0 0 5 0 2 0 2 0 7.0
Nov 15 at Wingate L, 3-0 1 3 1 3 12 -.167 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 16 at Coker W, 3-2 1 5 4 3 11 .091 1 0 0 0 0 1 1 0 0 1 0 5.0
Nov 22 vs. Mars Hill W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 0 2 0 2 0 7.0
Nov 23 vs. Anderson L, 3-2 1 5 7 5 23 .087 0 0 0 0 0 3 0 3 1 3 0 8.5
Dec 5 vs. Anderson L, 3-1 1 4 9 6 25 .120 0 0 0 0 0 4 0 1 1 1 1 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 32 124 308 2.48 116 788 .244 3 0.02 0 0.00 11 1 67 0.54 3 44 47 0.38 333.0 2.7
2014-15 31 111 239 2.15 89 699 .215 5 0.05 0 0.00 5 0 55 0.50 2 44 46 0.41 263.0 2.4
2015-16 28 102 292 2.86 87 852 .241 11 0.11 0 0.00 3 0 68 0.67 5 41 46 0.45 317.5 3.1
2016-17 29 106 230 2.17 64 629 .264 4 0.04 0 0.00 5 0 41 0.39 2 27 29 0.27 245.5 2.3
Total 120 443 1069 2.41 356 2968 .240 23 0.05 0 0.00 24 1 231 0.52 12 156 168 0.38 1159.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 124 308 2.48 116 788 .244 3 0.02 0 0.00 11 1 67 0.54 3 44 47 0.38 333.0 2.7
Conference 22 87 204 2.34 75 534 .242 2 0.02 0 0.00 5 0 45 0.52 3 30 33 0.38 222.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 99 2.41 35 255 .251 0 0.00 0 0.00 2 0 20 0.49 2 19 21 0.51 110.5 2.7
Away 12 48 113 2.35 41 293 .246 2 0.04 0 0.00 4 0 27 0.56 1 11 12 0.25 119.5 2.5
Neutral 9 35 96 2.74 40 240 .233 1 0.03 0 0.00 5 1 20 0.57 0 14 14 0.40 103.0 2.9
 
-
Wins 21 81 202 2.49 73 508 .254 3 0.04 0 0.00 7 1 42 0.52 1 27 28 0.35 216.5 2.7
Losses 11 43 106 2.47 43 280 .225 0 0.00 0 0.00 4 0 25 0.58 2 17 19 0.44 116.5 2.7
 
-
September 13 50 159 3.18 47 370 .303 1 0.02 0 0.00 7 1 27 0.54 1 19 20 0.40 169.5 3.4
October 9 36 78 2.17 36 227 .185 1 0.03 0 0.00 4 0 19 0.53 1 11 12 0.33 84.5 2.3
November 9 34 62 1.82 27 166 .211 1 0.03 0 0.00 0 0 17 0.50 1 13 14 0.41 69.5 2.0
December 1 4 9 2.25 6 25 .120 0 0.00 0 0.00 0 0 4 1.00 0 1 1 0.25 9.5 2.4