Catawba at Tusculum
@ Greeneville, TN (Pioneer Arena)
3/20/2026 at 6:02 PM

Final 1 2 3 4 5 Score
Catawba (7-10, 3-0 IVA) 19 18 25 25 15 3
Tusculum (11-7, 0-3 IVA) 25 25 21 13 9 2

Catawba

Set K E TA PCT
1 12 7 26 .192
2 6 3 17 .176
3 16 7 38 .237
4 7 3 16 .250
5 9 2 14 .500

Tusculum

Set K E TA PCT
1 10 3 24 .292
2 11 5 24 .250
3 13 5 38 .211
4 6 10 24 -.167
5 5 5 17 .000

Catawba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Clinton, John * 5 6 6 17 .000 1 3 3 0 6 1 3 0 0 11.5
6 Adkisson, Max 5 0 0 0 .000 3 0 0 3 11 0 0 0 0 0.0
10 Eastin, Wyatt * 5 4 2 7 .286 0 0 0 0 6 0 7 1 0 7.5
11 Ulu, Kekona 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Arrowood, Justin * 5 20 8 41 .293 0 0 3 4 11 1 2 0 1 22.0
17 Christianson, Anders * 5 12 6 30 .200 1 1 4 0 6 0 3 0 0 14.5
19 Neitzel, Logan * 5 7 0 14 .500 0 0 1 0 3 0 5 0 0 9.5
20 Smith, Kristian * 5 1 0 2 .500 43 0 5 0 5 0 7 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 111 .252 48 4 16 9 48 2 27 1 1 69.5

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Reef Mathis * 5 9 10 28 -.036 0 0 3 0 6 1 2 0 0 11.0
5 Morgan Makovec * 5 15 0 25 .600 1 2 4 0 2 2 4 0 0 21.0
9 Aiden Roper * 5 7 7 24 .000 0 5 7 1 8 0 0 0 0 12.0
10 Caleb Hammann * 5 1 0 5 .200 0 0 0 0 0 1 3 1 0 3.5
11 Ty Keeble 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
14 Patrick Gresham 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
15 Ian Johnson 2 0 3 5 -.600 0 0 0 2 0 0 1 0 0 0.5
16 Donovan Nye * 5 12 8 37 .108 0 0 4 0 3 1 1 0 0 13.5
19 Riley Wisniakowski * 5 1 0 3 .333 41 2 2 0 6 0 4 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 28 127 .134 44 9 20 4 35 5 15 1 0 66.5
Other Information
Arena: Pioneer Arena
Attendance: 140
Time: 1:47
* = Starter