Tusculum at #10 Ball St.
@ Muncie, IN (Worthen Arena)
2/26/2026 at 6:04 pm

Final 1 2 3 4 Score
Tusculum (7-4,0-1 DI Independe) 25 26 17 25 1
#10 Ball St. (14-2,5-1 MIVA) 20 28 25 27 3

Tusculum

Set K E TA PCT
1 9 2 15 .467
2 12 4 25 .320
3 9 5 23 .174
4 9 2 24 .292

#10 Ball St.

Set K E TA PCT
1 11 9 23 .087
2 17 6 28 .393
3 12 2 22 .455
4 18 5 39 .333

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Reef Mathis 4 13 4 26 .346 0 0 4 0 4 0 1 0 0 13.5
5 Morgan Makovec 4 6 1 13 .385 0 1 4 0 2 0 2 0 0 8.0
9 Aiden Roper 4 8 3 13 .385 1 1 5 0 3 0 0 0 0 9.0
10 Caleb Hammann 4 1 0 5 .200 1 0 2 0 3 0 2 0 0 2.0
11 Ty Keeble 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
14 Patrick Gresham 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Donovan Nye 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kai Williams 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Riley Wisniakowski 4 1 0 3 .333 33 1 3 0 2 0 3 0 0 3.5
22 Adam Svendsen 4 10 5 26 .192 1 0 4 0 2 0 0 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 13 87 .299 36 3 23 0 20 0 8 0 0 46.0

#10 Ball St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Everett, Nicholas 4 9 2 15 .467 0 1 3 0 2 0 2 0 0 11.0
3 Basilio, Wil 2 1 0 2 .500 1 0 0 0 4 0 1 0 0 1.5
5 Ben Shloosh, Adir 4 0 0 1 .000 3 0 0 0 7 0 0 0 0 0.0
6 Satterfield, Griffin 4 2 2 9 .000 44 1 3 0 3 0 1 0 0 3.5
9 Machado, Lucas 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
10 Gunther, Daniel 4 6 1 10 .500 1 0 5 0 2 1 4 0 0 9.0
11 Cayaban, Dante 4 4 3 9 .111 0 1 3 0 1 0 2 0 0 6.0
14 Harris, Jason 4 15 10 29 .172 1 0 6 1 5 0 2 0 0 16.0
15 Canavan, Marty 2 2 3 8 -.125 0 0 1 0 1 0 0 0 0 2.0
16 Louis, Ryan 3 19 1 29 .621 0 0 2 0 3 0 1 0 0 19.5
20 Rogers, Patrick 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Zurawski, Peter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 22 112 .321 51 3 25 1 29 1 13 0 0 68.5
Other Information
Arena: Worthen Arena
Attendance: 655
Time: 2:1