Tusculum at RV Belmont Abbey
@ Belmont, NC (Wheeler Center Belmo)
2/7/2026 at 6:01 pm
@ Belmont, NC (Wheeler Center Belmo)
2/7/2026 at 6:01 pm
|
Tusculum
2 |
RV Belmont Abbey
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tusculum (6-2,0-0 DI Independe) | 23 | 23 | 25 | 25 | 13 | 2 |
| RV Belmont Abbey (3-0,0-0 Conference C) | 25 | 25 | 23 | 20 | 15 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 9 | 3 | 25 | .240 |
| 4 | 12 | 2 | 26 | .385 |
| 5 | 2 | 0 | 7 | .286 |
RV Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 17 | 7 | 39 | .256 |
| 4 | 12 | 9 | 30 | .100 |
| 5 | 11 | 3 | 16 | .500 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Reef Mathis | 5 | 21 | 3 | 45 | .400 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 23.0 |
| 5 | Morgan Makovec | 5 | 8 | 1 | 18 | .389 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 9 | Aiden Roper | 5 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 3 | 14 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Caleb Hammann | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 11 | Ty Keeble | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cooper Sadleir | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 5 | 1 | 0 | 9.5 |
| 14 | Patrick Gresham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Donovan Nye | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 5 | 1 | 0 | 4 | .250 | 36 | 1 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 119 | .193 | 41 | 2 | 12 | 8 | 46 | 2 | 18 | 6 | 0 | 55.0 | ||
RV Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leon, Alejandro | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Day, Caden | 4 | 13 | 9 | 31 | .129 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | McMahon, Aidan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Acton, Aidan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erickson, Logan | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Puentes, Zach | 5 | 17 | 2 | 37 | .405 | 0 | 1 | 7 | 0 | 8 | 0 | 3 | 0 | 0 | 19.5 |
| 12 | Ritchie, Leyton | 5 | 5 | 2 | 13 | .231 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 13 | Neville, TJ | 3 | 7 | 7 | 17 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Rotondo, Jude | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Morris, Joseph | 5 | 7 | 2 | 12 | .417 | 52 | 1 | 6 | 0 | 5 | 2 | 1 | 1 | 0 | 10.5 |
| 22 | Pearce, Carson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Elhaddad, Jibriel | 5 | 9 | 4 | 16 | .312 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 31 | 151 | .245 | 61 | 8 | 33 | 2 | 43 | 2 | 14 | 3 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Belmo Attendance: 122 Time: 2:12 |