Tusculum at King (Tenn.)
@ Bristol, TN (Student Center Compl)
2/3/2026 at 6:37 pm
@ Bristol, TN (Student Center Compl)
2/3/2026 at 6:37 pm
|
Tusculum
3 |
King (Tenn.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (5-1,0-0 DI Independe) | 25 | 25 | 25 | 3 |
| King (Tenn.) (1-3,0-0 Conference C) | 15 | 20 | 22 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 13 | 4 | 28 | .321 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 11 | 6 | 29 | .172 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brody Morrison | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reef Mathis | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Morgan Makovec | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Aiden Roper | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 10.5 |
| 10 | Caleb Hammann | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Ty Keeble | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cooper Sadleir | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Patrick Gresham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 3 | 2 | 2 | 6 | .000 | 26 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Adam Svendsen | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 81 | .259 | 32 | 3 | 13 | 0 | 30 | 2 | 19 | 0 | 0 | 48.5 | ||
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fermani, Alessandro | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Pliapol, Carson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Ribeiro, Joao Pedro | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 4 | Saldivar, Javier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chipley, Braxton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Woolm, Kellen | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Dargan, Colin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bueter, Colton | 3 | 9 | 8 | 29 | .034 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Benedict, Trent | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Lloyd, Brett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brassington, Tristan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Claiborne, Dalton | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 89 | .090 | 29 | 0 | 16 | 2 | 30 | 3 | 8 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Student Center Compl Attendance: 143 Time: 0:2 |