Tusculum at Thomas More
@ Crestview Hills, KY (Connor Convocation C)
1/30/2026 at 1:57 pm
@ Crestview Hills, KY (Connor Convocation C)
1/30/2026 at 1:57 pm
|
Tusculum
3 |
Thomas More
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (4-1,0-0 DI Independe) | 25 | 25 | 25 | 3 |
| Thomas More (0-3,0-0 GLVC) | 16 | 15 | 15 | 0 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 21 | .333 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 16 | 2 | 25 | .560 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 25 | -.080 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 5 | 4 | 20 | .050 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Morrison | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Brody Morrison | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reef Mathis | 2 | 6 | 4 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Morgan Makovec | 2 | 5 | 0 | 7 | .714 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Aiden Roper | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Caleb Hammann | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Ty Keeble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cooper Sadleir | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Patrick Gresham | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ian Johnson | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Donovan Nye | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kai Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Riley Wisniakowski | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Teagan Clement | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Greyson Ervin | 2 | 6 | 1 | 7 | .714 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Adam Svendsen | 3 | 5 | 3 | 10 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 67 | .373 | 36 | 6 | 13 | 0 | 20 | 2 | 10 | 0 | 0 | 50.0 | ||
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rossi, Dominic | 3 | 9 | 9 | 29 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kibler, Blake | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Smith-Trondle, Noah | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Strasser, Will | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hicks, Braden | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Stinnett, Tanner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kopacz, Maciej | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Schurfranz, Jacob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 68 | .000 | 20 | 1 | 8 | 5 | 14 | 1 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Connor Convocation C Attendance: 93 Time: 1:0 |