Tusculum at Belmont Abbey
@ Belmont, N.C. (Wheeler Center)
3/15/2024 at 7:00 PM
@ Belmont, N.C. (Wheeler Center)
3/15/2024 at 7:00 PM
|
Tusculum
1 |
Belmont Abbey
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (4-15) | 20 | 25 | 23 | 21 | 1 |
| Belmont Abbey (12-3) | 25 | 20 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 16 | 2 | 34 | .412 |
| 4 | 10 | 5 | 26 | .192 |
Belmont Abbey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 16 | 4 | 27 | .444 |
| 4 | 13 | 3 | 25 | .400 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 4 | 11 | 6 | 38 | .132 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Morgan Makovec * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 6 | Taylor West | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jaden Bramhall * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| 10 | Tristan Blake * | 4 | 3 | 0 | 6 | .500 | 40 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Colby Landry * | 4 | 16 | 6 | 32 | .312 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 16 | Donovan Nye * | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 |
| Totals | 47 | 21 | 123 | .211 | 46 | 3 | 17 | 4 | 33 | 4 | 12 | 4 | 0 | 60.0 | ||
Belmont Abbey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leon, Alejandro | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Acton, Aidan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Staskunas, Matthew * | 4 | 18 | 6 | 40 | .300 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Puentes, Zach * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Elhaddad, Jibriel * | 4 | 6 | 2 | 10 | .400 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 0 | 10.5 |
| 14 | Rodriguez, Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morris, Joseph * | 4 | 5 | 2 | 10 | .300 | 36 | 0 | 3 | 0 | 15 | 0 | 6 | 1 | 0 | 8.0 |
| 18 | Rehmann, Ethan * | 4 | 1 | 4 | 9 | -.333 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 20 | Hockman, Garrett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Charles, Ryan * | 4 | 7 | 0 | 12 | .583 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Mokan, Matthew | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 23 | 115 | .226 | 48 | 4 | 14 | 3 | 42 | 3 | 18 | 4 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Attendance: 172 Time: 1:52 |
* = Starter