Maryville at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
3/1/2024 at 7:00 PM
@ Greeneville, Tenn. (Pioneer Arena)
3/1/2024 at 7:00 PM
|
Maryville
3 |
Tusculum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maryville (14-3, 2-0 IVA) | 25 | 25 | 25 | 3 |
| Tusculum (4-10, 1-2 IVA) | 19 | 22 | 19 | 0 |
Maryville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 16 | 4 | 26 | .462 |
| 3 | 12 | 2 | 20 | .500 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 10 | 6 | 22 | .182 |
Maryville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lee,Cameron * | 3 | 5 | 4 | 13 | .077 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Fischer,Jacob * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Pohlman,Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott,Makai * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Fleischer,David * | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Chambers,Cameron * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Kraft,Luke * | 3 | 12 | 0 | 18 | .667 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 99 | Clark,Zac | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 71 | .394 | 37 | 3 | 12 | 2 | 22 | 1 | 10 | 0 | 0 | 49.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jabes de la Cruz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Arthur Della Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 14 | 5 | 26 | .346 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Morgan Makovec * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Bramhall * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Tristan Blake * | 3 | 2 | 1 | 3 | .333 | 29 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Colby Landry * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Cameron Reeder * | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Shane O'Neal | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 15 | 79 | .241 | 33 | 2 | 17 | 3 | 16 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 133 Time: 1:18 1st Referee: Mitch Atkinson 2nd Referee: Jason Schmidt 3rd Referee: Wayne Woody Scorer: Jason Jacklet |
* = Starter