Emmanuel (Ga.) at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
2/9/2024 at 5:01 PM
@ Greeneville, Tenn. (Pioneer Arena)
2/9/2024 at 5:01 PM
|
Emmanuel (Ga.)
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Ga.) (1-7) | 24 | 25 | 22 | 0 |
| Tusculum (2-8) | 26 | 27 | 25 | 3 |
Emmanuel (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 13 | 8 | 32 | .156 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 27 | .148 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 12 | 3 | 30 | .300 |
Emmanuel (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lucas Nieves * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Aidan Feeney * | 2 | 7 | 5 | 17 | .118 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Noah Langelier | 2 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3.5 |
| 11 | Arturo Diaz-Dube * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Harrison Coelho | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eli Zdonek * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Miguel Rodrigues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicklas Eichenberger | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Greg Bodus * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 22 | Abdallah Roshdy * | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 89 | .146 | 28 | 1 | 13 | 5 | 25 | 2 | 13 | 0 | 2 | 41.5 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arthur Della Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 11 | 10 | 30 | .033 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Morgan Makovec * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Bramhall * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Tristan Blake * | 3 | 1 | 1 | 3 | .000 | 36 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Colby Landry * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Donovan Nye * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 88 | .193 | 37 | 5 | 15 | 1 | 32 | 2 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 222 Time: 1:28 1st Referee: Denise Penzkoffer 2nd Referee: Doug Fagen 3rd Referee: Russell Morgan Scorer: Jason Jacklet |
* = Starter