Tusculum at Erskine
@ Due West, S.C.
1/24/2024 at 7:02 pm
@ Due West, S.C.
1/24/2024 at 7:02 pm
|
Tusculum
0 |
Erskine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (1-5) | 19 | 19 | 22 | 0 |
| Erskine (3-2) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 10 | 2 | 20 | .400 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 30 | .367 |
| 2 | 15 | 6 | 25 | .360 |
| 3 | 14 | 4 | 24 | .417 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jabes de la Cruz | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Arthur Della Nina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Morgan Makovec * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Blankenship * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jaden Bramhall * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Tristan Blake * | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colby Landry * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Adam Svendsen | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 9 | 72 | .236 | 24 | 2 | 16 | 4 | 18 | 2 | 4 | 0 | 0 | 32.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Widmyer, Mikey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruiz, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ankurowski, Wiktor * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Gaddy, Tristan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodriguez, Giancarlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rybarczyk, Kacper * | 3 | 9 | 7 | 26 | .077 | 2 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Pomar, Francisco * | 3 | 1 | 1 | 2 | .000 | 40 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 20 | Zamar, Pablo * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Asiru, Shayo * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Austin, Edgerrin * | 3 | 16 | 4 | 24 | .500 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 45 | 15 | 79 | .380 | 43 | 4 | 16 | 2 | 33 | 0 | 8 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: 1:18 |
* = Starter