Tusculum at Charleston (W.V.)
@ Charleston, W.Va. (Wehrle Arena)
1/28/2023 at 7:08 PM
@ Charleston, W.Va. (Wehrle Arena)
1/28/2023 at 7:08 PM
|
Tusculum
0 |
Charleston (W.V.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (3-7) | 15 | 15 | 19 | 0 |
| Charleston (W.V.) (7-0) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 7 | 3 | 21 | .190 |
Charleston (W.V.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 13 | 4 | 23 | .391 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaphar Grant * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Matt Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo | 2 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Taylor West | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jaden Bramhall | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colby Landry * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Dane Loup * | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hunter Walck * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Tristan Blake * | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 71 | .099 | 24 | 1 | 13 | 3 | 17 | 2 | 4 | 0 | 0 | 29.0 | ||
Charleston (W.V.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kimenhour, Will * | 3 | 5 | 1 | 6 | .667 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 9 | Hoge Bavel, Luuk * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Villafane, Diego * | 3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Raines, Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Bils, Veit * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Jacob, Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bray, Lachlan * | 3 | 15 | 3 | 22 | .545 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Schnitker, Garret * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 10 | 71 | .423 | 34 | 3 | 10 | 0 | 26 | 3 | 9 | 0 | 2 | 50.5 | ||
| Other Information |
|---|
|
Arena: Wehrle Arena Attendance: 72 Time: 1:10 |
* = Starter