Barton at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
1/13/2023 at 7:01 PM
@ Greeneville, Tenn. (Pioneer Arena)
1/13/2023 at 7:01 PM
|
Barton
2 |
Tusculum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Barton (0-1) | 25 | 27 | 25 | 23 | 15 | 2 |
| Tusculum (1-3) | 19 | 29 | 19 | 25 | 17 | 3 |
Barton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 11 | 6 | 28 | .179 |
| 4 | 9 | 2 | 16 | .438 |
| 5 | 8 | 1 | 21 | .333 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 20 | 12 | 42 | .190 |
| 3 | 10 | 10 | 29 | .000 |
| 4 | 18 | 7 | 35 | .314 |
| 5 | 12 | 5 | 24 | .292 |
Barton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Johnston * | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 1 | 5 | 9 | 3 | 0 | 0 | 0 | 18.0 |
| 6 | Bryan Medellin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Moses Kresch * | 5 | 1 | 0 | 3 | .333 | 33 | 1 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Thomas Fanic * | 5 | 21 | 2 | 32 | .594 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 22.0 |
| 10 | John Coffey | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jake Adams * | 5 | 3 | 4 | 21 | -.048 | 0 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Seth Deppe * | 5 | 1 | 1 | 5 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 19 | Benjamin Wiechert * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 20 | Jack Sandahl | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 130 | .254 | 50 | 3 | 12 | 8 | 40 | 7 | 8 | 1 | 0 | 66.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaphar Grant * | 5 | 9 | 7 | 20 | .100 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Matt Moore | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deklan Wingo * | 5 | 16 | 12 | 42 | .095 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 19.0 |
| 6 | Taylor West | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Bramhall * | 4 | 1 | 2 | 4 | -.250 | 34 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Arthur Della Nina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colby Landry * | 5 | 24 | 9 | 45 | .333 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Jakob Svendsen * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dane Loup | 2 | 12 | 4 | 23 | .348 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Jabes de la Cruz * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Hunter Walck | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Tristan Blake | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 70 | 41 | 163 | .178 | 65 | 8 | 17 | 3 | 49 | 5 | 4 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 144 Time: 2:30 1st Referee: Terry Cutshall 2nd Referee: Ed Phillips 3rd Referee: Camryn Hughes Scorer: Amiranee Au |
* = Starter