Tusculum at Queens (N.C.)
@ Charlotte, N.C. (Curry Arena)
3/26/2022 at 2:00 PM
@ Charlotte, N.C. (Curry Arena)
3/26/2022 at 2:00 PM
|
Tusculum
1 |
Queens (N.C.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tusculum (5-16, 1-4 IVA) | 29 | 25 | 22 | 15 | 1 |
| Queens (N.C.) (10-11, 4-2 IVA) | 31 | 23 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 34 | .147 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 12 | 8 | 30 | .133 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 16 | 4 | 33 | .364 |
| 4 | 9 | 1 | 19 | .421 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 4 | 9 | 5 | 20 | .200 | 1 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Deklan Wingo * | 4 | 8 | 3 | 14 | .357 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | Taylor West | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 4 | 20 | 3 | 40 | .425 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Shaun Kampshoff * | 4 | 2 | 0 | 4 | .500 | 49 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Shaphar Grant * | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 8.5 |
| 11 | Colby Landry * | 4 | 10 | 9 | 27 | .037 | 2 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 125 | .240 | 54 | 9 | 19 | 6 | 38 | 1 | 6 | 3 | 2 | 68.0 | ||
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stirling Sims * | 4 | 11 | 1 | 17 | .588 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Brandon Grabow * | 4 | 1 | 0 | 2 | .500 | 43 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 3.0 |
| 7 | Guillermo Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daniel Leitao * | 4 | 11 | 2 | 20 | .450 | 3 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Jp Payne * | 4 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 8.0 |
| 17 | Ty Hurdle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michael Sacha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Matthew Pilch * | 4 | 4 | 2 | 13 | .154 | 1 | 2 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 23 | Jack Brinkman * | 4 | 19 | 6 | 46 | .283 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 24 | Fletcher Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 106 | .377 | 51 | 6 | 14 | 9 | 38 | 5 | 4 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 85 Time: 1:52 |
* = Starter