Fort Valley St. at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
2/18/2022 at 6:43 PM
@ Greeneville, Tenn. (Pioneer Arena)
2/18/2022 at 6:43 PM
|
Fort Valley St.
0 |
Tusculum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Valley St. (1-6) | 13 | 14 | 23 | 0 |
| Tusculum (2-7) | 25 | 25 | 25 | 3 |
Fort Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 6 | 9 | 20 | -.150 |
| 3 | 12 | 5 | 26 | .269 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 11 | 5 | 26 | .231 |
Fort Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Metayer,Schadrac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brown,Jordan * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Henderson,Jae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scott,Jamil | 2 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Farguharson,Oshane * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Dour,Saferino * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Wright,Rashaun * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Hicks,Jaxson * | 3 | 6 | 7 | 17 | -.059 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 25 | Yates,Justin * | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 71 | .085 | 26 | 1 | 11 | 6 | 18 | 1 | 6 | 2 | 5 | 32.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Deklan Wingo * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Taylor West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Whyte * | 3 | 6 | 5 | 16 | .062 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 8 | Shaun Kampshoff * | 3 | 2 | 0 | 4 | .500 | 25 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 5.5 |
| 10 | Shaphar Grant * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Colby Landry * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ross Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Arthur Della Nina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 63 | .381 | 28 | 6 | 10 | 1 | 17 | 2 | 8 | 1 | 3 | 44.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 113 Time: 1:09 1st Referee: Daniel Jersey 2nd Referee: Josh Roberts 3rd Referee: Carly Sosnowski Scorer: Carli Pigza |
* = Starter