Queens (N.C.) at Tusculum
@ Greeneville, Tenn. (Pioneer Arena)
4/6/2021 at 4:03 PM
@ Greeneville, Tenn. (Pioneer Arena)
4/6/2021 at 4:03 PM
|
Queens (N.C.)
3 |
Tusculum
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Queens (N.C.) (13-10, 5-1 IVA) | 25 | 22 | 26 | 25 | 3 |
| Tusculum (2-11, 1-5 IVA) | 21 | 25 | 24 | 16 | 1 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 30 | .600 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 17 | 8 | 30 | .300 |
| 4 | 13 | 5 | 26 | .308 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 8 | 8 | 28 | .000 |
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josh Bragg * | 4 | 19 | 2 | 28 | .607 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Ruben Greenstein | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stirling Sims * | 4 | 5 | 2 | 10 | .300 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Brandon Grabow | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Guillermo Jordan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nic Cavallaro * | 4 | 8 | 9 | 23 | -.043 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ty Hurdle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Daniel Leitao * | 4 | 4 | 1 | 6 | .500 | 42 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | JP Payne * | 4 | 10 | 3 | 15 | .467 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Michael Sacha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tristan Santoyo * | 4 | 13 | 5 | 33 | .242 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| Totals | 59 | 22 | 115 | .322 | 55 | 3 | 14 | 1 | 42 | 2 | 4 | 2 | 0 | 66.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caleb Slater * | 4 | 10 | 1 | 22 | .409 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 2 | Dane Loup * | 4 | 11 | 6 | 27 | .185 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Lucas Blanco * | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Tom Kait * | 4 | 7 | 4 | 22 | .136 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Taylor Phillips | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaphar Grant * | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 18 | Hunter Walck * | 4 | 8 | 8 | 27 | .000 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 21 | 120 | .233 | 47 | 1 | 13 | 3 | 29 | 3 | 12 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 33 Time: 1:38 1st Referee: Terry Cutshall 2nd Referee: Josh Roberts 3rd Referee: Emily Wallace Scorer: Gabby Rambo |
* = Starter