Tusculum at Lincoln Memorial
@ Harrogate, Tenn. (Mary Mars Gym)
3/19/2021 at 2:00 PM
@ Harrogate, Tenn. (Mary Mars Gym)
3/19/2021 at 2:00 PM
|
Tusculum
0 |
Lincoln Memorial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tusculum (1-10,0-4 IVA) | 18 | 17 | 20 | 0 |
| Lincoln Memorial (8-8,3-1 IVA) | 25 | 25 | 25 | 3 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 12 | 8 | 30 | .133 |
| 3 | 10 | 8 | 29 | .069 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 25 | .720 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 12 | 6 | 27 | .222 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dane Loup * | 3 | 8 | 7 | 23 | .043 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Lucas Blanco * | 3 | 2 | 1 | 5 | .200 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tom Kait * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Taylor Phillips | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaun Kampshoff | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Shaphar Grant * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Hunter Walck * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Caleb Slater * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 19 | 82 | .159 | 30 | 1 | 9 | 2 | 22 | 2 | 6 | 0 | 0 | 38.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Walker * | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Nico Triana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Foy | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Attia Soliman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Kerley * | 3 | 13 | 2 | 21 | .524 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Pedro Carvalho * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Jacob Titus * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | AJ Risavy * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacob Miller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Bridenbaugh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Justin Sharfenaker * | 3 | 14 | 1 | 20 | .650 | 1 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 44 | 9 | 76 | .461 | 40 | 2 | 13 | 1 | 28 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mary Mars Gym Attendance: 46 Time: 1:12 |
* = Starter